2021 Over the Hump Results
The September 28th Awards Ceremony was attended by over 300 people and a great excuse to regather with the tribe. In a year of firsts, first time back after 2020 hiatus, first time we’ve had an 8 race series it was an epic first separate awards ceremony.
Special thanks to Mazda, Docent for coming out to serve beer, and Monster for carrying the podium with Monster Hydro for the Monster Elite Podium for Elite Women and Elite Men awards.
Congratulations to all the 2021 Over the Hump winners, we look forward to seeing you next year and watching you move up the ranks.
Wildglass Photo has high-rez photos for winners available for purchase on their website HERE. Set your winner up with a wall-mounted memory, as they prep for their next series in 2022.
Boys 9-11 |
||||||||||||||||||||
1 | EMMETT PARROTT | Brea, CA | 8 | 500 | 500 | 400 | 400 | 450 | 420 | 400 | 420 | 2690 pts | ||||||||
2 | AUSTIN LEIPLEIN | Mission Viejo, CA | 8 | 450 | 450 | 500 | 450 | 400 | 400 | 420 | 400 | 2670 pts | ||||||||
3 | MALIK WYMAN | Troy Lee Designs | 5 | – | – | – | 500 | 500 | 500 | 450 | 500 | 2450 pts | ||||||||
4 | RICHARD TOBIN | 4T Diesel Truck & Trailer Service | 7 | – | 380 | 380 | 380 | 390 | 380 | 390 | 390 | 2310 pts | ||||||||
5 |
COLIN DRUCK |
Corona, CA | 8 | 390 | 400 | 0 | 360 | 200 | 370 | 370 | 380 | 2270 pts |
Girls 9-11
1 | LILY COPP | Tustin, CA | 8 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3000 pts | ||||||||
2 | MILA DE WILDE | Foothill Ranch, CA | 8 | 450 | 450 | 450 | 420 | 420 | 420 | 420 | 450 | 2640 pts | ||||||||
3 | KYLAH LEIPLEIN | Mission Viejo, CA | 8 | 400 | 400 | 420 | 450 | 450 | 450 | 450 | 420 | 2640 pts | ||||||||
4 | PAIGE PIXLEY | Foothill Ranch, CA | 7 | 420 | 420 | – | 380 | 390 | 390 | 400 | 400 | 2420 pts | ||||||||
5 | ELIZABETH CERNISENCO | Rancho Mission Viejo, CA | 7 | 380 | 380 | – | 400 | 400 | 400 | 390 | 390 | 2360 pts |
Junior Girls A (12-15)
1 | SOPHIE JACOBS | Manage IT Networks Inc. | 8 | 500 | 500 | 500 | 500 | 450 | 450 | 500 | 500 | 3000 pts | ||||||||||||
2 | JANELLE TOBIN | 4T Diesel Truck & Trailer Service | 7 | – | 400 | 450 | 450 | 400 | 420 | 420 | 450 | 2590 pts | ||||||||||||
3 | LEXI GRONCY | BavarianAutoHouse.com | Rock N Road | 6 | 450 | 420 | – | – | 420 | 400 | 450 | 390 | 2530 pts | ||||||||||||
4 | EMERSON VOSS | Mission Viejo, CA | 7 | – | 390 | 400 | 390 | 390 | 380 | 400 | 400 | 2370 pts | ||||||||||||
5 | CAMILLE TA-PEREZ |
|
6 | 225* | 250* | 390 | 420 | – | 390 | – | 420 | 2095 pts |
Junior Girls B
1 | BREEANNE VAUGHAN | Bombshell Racing Systems | 7 | 500 | – | 500 | 400 | 400 | 450 | 450 | 420 | 2720 pts | ||||||||
2 | SOPHIA SPURGEON | FootMo Shredders | 8 | 400 | 450 | 450 | 420 | 420 | 400 | 400 | 400 | 2540 pts | ||||||||
3 | RAINY WYMAN | Troy Lee Designs | Ride Fast Racing | 5 | – | – | – | 500 | 500 | 500 | 500 | 500 | 2500 pts | ||||||||
4 | ELLA BACKMAN | CCMTB | 7 | 390 | 420 | 400 | – | 390 | 380 | 390 | 390 | 2380 pts | ||||||||
5 | SARAH-ANN TOK | Lake Forest, CA | 5 | – | – | – | 450 | 450 | 420 | 420 | 450 | 2190 pts |
Junior Boys A (12-15) |
||||||||||||||||||||
1 | KAI (JUICE BOX) HUNTER * | 1-800-Dent-Doc | 7 | 450 | 450 | 340 | 500 | 500 | 420 | 500 | – | 2820 pts | ||||||||
2 | BRADY SIMMONS | Yorba Linda, CA | 7 | – | 400 | 500 | 450 | 450 | 450 | 420 | 500 | 2770 pts | ||||||||
3 | TYLER SHERIDAN | Corona, CA | 8 | 400 | 420 | 450 | 350 | 380 | 390 | 450 | 450 | 2560 pts | ||||||||
4 | BRAYDEN LEMP * | Linked Cycling | 7 | 420 | 390 | 400 | 420 | 400 | 370 | 390 | – | 2420 pts | ||||||||
5 |
BRAYDEN VIOLA | SpokeX | PNG_Living | Incycle | 7 | – | 390 | 380 | 380 | 390 | 380 | 400 | 420 | 2360 pts |
Junior Boys B (12-15) |
||||||||||||||||||||
1 | DREW EBY | Pedal Barn Bikes | 7 | – | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 3000 pts | ||||||||
2 | CHASE RICHARDS | Tustin, CA | 6 | 350* | 360* | – | 450 | 450 | – | 450 | 500 | 2560 pts | ||||||||
3 | ANDREW KASSARDJIAN | Foothill Dirt | 7 | 420 | – | 390 | 420 | 390 | 400 | 370 | 420 | 2440 pts | ||||||||
4 | RAY OLIVA | Pedal Barn Bikes | 8 | 400 | 400 | 0 | 400 | 380 | 380 | 380 | 380 | 2340 pts | ||||||||
5 |
VICTOR GEE |
Brea, CA | 8 | – | 195* | 400 | 370 | 370 | 360 | 350 | 330 | 2180 pts |
Monster Hydro Elite Men (44-) |
||||||||||||||||||||
1 | BRONSON VOSS | Rock N Road – Mission Viejo | 8 | 500 | 380 | 420 | 450 | 500 | 450 | 450 | 500 | 2850 pts | ||||||||
2 | BRENT FRANZE | Fullerton Bicycles | Giant | Dream Team | 8 | 400 | 450 | 380 | 380 | 400 | 500 | 500 | 0 | 2630 pts | ||||||||
3 | YURLIN CABALLERO | Carwraphics | Pasta Connection | 8 | 450 | 420 | 390 | 420 | 370 | 420 | 400 | 420 | 2530 pts | ||||||||
4 | TREVOR HUNTER | Rock N Road | 1-800-Dent-Doc | ESI | 7 | 390 | 370 | – | 400 | 450 | 0 | 390 | 400 | 2400 pts | ||||||||
5 |
SPENCER RATHKAMP |
Fasthouse | Specialized |
5 | 420 | 360 | – | – | 390 | – | 380 | 370 | 1920 pts |
Monster Hydro Elite Women
1 | KRISTEN SMITH | Baghouse | Rock N Road | 8 | 500 | 450 | 400 | 500 | 500 | 360 | 450 | 500 | 2900 pts | ||||||||
2 | STACI NASH | Baghouse | 7 | 420 | 500 | 450 | – | 450 | 500 | 500 | 450 | 2850 pts | ||||||||
3 | EMMA TIMMERMANS | IRC Tire | Bike House | ElMo MTB | 8 | 450 | 390 | 0 | 400 | 420 | 450 | 420 | 420 | 2560 pts | ||||||||
4 | BROOKE MCFERREN | The Path Bike Shop | 6 | – | 380 | 390 | 390 | 400 | 390 | – | 380 | 2330 pts | ||||||||
5 | ELIZABETH HARITA | Rock N Road Cyclery | 8 | 250* | 250* | 370 | 0 | 390 | 380 | 370 | 370 | 2130 pts |
Monster Hydro Elite Men (44+)
1 | BRIAN MCCULLOCH | Monster Hydro | ENVE | IRC | Velo | | 8 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 3000 pts | ||||||||||||||
2 | MATT SMITH | Baghouse | Rock N Road | 8 | 360 | 420 | 420 | 450 | 450 | 420 | 450 | 1 | 2610 pts | ||||||||||||||
3 | BRIAN DAVIS | Baghouse | 6 | 400 | 400 | 450 | – | – | 390 | 400 | 390 | 2430 pts | ||||||||||||||
4 | DANIEL EITMAN | Irvine, CA | 8 | 370 | 370 | 390 | 400 | 390 | 360 | 350 | 370 | 2290 pts | ||||||||||||||
5 | KEVIN MEHRENS |
|
6 | 420 | 390 | 400 | – | – | 370 | 360 | 340 | 2280 pts |
Monster Hydro Elite Masters (50+) |
||||||||||||||||||||
1 | KURT ROOD | Baghouse | Rock N Road | Hammer | 7 | 450 | 450 | 500 | 500 | 500 | 500 | – | 500 | 2950 pts | ||||||||
2 | BRIAN KRAMER | RedMonkey Sports Racing Team | 7 | 420 | 420 | 420 | 420 | – | 420 | 500 | 450 | 2630 pts | ||||||||
3 | ANTHONY SPRANGER | Baghouse | Rock N Road | 8 | 400 | 390 | 450 | 450 | 0 | 380 | 420 | 400 | 2510 pts | ||||||||
4 | BOB SIMA | Fullerton Bicycles | 8 | 370 | 370 | 400 | 380 | 420 | 370 | 400 | 390 | 2360 pts | ||||||||
5 |
CHRIS MARTIN |
Aliso Viejo, CA |
6 | 380 | – | – | 390 | 400 | 360 | 390 | 370 | 2130 pts |
SuperSport 1 Men (35-) |
||||||||||||||||||||
1 | KODY NUMEDAHL * | Performance Cycle | 7 | 420 | 450 | 500 | 0 | 450 | 450 | 450 | – | 2720 pts | ||||||||
2 | LANDON DENDY * | San Marcos, CA | 6 | 450 | 390 | 420 | 400 | 500 | 500 | – | – | 2660 pts | ||||||||
3 | AYDEN WATTS | SSB | Imperium | Rynopower | 8 | 250* | 225* | 250* | 420 | 420 | 420 | 500 | 450 | 2460 pts | ||||||||
4 | NOAH EIRICH | Trek Bicycle Tustin | 8 | 400 | 380 | 0 | 390 | 390 | 390 | 400 | 420 | 2390 pts | ||||||||
5 |
WIL HAHN |
Baghouse | Specialized |
8 | 500 | 500 | 0 | 450 | 400 | 0 | 0 | 500 | 2350 pts |
SuperSport 2 Men (36-49)
1 | BRANDON FIEGE | Huntington Beach, CA | 8 | 450 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 3000 pts | |||||||||||
2 | TIM GONSALVES | Fullerton Bicycles | Ridefast Racing | 7 | 500 | 400 | – | 360 | 400 | 420 | 390 | 500 | 2610 pts | |||||||||||
3 | ALEJANDRO SAINT JEAN * | Fullerton Bicycles | 6 | – | 420 | 420 | 400 | 390 | 400 | 450 | – | 2480 pts | |||||||||||
4 | ANDRE IMBILLICIERI | The Bike House San Clemente | 8 | 370 | 350 | 400 | 380 | 360 | 380 | 380 | 450 | 2360 pts | |||||||||||
5 | TONI RIOS |
|
7 | – | 340* | 310 | 450 | 450 | 340 | 350 | 380 | 2310 pts |
SuperSport Masters Men (50+) |
||||||||||||||||||||
1 | CARLOS SALAZAR | Riverside, CA | 8 | 370 | 420 | 450 | 400 | 420 | 420 | 450 | 420 | 2580 pts | ||||||||
2 | ERIC HOWE | The Cyclery Bike Shop | 8 | 500 | 450 | 380 | 340 | 390 | 380 | 420 | 390 | 2530 pts | ||||||||
3 | CHUCK ANDERSON | Santa Ana, CA | 5 | – | – | – | 450 | 500 | 500 | 500 | 500 | 2450 pts | ||||||||
4 | JEFF DAVIS | Fullerton Bicycles | 8 | 420 | 400 | 420 | 370 | 400 | 370 | 390 | 370 | 2400 pts | ||||||||
5 |
STEVE SMITH |
Rock N Road Cyclery |
7 | 450 | – | 400 | 380 | 380 | 340 | 380 | 360 | 2350 pts |
Single Speed Open
1 | ANDREW CHRISTIE * | Two Wheels One Planet | 6 | – | 450 | 500 | 500 | 500 | 450 | 450 | – | 2850 pts | ||||||||
2 | GERRIT SLINGERLAND * | Redline Studios | Rock N Road | 7 | 500 | 500 | 450 | 450 | 450 | 420 | 420 | – | 2770 pts | ||||||||
3 | JON ARTHUR | Irvine, CA | 8 | 450 | 420 | 400 | 400 | 1 | 400 | 390 | 450 | 2520 pts | ||||||||
4 | JIM KLIMA | Watt Riot | 8 | 420 | 390 | 420 | 390 | 390 | 390 | 380 | 400 | 2410 pts | ||||||||
5 | RANDY SMITH | Fullerton Bicycles | 5 | – | 400 | – | – | 400 | 370 | 400 | 500 | 2070 pts |
Sport 1 Men (29-) |
||||||||||||||||||||
1 | BRETT GERVAIS | Menifee, CA | 8 | 420 | 420 | 450 | 500 | 500 | 420 | 450 | 420 | 2740 pts | ||||||||
2 | JIMMY FISHBACK | Roy’s | PNG | 7 | – | 400 | 420 | 400 | 450 | 500 | 500 | 400 | 2670 pts | ||||||||
3 | GREG HEALY | Rancho Santa Margarita, CA | 6 | – | 500 | 400 | 450 | 270 | 450 | – | 390 | 2460 pts | ||||||||
4 | TYLER LAMBERT | Corona, CA | 6 | – | – | 380 | 420 | 390 | 390 | 420 | 450 | 2450 pts | ||||||||
5 |
DONOVAN LOPEZ |
Pasta Connection | Carwraphics | CyclePro |
8 | 250* | 370 | 350 | 350 | 400 | 370 | 380 | 380 | 2250 pts |
Sport 2 Men (30-39)
1 | PHILIP GOMEZ | Fullerton Bicycles | 8 | 420 | 450 | 350 | 500 | 450 | 500 | 420 | 500 | 2820 pts | ||||||||
2 | DANIEL SOLIS | Santa Ana, CA | 6 | – | 400 | 500 | 450 | 400 | – | 390 | 390 | 2530 pts | ||||||||
3 | BRANDON STRAUSBAUGH * | San Marcos, CA | 6 | 450 | 420 | 450 | 420 | – | 370 | 380 | – | 2490 pts | ||||||||
4 | SEAN SWOPES | Docent Brewing | 8 | 390 | 360 | 400 | 400 | 420 | 450 | 370 | 370 | 2430 pts | ||||||||
5 | SERGIO IGNACIO SOLIS | Anaheim, CA | 8 | 350 | 330 | 370 | 380 | 380 | 380 | 500 | 330 | 2360 pts |
Sport 3 Men (40-49) |
||||||||||||||||||||
1 | DAVID MEYLER * | Docent Brewing | 6 | 390 | – | 420 | 450 | 500 | 500 | 500 | – | 2760 pts | ||||||||
2 | SHAWN VIOLA | Spoke X | PNG_Living | 7 | – | 250* | 380 | 400 | 450 | 390 | 400 | 450 | 2470 pts | ||||||||
3 | SKYLER WALLACE | Orange, CA | 7 | 380 | 380 | 360 | – | 400 | 420 | 420 | 420 | 2420 pts | ||||||||
4 | ADRIAN OSUNA | Lake Forest, CA | 7 | – | 360 | 390 | 390 | 390 | 400 | 450 | 360 | 2380 pts | ||||||||
5 |
SHAHE KASSARDJIAN |
Foothill Dirt |
7 | 350 | – | 370 | 380 | 380 | 380 | 370 | 3400 | 2250 pts |
Sport 4 Men (50+)
1 | EDWIN FELICIANO | Irvine, CA | 7 | – | 450 | 500 | 500 | 450 | 500 | 450 | 420 | 2850 pts | ||||||||
2 | KIRK FITZEK | Ferrari MSR | Rock N Road | 7 | 500 | – | 340 | 390 | 500 | 450 | 500 | 390 | 2730 pts | ||||||||
3 | CRAIG HUNTER | 1-800-Dent-Doc | 8 | 450 | 420 | 420 | 450 | 400 | 420 | 400 | 0 | 2560 pts | ||||||||
4 | DON BOWLEY | Corona, CA | 7 | 390 | 360 | 390 | – | 420 | 390 | 420 | 370 | 2380 pts | ||||||||
5 | MARCO OLIVEIRA | Docent Brewing | 7 | – | 340 | 400 | 400 | 340 | 370 | 390 | 350 | 2250 pts |
Clydesdales |
||||||||||||||||||||
1 | DANIEL RHOADS | Huntington Beach, CA | 8 | 200* | 280 | 420 | 450 | 420 | 390 | 450 | 450 | 2580 pts | ||||||||
2 | TOM LATTENHAUER * | Fullerton Bicycles | SSB Bike Wash | 6 | 500 | 500 | – | 500 | 500 | 500 | 1 | – | 2501 pts | ||||||||
3 | MARK PAVIDIS | RB Components | 8 | 400 | 370 | 400 | 420 | 400 | 420 | 420 | 420 | 2480 pts | ||||||||
4 | DOUG DRUZ | Yorba Linda, CA | 8 | 450 | 390 | 390 | 400 | 360 | 370 | 0 | 0 | 2360 pts | ||||||||
5 |
CHAD FOWLER |
California Rooter & Plumbing | 8 | 390 | 380 | 380 | 390 | 390 | 400 | 380 | 380 | 2330 pts |
Mens 60+
1 | MARK CHRISTOPHERSON * | Trabuco Canyon, CA | 6 | 500 | 500 | 500 | 500 | 500 | 500 | – | – | 3000 pts | |||||||||||
2 | RICHARD RUTECKI | Lake Forest, CA | 8 | 420 | 1 | 450 | 420 | 450 | 450 | 500 | 1 | 2690 pts | |||||||||||
3 | DAVID FONG | The Path Bike Shop | OC Indies | 8 | 400 | 400 | 420 | 390 | 420 | 420 | 420 | 500 | 2580 pts | |||||||||||
4 | CRAIG PARKER | San Clemente, CA | 6 | – | 450 | 400 | 400 | – | 400 | 450 | 450 | 2550 pts | |||||||||||
5 | BERNARD FILTZ |
|
8 | 390 | 420 | 390 | 380 | 0 | 380 | 400 | 420 | 2400 pts |
Men 65+ |
||||||||||||||||||||
1 | PAUL THEDE | Race Tech | Laguna Cyclery | Troy Lee | 6 | – | 500 | 340 | 500 | – | 500 | 500 | 500 | 2840 pts | ||||||||
2 | REED JOHNSON * | Simple Green | MediaSpot | Rock N Road | 7 | 500 | 450 | 500 | 450 | 420 | 420 | 0 | – | 2740 pts | ||||||||
3 | MICHAEL MCHENRY | Irvine, CA | 7 | 450 | – | 420 | 420 | 500 | 450 | 450 | 450 | 2720 pts | ||||||||
4 | JIM SCHMITT | SWDS | 8 | 420 | 420 | 450 | 400 | 450 | 0 | 420 | 420 | 2580 pts | ||||||||
5 |
MIKE BENEDICT |
thinkMTB | 7 | 380 | 370 | 370 | 360 | – | 380 | 400 | 360 | 2260 pts |
Women’s Sport 44-
1 | TARYN WEDDLE | San Juan Capistrano, CA | 8 | 450 | 450 | 450 | 420 | 450 | 500 | 500 | 500 | 2850 pts | ||||||||
2 | HANNAH WRAY | Baghouse | 8 | 400 | 400 | 390 | 390 | 500 | 400 | 420 | 400 | 2520 pts | ||||||||
3 | SARAH DIDIER | SCOTT Sports | 5 | – | – | 500 | 500 | – | 450 | 450 | 450 | 2350 pts | ||||||||
4 | CINDY ADOMEIT | Pedal Barn Bikes | 8 | 360 | 380 | 380 | 0 | 400 | 380 | 390 | 380 | 2310 pts | ||||||||
5 | BRIDGET SMITH | Rock N Road Cyclery | 7 | 390 | – | 350 | 380 | 380 | 370 | 380 | 350 | 2250 pts |
Sport Women 45 (45+) |
||||||||||||||||||||
1 | COURTNEY GUSTIN | Seal Beach, CA | 6 | 420 | 500 | 400 | 500 | 500 | – | – | 450 | 2770 pts | ||||||||
2 | SONYA HUNTER | Rock N Road Cyclery | 8 | 450 | 400 | 390 | 420 | 420 | 500 | 500 | 420 | 2710 pts | ||||||||
3 | CHARLENE YARNALL | San Clemente, CA | 7 | 500 | 450 | 380 | – | 450 | 420 | 400 | 1 | 2600 pts | ||||||||
4 | MARIELLA DE WILDE | Foothill Ranch, CA | 8 | 400 | 390 | 450 | 450 | 1 | 450 | 420 | 400 | 2570 pts | ||||||||
5 |
DIANA GRABER |
Capo Beach,CA | 8 | 380 | 380 | 370 | 1 | 390 | 400 | 390 | 390 | 2330 pts |
Intermediate Men 29-
1 | BRENDAN LEMP * | Linked Cycling | 7 | 450 | 420 | 500 | 500 | 500 | 500 | 400 | – | 2870 pts | |||||||||||||||||
2 | ANDREW MYSSE | FootMo Shredders | 8 | 420 | 390 | 390 | 390 | 450 | 420 | 380 | 340 | 2460 pts | |||||||||||||||||
3 | CAMERON VOLLARO | Deity | Chase Race Team | 6 | – | 380* | 390* | – | 380* | 250* | 360* | 500 | 2260 pts | |||||||||||||||||
4 | BEN THATCHER | Irvine, CA | 7 | – | 370 | 360 | 0 | 400 | 380 | 330 | 350 | 2190 pts | |||||||||||||||||
5 | JORDAN MULLER |
|
7 | 200* | 330 | 340 | 400 | – | 370 | 320 | 360 | 2120 pts |
Intermediate Men 39 (30-39) |
||||||||||||||||||||
1 | ERIC SUN | Placentia, CA | 8 | 450 | 500 | 500 | 450 | 500 | 420 | 500 | 450 | 2900 pts | ||||||||
2 | CHAD BAESKENS | Apple Valley, CA | 8 | 420 | 400 | 400 | 500 | 420 | 400 | 420 | 420 | 2580 pts | ||||||||
3 | DANIEL BARRETT | Docent Brewing | 8 | 370 | 390 | 390 | 420 | 400 | 390 | 400 | 400 | 2400 pts | ||||||||
4 | JOHN BONO | Dreamruns | 7 | 400 | 420 | 360 | 400 | 390 | 380 | – | 360 | 2350 pts | ||||||||
5 |
TRAVIS MCGEE |
8 | 350 | 370 | 370 | 390 | 1 | 370 | 380 | 370 | 2250 pts |
Intermediate Men 49 (40-49)
1 | ROBERT COWDELL | Tustin, CA | 6 | – | – | 450 | 500 | 500 | 500 | 500 | 500 | 2950 pts | ||||||||
2 | BRENT DAVIS | ORIGIN Clothing Los Angeles | 8 | 420 | 500 | 500 | 450 | 0 | 1 | 390 | 340 | 2600 pts | ||||||||
3 | DENNIS SCHEFTNER | Mission Viejo, CA | 6 | – | – | 390 | 390 | 450 | 450 | 400 | 450 | 2530 pts | ||||||||
4 | PAUL WOLSEY | Laguna Beach, CA | 6 | – | 400 | – | 380 | 420 | 420 | 420 | 400 | 2440 pts | ||||||||
5 | ANTHONY IANOZZI | Aliso Viejo, CA | 8 | 390 | 450 | 400 | 400 | 0 | 400 | 0 | 380 | 2420 pts |
Intermediate Men 50 (50+) |
||||||||||||||||||||
1 | DAVID GRAJEDA | HB Velo Cyclery | 8 | 450 | 500 | 500 | 450 | 450 | 500 | 500 | 500 | 2950 pts | ||||||||
2 | MICHAEL COLLINS | Santa Ana, CA | 6 | – | – | 420 | 500 | 500 | 450 | 450 | 450 | 2770 pts | ||||||||
3 | DAVIS KEVLAR | Christian Cycling.com | 6 | – | – | 450 | 420 | 420 | 420 | 420 | 420 | 2550 pts | ||||||||
4 | JEFF DUNCAN | Irvine, CA | 8 | 380 | 400 | 330 | 380 | 390 | 400 | 400 | 390 | 2360 pts | ||||||||
5 |
ROBERT PATRITTI |
West Covina, CA |
8 | 400 | 340 | 390 | 390 | 330 | 310 | 380 | 380 | 2280 pts |
Women’s Intermediate 44-
1 | CHERYL MOORE | San Juan Capistrano, CA | 7 | 250* | – | 450 | 500 | 500 | 500 | 500 | 500 | 2950 pts | |||||||||||||
2 | JASMINE BOARD | Murrieta, CA | 8 | 450 | 420 | 380 | 450 | 390 | 400 | 420 | 420 | 2560 pts | |||||||||||||
3 | MARIANNE PELLETIER | Rancho Santa Margarita, CA | 6 | – | 225* | 400 | 420 | 420 | 420 | – | 400 | 2285 pts | |||||||||||||
4 | MAIYA BLANCHARD | Chase RT | 5 | – | – | 250* | – | 450 | 450 | 450 | 450 | 2050 pts | |||||||||||||
5 | KRISTEN CARUCCI |
|
7 | – | 450 | 420 | 0 | 0 | 0 | 0 | 0 | 870 pts |
Intermediate Women 45 (45+) | ||||||||||||||||||||
1 | JEN DALE * | Irvine, CA | 6 | – | – | 450 | 500 | 500 | 500 | 500 | 500 | 2950 pts | ||||||||
2 | URSULA CARTER | Foothill Ranch, CA | 7 | 250* | – | 500 | 450 | 450 | 450 | 450 | 450 | 2750 pts | ||||||||
3 | NINA FLEMING | Santa Ana, CA | 8 | 450 | 500 | 400 | 420 | 390 | 390 | 420 | 400 | 2590 pts | ||||||||
4 | JODEY DUGAN | San Juan Capistrano, CA | 7 | 500 | 420 | 390 | 380 | – | 380 | 390 | 370 | 2460 pts | ||||||||
5 |
KARINA CHUTE |
Trabuco Canyon, CA |
8 | 420 | 450 | 380 | 390 | 370 | 370 | 400 | 380 | 2420 pts |
Beginner Men’s 29 (29-)
1 | JACK TREPUS | Orange, CA | 8 | 500 | 420 | 0 | 500 | 420 | 450 | 500 | 500 | 2870 pts | ||||||||
2 | IAN SUMMERS | Fullerton, CA | 6 | – | 225* | – | 420 | 400 | 400 | 420 | 420 | 2285 pts | ||||||||
3 | JACOB POPE | Mission Viejo, CA | 8 | 340 | 330 | 380 | 320 | 360 | 330 | 370 | 330 | 2110 pts | ||||||||
4 | ANTHONY OSORIO * | Dana Point, CA | 5 | 380 | 390 | 400 | 400 | 390 | – | – | – | 1960 pts | ||||||||
5 | MIKEY ARMENTA | Peatys USA | 6 | – | 230* | 270* | – | 210* | 200* | 450* | 400 | 1760 pts |
Beginner Men 39 (30-39) |
||||||||||||||||||||
1 | EMERSON FORERO | Javier’s Cantina & Grill | 6 | – | – | 500 | 450 | 500 | 420 | 500 | 450 | 2820 pts | ||||||||
2 | RYAN BRAVO | Ladera Ranch, CA | 6 | – | – | 420 | 400 | 420 | 450 | 420 | 420 | 2530 pts | ||||||||
3 | ADAM WALTERS | Barcia | 5 | – | – | – | 500 | 450 | 500 | 450 | 500 | 2400 pts | ||||||||
4 | JEFFREY CHASE | Fullerton, CA | 8 | 380 | 390 | 400 | 360 | 390 | 390 | 1 | 220 | 2310 pts | ||||||||
5 |
MARCUS GARFUNKEL |
Santa Ana, CA | 7 | 340 | 450 | 370 | 350 | – | 370 | 310 | 370 | 2250 pts |
Beginner Men 49 (40-49) |
1 | TONY AMARADIO | Murrieta, CA | 6 | – | – | 450 | 500 | 500 | 420 | 500 | 500 | 2870 pts | |||||||||||||
2 | MARCOS CHAVEZ | Fullerton Bicycles | 6 | – | 420 | – | 450 | 450 | 400 | 400 | 380 | 2500 pts | |||||||||||||
3 | MIGUEL GIL | Fullerton Bicycles | 7 | – | 350 | 420 | 420 | 380 | 300 | 0 | 400 | 2270 pts | |||||||||||||
4 | JOSHUA LONG | Lake Forest, CA | 8 | 350 | 380 | 400 | 0 | 350 | 0 | 360 | 390 | 2230 pts | |||||||||||||
5 | ALEX OLTEANU |
|
8 | 360 | 360 | 350 | 360 | 360 | 390 | 350 | 320 | 2180 pts |
Beginner Men 50 (50+) |
||||||||||||||||||||
1 | GREG BEILFUSS | Huntington Beach, CA | 8 | 400 | 500 | 500 | 500 | 400 | 400 | 420 | 450 | 2770 pts | ||||||||
2 | RUSS BRENAN | Yorba Linda, CA | 8 | 380 | 450 | 390 | 420 | 390 | 390 | 400 | 500 | 2550 pts | ||||||||
3 | STEVE SHERMOEN * | Tustin, CA | 7 | 320* | 420 | 450 | 380 | 420 | 420 | 450 | – | 2540 pts | ||||||||
4 | TIM HALL | ILP | 7 | – | 400 | 400 | 360 | 380 | 360 | 380 | 360 | 2280 pts | ||||||||
5 | BRADLEY PIERCE | Fullerton, CA | 6 | 360 | 300 | – | 330 | 350 | 370 | – | 370 | 2080 pts | ||||||||
5 | DALE EBY | Pedal Barn Bikes | 8 | 330 | 340 | 350 | 350 | 0 | 290 | 370 | 340 | 2080 pts |
Beginner Women 44 (44-) |
||||||||||||||||||||
1 | NATALIE GONZALEZ | Tustin, CA | 8 | 420 | 420 | 450 | 420 | 450 | 420 | 450 | 0 | 2610 pts | ||||||||
2 | KIMBERLY NOVAK | Corona, CA | 5 | – | – | 340 | – | 380 | 400 | 390 | 450 | 1960 pts | ||||||||
3 | SIENA WARD * | Newport Beach, CA | 4 | – | 500 | 390 | 500 | 500 | – | – | – | 1890 pts | ||||||||
4 | ANNIE MITCHELL * | Costa Mesa, CA | 5 | 400 | 360 | 350 | 370 | 400 | – | – | – | 1880 pts | ||||||||
5 |
MEGAN MCLAUGHLIN |
Yorba Linda, CA |
4 | – | – | – | – | 420 | 500 | 420 | 500 | 1880 pts |
Beginner Women 45 (45+)
1 | BETSY SUMMERS | Fullerton, CA | 6 | – | 500 | – | 500 | 500 | 500 | 500 | 500 | 3000 pts | ||||||||||||||
2 | ARLENE JOHNSON | Simple Green | MediaSpot | Rock N Road | 6 | – | – | 450 | 450 | 450 | 450 | 420 | 450 | 2670 pts | ||||||||||||||
3 | STEPHANIE SHERMOEN * | Tustin, CA | 7 | 420 | 420 | 420 | 420 | 420 | 420 | 450 | – | 2550 pts | ||||||||||||||
4 | TRENA NOVAK | Corona, CA | 8 | 400 | 390 | 380 | 390 | 400 | 370 | 370 | 420 | 2380 pts | ||||||||||||||
5 | ROSALINDA LOPEZ |
|
3 | – | – | – | – | – | 380 | 380 | 400 | 1160 pts |
Series Standings Small Team
|
Team Name | # Races | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | |
1 | Pedal Barn Bikes | 8 | 1770 | 1620 | 1600 | 1750 | 1750 | 1660 | 1690 | 1600 | 10240 pts | |
2 | Team Trek of Tustin | 8 | 1810 | 1740 | 1560 | 1550 | 1740 | 1520 | 1610 | 1390 | 10010 pts | |
3 | Oakley Ridderrrzzz | 8 | 1510 | 1290 | 1520 | 1580 | 1630 | 1710 | 1740 | 1650 | 9830 pts |
Series Standings Large Team
|
Team Name | # Races | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total | |
