Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1442 Julien Bourdevaire Blackstar Racing 25 02:58.7 03:06.0 03:11.0 02:53.0 12:08.8 03:02.2 5173
2 450 Brian Gordon Blackstar Racing 25 03:00.7 03:07.0 03:05.0 02:57.8 12:10.5 03:02.6 600
3 1405 Daniel Johnson Blackstar Racing 16 02:59.8 03:05.0 03:09.7 02:56.3 12:10.7 03:02.7 1689
4 689 Alfred Pacheco Buena Park Bicycles 28 03:12.5 03:01.2 03:02.8 02:57.2 12:13.7 03:03.4 1408
5 596 Mikael Rodgers Rock N Road/Blackstar/RokForm 17 03:01.8 03:08.0 03:05.8 03:04.2 12:19.7 03:04.9 1507
6 698 Ryan Cox Linked Cycling 42 03:13.5 03:01.2 03:05.0 03:05.0 12:24.8 03:06.2 698
7 900 Brandon Gritters Blackstar Racing 35 02:57.5 03:08.2 03:13.8 03:28.2 12:47.7 03:11.9 319
8 566 Chad Gonser thinkASG/MVP 29 03:17.7 03:15.0 03:14.8 03:08.2 12:55.7 03:13.9 3526
9 752 Chad Jarrett Blackstar Racing 43 03:25.7 03:13.0 03:13.0 03:07.0 12:58.7 03:14.7 3589
10 1374 Chad Nicholson La Habra Cyclery 39 03:17.8 03:17.0 03:14.0 03:13.8 13:02.5 03:15.6 1899
11 1238 Ted Willard G2 Bike 34 03:04.5 03:14.3 03:26.0 03:22.8 13:07.5 03:16.9 611
12 1297 Timothy Heinrich Linked Cycling 25 03:15.7 03:15.8 03:22.2 03:27.0 13:20.7 03:20.2 216
13 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 03:27.7 03:18.0 03:22.8 03:20.2 13:28.7 03:22.2 161
14 423 Brian Carlson 32 03:11.5 03:22.3 03:39.0 03:32.0 13:44.7 03:26.2 5476
15 1435 Justin Dillon G2 Shimano 32 03:21.8 03:28.0 03:28.0 03:38.0 13:55.7 03:28.9 6792
16 416 Brent Franze Giant Co Factory -Fullerton Bikes 16 03:11.8 03:27.0 03:47.0 03:53.7 14:19.5 03:34.9 486
17 1221 Ken Smith 42 03:38.7 03:35.0 03:35.8 03:36.3 14:25.7 03:36.4 7362
18 895 Moises Molina Kasel Cycling/Jax Bicycles 42 03:34.7 03:39.8 03:36.0 03:44.3 14:34.8 03:38.7 409
19 1432 Paul Greve Baghouse/Rock N Road 25 03:26.7 03:45.0 03:50.7 03:52.2 14:54.7 03:43.7 876
dnf 1391 Chris Leffler The Velo/Northern Arizona University 20 03:55.5 03:55.5 03:55.5 3405
386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 432
409 Mark Draper Team Wheels4Life/Audi 48 2296
1282 Ryan Fedorow Baghouse/Rock N Road 32 505
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1292 Espen Kateraas Team Wheels 4 Life/Audi 45 03:00.7 03:06.0 03:07.0 03:09.0 12:22.7 03:05.7 1834
2 571 David Marietti Hot Shoppe Designs 49 03:04.5 03:01.2 03:16.0 03:30.0 12:51.8 03:12.9 185
3 655 Emilio Cervantes 949 Racing 52 03:09.7 03:12.7 03:17.2 03:15.8 12:55.5 03:13.9 215
4 277 Rhio Griego HSU Racing/La Habra Cyclery 45 03:16.8 03:15.0 03:17.0 03:07.8 12:56.5 03:14.1 289
5 275 Sten Kramer Team Wheels 4 Life/Audi 52 03:14.7 03:16.0 03:17.0 03:10.7 12:58.5 03:14.6 452
6 1378 Thomas Teger RokForm 48 03:24.8 03:19.0 03:23.0 03:20.0 13:26.7 03:21.7 3312
130 Mark Woodward Mach 5 46 2303
496 Johnny Omara Baghouse/Rock N Road 53 516
903 Todd Brown Pedal Industries 53 285
938 Tim Grange Team Wheels 4 Life/Audi 48 457
Elite Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1438 Amanda Nauman SDG-G2 26 03:31.5 03:22.2 03:25.0 10:18.7 03:26.2 2696
2 962 Jane Rynbrandt Rock N Road Cyclery 31 03:31.7 03:29.0 03:39.8 10:40.5 03:33.5 4959
3 176 Laura Morris G2 Bike 45 03:51.7 03:46.0 03:44.8 11:22.5 03:47.5 1239
4 129 Meghan Brown Kasel/Jax Bicycles 35 03:52.7 03:45.0 03:45.7 11:23.5 03:47.8 766
5 385 Hannah Binder The Path Bike Shop 17 03:54.8 03:50.0 03:49.0 11:33.7 03:51.2 1946
6 928 Fiona Swartz Rock N Road Cyclery 22 03:56.7 03:52.0 03:57.0 11:45.7 03:55.2 5349
7 800 Leslie Williams The Path Bike Shop 39 04:02.7 03:50.7 03:58.2 11:51.7 03:57.2 1576
8 421 Danielle Emter Trabuco Hills MTB 18 04:01.7 04:22.0 04:29.7 12:53.5 04:17.8 561
488 Amy Rambacher Fly Racing/The Path Bike Shop 34 1784
1411 Kimber Tedro Sho-Air 31 4637
1420 Alexis Vitale Menifee Bikes 16 7199
SuperSport 1 Men (35-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1345 Michael Sanchez Pro Bike Supply 17 13:57.1 14:00.8 14:14.0 42:11.8 14:04.0 1877
2 378 Thomas Butterfield Tru Cycling 26 13:59.1 14:01.5 14:12.2 42:12.8 14:04.3 6711
3 665 Bryce Rogalski Santiago Cycling 24 13:58.1 14:01.8 14:13.0 42:12.8 14:04.3 1603
4 247 Kevin Vermaerke RokForm 14 13:58.1 14:00.8 14:14.0 42:12.8 14:04.3 1207
5 437 Ben Bennett Foothill High/The Path Bike Shop 17 14:09.1 14:12.8 15:17.0 43:38.8 14:32.9 227
6 632 Grant Hutcheson Team Baghouse 26 14:43.1 14:46.8 15:41.0 45:10.8 15:03.6 3179
7 382 Chris Taylor The Path Bike Shop 17 14:30.8 15:33.0 15:19.0 45:22.8 15:07.6 280
8 367 Turner Conway Fullerton Bicycles/OSO MTB 14 14:27.8 15:22.0 15:39.8 45:29.6 15:09.9 5033
9 865 Ardy Azadgan Nations Interbanc Cannondale 33 14:51.8 15:53.0 15:43.0 46:27.8 15:29.3 3279
10 213 Ben Duong Knobbe Martens IP Law 34 16:26.8 17:45.0 16:04.0 50:15.8 16:45.3 4993
dnf 264 Trevor Hunter Rock N Road 16 13:58.1 14:01.8 27:59.8 13:59.9 1813
0 Peter Mellinger Jax Bicycles 19 6656
1196 Jack Fitzpatrick CCMTB 14 6707
SuperSport 2 Men (36-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 349 Kristofer Stewart Baghouse/Rock N Road 39 13:57.2 14:38.0 14:39.0 43:14.2 14:24.8 3595
2 535 Karl Lowry RokForm 44 13:56.3 14:38.7 14:42.2 43:17.2 14:25.8 342
3 1175 Theodore Posch Buena Park / Fullerton Bicycles 48 13:57.2 14:57.7 14:43.0 43:38.0 14:32.7 593
4 384 Bill Harris BBI-SIC 47 13:53.2 14:42.0 15:08.0 43:43.2 14:34.4 5069
5 414 Quyen Tran thinkASG/MVP 45 14:02.2 15:10.0 15:00.0 44:12.2 14:44.1 1760
6 426 Neil Harper Kasel/Jax Bicycles 38 14:17.3 14:58.0 14:59.0 44:14.2 14:44.8 1202
7 595 Jim Perry Velocity Yamaha 47 13:56.3 14:57.7 15:20.2 44:14.2 14:44.8 317
8 133 Steve Horvath Long Beach Cyclery 45 13:57.2 14:57.0 15:27.0 44:21.2 14:47.1 1774
9 258 Ben Spurgeon Santiago Cycling/BPC 0 14:22.0 15:23.2 15:09.0 44:54.2 14:58.1 1552
10 628 Travis Roberson G2 Bike 47 14:12.2 15:32.0 15:30.0 45:14.2 15:04.7 5150
11 354 Jeff Olson thinkASG/MVP 47 14:46.0 15:50.3 15:51.0 46:27.2 15:29.1 708
12 241 Jon Kearley Non Dot Adventures 40 14:39.2 16:19.7 16:15.3 47:14.2 15:44.8 6645
13 340 Shawn Voorhees O’GRADYS Custom Tile 47 15:06.2 16:23.7 15:55.3 47:25.2 15:48.4 513
14 560 Richard Ramsey Team Wheels 4 Life/RedMonkey 48 14:30.2 16:03.0 17:28.7 48:02.0 16:00.7 1623
15 716 Benjamin Islas RedMonkey Sports 37 15:43.2 16:30.0 17:07.0 49:20.2 16:26.8 2111
dnf 1389 Shawn Huber Pure Ride Cycles 36 15:18.2 15:18.2 15:18.2 3834
123 Michael Nasco RedMonkey Sports 46 1125
272 Doug Farnham 47 429
405 Tony Solliday Mach 5 Racing 41 640
621 Krystof Andres Pure Ride Cycles 36 5614
626 Joel Maus Fullerton Bicycles/Studio EMP 42 3130
725 Ara Papazian OC Armada/Pro Bike Supply 46 279
745 Sean Smith Linked Cycling 47 396
810 Ryan Welch 37 5125
SuperSport Masters Men (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 744 Bob Harpster Hsu Racing/La Habra Cyclery 56 14:02.7 14:41.0 14:28.2 43:12.0 14:24.0 2896
2 1047 Frank Schroeder BBI-SIC 52 14:03.0 14:40.0 14:29.7 43:12.7 14:24.2 5076
3 1403 Scott Raymond BBI-SIC 49 14:02.0 14:42.0 14:41.0 43:25.0 14:28.3 5105
4 351 Kenneth Pinkerton 49 14:03.0 15:00.8 15:13.2 44:17.0 14:45.7 5140
5 563 Josh Wolff RokForm/RedMonkey/Wolff Law 55 14:27.0 15:39.0 14:54.0 45:00.0 15:00.0 130
6 148 Cy Zuidema RokForm 50 14:26.0 15:30.0 15:17.0 45:13.0 15:04.3 5013
7 559 Steve Smith thinkASG/MVP 51 14:46.0 15:19.8 15:39.2 45:45.0 15:15.0 1656
8 780 Craig Miller BBF 52 14:47.0 15:38.0 15:21.0 45:46.0 15:15.3 6891
9 202 Jiri Kozesnik 55 14:53.0 15:32.0 15:33.0 45:58.0 15:19.3 2933
10 706 Ed Schulz Hot Shoppe Designs 50 15:21.7 15:32.3 15:30.0 46:24.0 15:28.0 580
11 1329 James Nelms Pinnaclife 52 14:48.2 15:56.8 16:10.0 46:55.0 15:38.3 7337
12 1406 Richard Mainville Celo Pacific 52 14:57.0 16:36.0 16:21.7 47:54.7 15:58.2 5124
dnf 1048 Garry Summers BBI-SIC 48 14:02.0 16:57.0 30:59.0 15:29.5 3431
102 Bobby Walker RokForm 53 321
Sport 1 Men (29-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1320 Steven Bobrofsky 28 13:51.8 14:32.8 14:36.0 43:00.6 14:20.2 7371
2 1417 Preston Gifford Sho-Air/RideBiker Alliance 27 14:01.8 14:33.5 14:51.2 43:26.6 14:28.8 817
3 1426 Sterling Mcbride 20 14:18.5 14:27.0 14:49.0 43:34.6 14:31.5 834
4 132 Blaise Janssen The Path Bike Shop/OSO MTB 14 14:01.6 14:55.8 15:00.2 43:57.6 14:39.2 5232
5 536 Chance Fullerton 15 14:02.3 14:55.3 15:18.0 44:15.6 14:45.2 2833
6 1197 Landon Amaradio Nations Interbanc Cannondale 17 14:12.6 15:30.0 15:28.0 45:10.6 15:03.5 1009
7 422 Ryan Nitzen incycle Bic/Ride bicker alliance 20 14:20.8 15:36.5 15:26.2 45:23.6 15:07.8 5960
8 478 Calvin Iba Jax Bicycles – Claremont 19 14:44.3 15:31.2 15:33.0 45:48.6 15:16.2 2925
9 544 Jonathan Cabanas 17 14:32.6 15:50.0 15:49.0 46:11.6 15:23.8 5040
10 1303 Dylan Lima 24 14:23.3 16:08.0 15:59.2 46:30.6 15:30.2 5762
11 465 Brian Kennedy 15 14:22.6 16:23.0 16:20.0 47:05.6 15:41.9 6506
12 221 Maximilian Ludwig 15 15:26.6 15:48.0 16:06.0 47:20.6 15:46.9 5849
13 1399 Alexander Kusztyk 22 14:57.6 16:08.0 16:35.0 47:40.6 15:53.5 3141
14 638 Omar Abolhosn 28 15:48.6 16:21.0 16:17.8 48:27.3 16:09.1 6695
15 364 Travis Griffitts WIN-TEAM Racing 29 16:16.6 17:02.0 17:41.0 50:59.6 16:59.9 1666
dnf 550 Jon Mcclintock Highroad 29 16:14.6 16:14.6 16:14.6 6493
118 Sheldon Pryor Foothill High/The Path Bike Shop 15 6498
192 Joshua Larsh 15 6501
308 Ryan Guidus Foxhead 27 5180
458 David Kamo PCI Race Radios 28 5137
691 Hank Evans The Path Bike Shop 17 548
703 Nick Penrose 17 5087
760 Danny Mollineda Relampago Racing/TLG Paving 15 1453
776 Colby Boyd 17 5079
Sport 2 Men (30-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1232 Victor Camero Cannondale 33 13:42.9 14:28.0 14:11.0 42:21.9 14:07.3 2048
2 472 Corey King Cadence/G2/HDX Mix 33 14:08.7 14:36.3 14:34.0 43:18.9 14:26.3 2902
3 1341 Bradley Stone 34 14:08.7 14:43.2 15:03.0 43:54.9 14:38.3 2245
4 518 Timothy Wilson Pure Ride Cycles 35 14:08.7 14:38.0 15:10.0 43:56.7 14:38.9 5441
5 683 Jacob Miller Nondot/Redline Studios 32 14:40.9 15:12.0 14:53.7 44:46.7 14:55.6 3674
6 399 Brian Davis cadence 34 14:28.7 15:10.3 15:17.0 44:55.9 14:58.6 2688
7 333 Abraham Rodriguez RokForm 34 14:04.7 15:47.0 15:33.2 45:24.9 15:08.3 1959
8 629 Clint Allen 32 14:55.9 15:17.0 15:42.0 45:54.9 15:18.3 3209
9 532 David Hernandez Incycle 31 14:49.9 15:39.0 15:28.0 45:56.9 15:19.0 6663
10 1017 Shahe Kassardjian 38 14:50.9 15:35.8 15:31.2 45:57.9 15:19.3 2428
10 2571 Rafael Vargas Empire Bikes 38 14:56.9 15:32.7 15:28.3 45:57.9 15:19.3 5015
12 1398 Abe Katz 35 15:10.7 16:06.3 15:50.0 47:06.9 15:42.3 7450
13 1394 Steve Busher 37 14:50.7 16:58.3 17:11.7 49:00.7 16:20.2 7446
14 659 Brad Woods Perris Pawn 30 15:39.7 16:48.2 16:58.0 49:25.9 16:28.6 6008
15 1384 Joe Garcia Rock N Road Cyclery 35 16:12.7 16:47.2 16:32.8 49:32.7 16:30.9 696
16 271 Jeff Brenner 30 15:58.7 16:58.3 16:37.8 49:34.7 16:31.6 5206
17 466 Byron Ordway Yelling Goats 34 16:03.9 17:10.0 16:58.0 50:11.9 16:44.0 2486
18 1368 David Gutterman Sweat Hogz 36 16:05.9 17:07.7 17:07.0 50:20.7 16:46.9 6466
19 673 David Ellis 38 17:23.9 16:42.0 17:19.0 51:24.9 17:08.3 5394
20 1434 Michael Cruz Kasel/Jax Cycling 31 17:15.9 19:09.0 19:24.0 55:48.9 18:36.3 1291
dnf 803 Rich Taylor Unique Energy Drink 31 14:41.9 14:41.9 14:41.9 6870
dnf 1393 Levi Olsen 35 16:04.7 16:04.7 16:04.7 7444
0 James Morse TrackXperience 37 4943
246 Joel Venegas Red Zone Racing 33 6495
357 Michael Camp Intense Cycles 33 5213
557 Philip Gomez Fullerton Bikes 32 1808
603 Jelle Brons 37 5179
646 Dusty Woodard thinkASG/TWOP 30 4911
658 Noah Hudson Syndrome Cycles 38 5096
861 Paul Bennett Pure Ride Cycles 39 3340
1013 Matthew Weber Fox Head 31 5094
Sport 3 Men (40-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 363 Rick Mckee Red Monkey/Fullerton Bikes 42 14:19.2 14:44.8 14:47.0 43:50.9 14:37.0 1188
2 963 Brad Marshall 45 14:15.2 14:49.0 14:57.7 44:01.9 14:40.6 3363
3 186 Mike Emerson Troy Lee Designs 42 14:19.9 14:44.3 15:15.0 44:19.2 14:46.4 5127
4 236 Alex Mansfield Fullerton Bicycles 48 14:19.9 14:48.3 15:15.0 44:23.2 14:47.7 3606
5 952 Jake Steen Wattie Ink / OC Tri Club 43 14:23.2 14:55.0 15:18.5 44:36.7 14:52.2 3044
6 832 Matt Howard thinkASG/MVP 44 14:43.2 15:01.8 14:53.2 44:38.2 14:52.7 1535
7 265 Craig Hunter Rock N Road Cyclery 44 14:45.2 14:58.0 15:08.0 44:51.2 14:57.1 1812
8 137 Steve Walton Buena Park / Fullerton Bicycles 47 14:42.2 15:09.7 15:09.2 45:01.2 15:00.4 719
9 965 Bill Pointer Fullerton Bikes/Spy Optics/Maxima 41 14:29.9 15:26.2 15:17.0 45:13.2 15:04.4 121
10 1429 Joseph Shelton 46 14:42.2 15:13.8 15:22.3 45:18.2 15:06.1 7459
11 1431 Kris Smith 45 14:36.2 15:15.0 15:29.0 45:20.2 15:06.7 7460
12 390 Robert Sima Fullerton Bikes 49 14:43.2 15:12.0 15:26.0 45:21.2 15:07.1 5029
13 656 Jason Brown South County Anesthesia 45 14:57.2 15:20.0 15:24.0 45:41.2 15:13.7 3755
14 823 Bobby Zirney thinkASG/MVP 47 14:47.2 15:12.0 15:53.0 45:52.2 15:17.4 1157
15 174 Richard Saxton RC10.com 42 14:40.2 15:36.8 15:53.3 46:10.2 15:23.4 5052
16 347 Steve Mcclelland La Habra Cyclery 48 14:46.2 15:43.0 15:51.7 46:20.9 15:27.0 2669
17 1337 Jeff Schwartzman G2 Bike 40 15:09.9 15:29.2 15:42.8 46:21.9 15:27.3 1149
18 155 Jeff Laubscher 42 14:52.2 15:47.0 15:54.0 46:33.2 15:31.1 5065
19 640 Thai Nguyen VOZ 42 15:20.2 15:30.8 15:58.2 46:49.2 15:36.4 4935
20 415 Masa Shirotani Troy Lee Designs 43 15:07.9 15:52.3 15:58.0 46:58.2 15:39.4 3294
21 879 Brian Kramer El Mo Crew 47 15:21.9 16:00.0 15:46.0 47:07.9 15:42.6 3302
22 293 Jim Bartlebaugh JB Trailer 43 15:17.9 15:44.3 16:06.0 47:08.2 15:42.7 6571
23 429 Brian Moran 41 14:55.2 16:01.0 16:15.0 47:11.2 15:43.7 6670
24 805 Greg Flanagan CrankBenders 46 15:24.2 15:57.0 16:03.0 47:24.2 15:48.1 2940
25 228 Ryan Gagliano Cyclemall/Trophy Point 41 15:26.9 16:04.3 16:11.7 47:42.9 15:54.3 336
26 335 Jason Findahl 41 15:26.2 16:41.0 16:25.0 48:32.2 16:10.7 2709
27 108 Jack Chou RokForm 41 15:33.2 16:34.0 16:36.0 48:43.2 16:14.4 1282
28 1164 Bryan Yates OTR 45 15:33.2 16:37.0 17:03.0 49:13.2 16:24.4 7160
29 485 Angel Padilla G2 Bike 48 15:36.2 16:58.0 17:04.0 49:38.2 16:32.7 778
30 1436 Edwin Feliciano 46 15:59.2 16:54.0 17:02.0 49:55.2 16:38.4 7465
31 1418 Steve Schwartz Pure Ride Cycles 47 15:56.2 17:03.0 17:02.0 50:01.2 16:40.4 1690
32 652 Sean Milam Redline/Surf City Cyclery 44 15:54.2 17:00.0 17:24.0 50:18.2 16:46.1 1162
33 188 Satoru Terada Troy Lee Designs 43 16:30.2 18:03.8 16:46.2 51:20.2 17:06.7 1152
34 434 Jeff Bradford 47 16:27.2 17:29.0 17:37.0 51:33.2 17:11.1 3168
35 815 Ed Flanigan 48 17:50.2 20:13.0 22:13.8 1:00:16.9 20:05.6 1148
dnf 162 Greg Larson Redline Studios 47 16:26.2 16:26.2 16:26.2 652
dnf 1387 Shannon Churchill Troy Lee Designs 47 18:12.2 18:12.2 18:12.2 2172
dnf 1410 Craig Graham 41 18:21.4 18:21.4 18:21.4 4735
298 Bow Lemp Linked Ministry Cycling 45 180
444 Blake Weaver RedMonkey Sports 47 2530
473 Richard James WIN-TEAM Racing 46 687
512 John Ravera 46 5361
1003 Todd Corbitt Jamis Bicycles 46 7037
1310 Thomas Rambacher The Path Bike Shop 40 2536
Sport 4 Men (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 417 Mike Franze Fullerton Bicycles 49 14:33.7 15:10.0 15:03.3 44:47.0 14:55.7 487
2 136 Ray Fecteau TRISLIDE/Incycle 49 14:34.0 15:09.0 15:09.7 44:52.7 14:57.6 6560
3 502 Scott Vrzal Linked Cycling 50 14:40.0 15:02.0 15:15.8 44:57.7 14:59.2 1407
4 693 Ross Bennett Foothill High/The Path Bike Shop 52 14:40.7 15:03.3 15:14.0 44:58.0 14:59.3 1197
5 106 Greg Brown RokForm 50 14:46.0 15:19.0 15:32.0 45:37.0 15:12.3 122
6 216 Bernard Filtz thinkASG/MVP 55 15:28.2 15:30.5 15:16.0 46:14.7 15:24.9 2021
7 555 Martin Kraty Spark Racing 55 15:25.0 15:37.0 15:18.0 46:20.0 15:26.7 5091
8 181 William Brock RokForm 50 15:12.7 15:32.2 15:38.0 46:23.0 15:27.7 387
9 1081 Daniel Jordan thinkASG/MVP 56 15:04.0 15:43.0 15:40.0 46:27.0 15:29.0 1180
10 1413 Scot Hink 51 15:01.0 15:33.0 15:53.0 46:27.0 15:29.0 7449
11 392 Derek Weston WIN-TEAM Racing 54 15:12.0 15:51.0 15:36.0 46:39.0 15:33.0 643
12 1428 Robert Gelfand JOHN BURR CYCLES 55 15:10.7 15:51.3 15:54.0 46:56.0 15:38.7 6920
13 618 Scot Grierson RokForm 50 14:59.2 16:03.8 15:55.8 46:58.7 15:39.6 1915
14 337 Michael Antonowitsch La Habra Cyclery 55 15:37.0 15:47.0 15:42.0 47:06.0 15:42.0 347
15 122 Jeff Volpe ViewSonic/Rock N Road 50 15:15.0 15:53.0 16:15.0 47:23.0 15:47.7 6574
16 231 Eric Howe The Cyclery Bike Shop 53 15:26.7 15:53.2 16:10.0 47:30.0 15:50.0 6606
17 105 Alan Ross RokForm 57 15:13.0 16:10.8 16:09.2 47:33.0 15:51.0 2697
18 121 Jeff Davis Fenix Cycling 50 14:47.0 15:48.0 16:59.8 47:34.7 15:51.6 2550
19 141 Jonathan Jarrett thinkASG/MVP 52 15:13.0 16:12.0 16:22.7 47:47.7 15:55.9 2672
20 115 Kenneth Johnson RokForm 51 15:19.0 16:27.0 16:17.0 48:03.0 16:01.0 6490
21 113 Robert Gerger RokForm 51 16:05.0 16:49.8 15:54.2 48:49.0 16:16.3 3835
22 274 John Roy 54 16:04.0 16:32.8 16:36.3 49:13.0 16:24.3 6622
23 764 Sidney Harris thinkASG/MVP 58 16:01.0 16:44.0 16:48.0 49:33.0 16:31.0 1086
24 581 David Browning thinkASG/MVP 51 15:37.0 16:58.7 16:59.3 49:35.0 16:31.7 144
25 255 John Hunt 55 15:57.2 16:46.8 16:53.8 49:37.7 16:32.6 1627
26 342 Matt Mcbride La Habra Cyclery/MMI Stunts 54 16:12.7 16:49.3 16:46.0 49:48.0 16:36.0 1084
27 869 Tom Kruse Santiago Cycling 56 16:18.0 16:50.0 16:43.0 49:51.0 16:37.0 3154
28 131 David Fong The Path Bike Shop 55 16:16.0 16:43.8 17:34.2 50:34.0 16:51.3 2437
29 396 Steve Nadaskai thinkASG/MVP 53 16:47.0 17:16.8 17:11.2 51:15.0 17:05.0 5422
30 182 Jim Downey Troy Lee Designs/Intense Cycles 53 16:19.0 17:25.0 17:50.8 51:34.7 17:11.6 3275
31 1054 Marty Budrovic Linked Cycling 52 16:17.7 17:55.3 18:23.0 52:36.0 17:32.0 2918
32 884 Michael Farnham 49 17:13.0 18:14.0 18:03.0 53:30.0 17:50.0 4968
33 1074 Dirk Pierce 53 17:22.0 18:06.0 18:02.0 53:30.0 17:50.0 5005
34 303 Robison Mcguire Art in Motion 56 17:50.0 32:14.0 27:07.1 1:17:11.1 25:43.7 6503
0 Kevin Beach Nations Interbanc Cannondale 50 177
0 John Flores RokForm 51 844
495 Perry Kramer Giant Cycling Club 55 1741
811 Paul Buckland thinkASG/MVP 52 1630
Sport Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 311 Erin Machan Wattie Ink 31 15:40.5 16:33.0 32:13.5 16:06.8 2889
2 420 Gina Flanagan CrankBenders 33 15:53.3 16:59.3 32:52.5 16:26.3 5882
3 637 Kayla Nelson 16 16:04.5 16:49.0 32:53.5 16:26.8 6513
4 1153 Kathryn Lockwood Bike Religion 39 17:11.5 16:31.0 33:42.6 16:51.3 7173
5 648 Kelly Tesch The Path Bike Shop 35 17:13.5 17:44.0 34:57.5 17:28.8 1065
6 1427 Linda Vigil 47 17:19.5 18:02.8 35:22.3 17:41.1 7457
7 151 Brooklyn Mcclendon 47 17:25.5 18:08.0 35:33.5 17:46.8 1931
8 732 Charlene Yarnall Santiago Cycling 48 17:44.8 18:14.8 35:59.5 17:59.8 5684
9 580 Shannon Hickman thinkASG/MVP 44 17:51.5 18:09.0 36:00.6 18:00.3 3155
10 1355 Mary Patterson thinkASG/MVP 38 18:02.5 18:01.0 36:03.5 18:01.8 5489
11 227 Taffy Eitman Pure Ride Cycles 40 17:36.5 18:31.0 36:07.5 18:03.8 3498
12 809 Amy Stonich 40 17:53.5 18:24.0 36:17.5 18:08.8 5811
13 639 Aubrey More 15 18:20.3 19:09.0 37:29.3 18:44.6 6576
14 944 Laurie Grube 36 18:41.5 18:53.0 37:34.5 18:47.3 6933
15 1404 Kate Mullarkey 33 18:21.5 19:14.0 37:35.5 18:47.8 7428
16 412 Kathryn Wilson The Path Bike Shop 34 18:47.3 19:06.3 37:53.5 18:56.8 1070
17 546 Melissa Chabot Trail Angels 37 18:26.5 19:31.0 37:57.5 18:58.8 5032
18 240 Missy Kearley Non Dot Adventures 35 18:49.5 19:55.0 38:44.5 19:22.3 4994
19 1430 Wendy Villegas SoCal Womens Endurance 39 18:37.5 20:17.0 38:54.5 19:27.3 618
20 493 Isa Estrada Buena Park / Fullerton Bicycles 30 19:01.5 20:29.0 39:30.5 19:45.3 2510
21 1439 Leticia Villarreal The Path Bike Shop 40 21:28.5 23:19.0 44:47.5 22:23.8 2916
107 Sherri Walker RokForm 47 1634
509 Nicky Down Rock N Road Cyclery 48 1296
604 Jamie Bewernitz 38 5178
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 376 Christopher Nelson Adrenaline Sports Group 44 14:26.5 15:26.8 15:19.2 45:12.5 15:04.2 6659
2 1321 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 14:30.7 15:29.8 15:12.0 45:12.5 15:04.2 5022
3 197 Rick Rutecki OC Los Viejos 56 14:57.5 15:40.0 15:24.0 46:01.5 15:20.5 306
4 935 Graeme Stanners 50 15:18.5 15:55.0 15:43.0 46:56.5 15:38.8 5540
5 179 John Stalker Pure Ride Cycles 35 15:07.2 15:58.0 16:18.2 47:23.5 15:47.8 4936
6 807 Richard Wilhelm Full Psycle 51 15:14.7 16:12.5 16:39.3 48:06.5 16:02.2 464
7 709 Christian Holloway Holloway Air Systems 35 15:21.5 16:46.0 17:07.8 49:15.2 16:25.1 5460
8 789 Maui Suzuki SweatHogz 36 15:48.5 17:01.0 16:43.0 49:32.5 16:30.8 6467
9 256 Jonathan Dewhurst 42 15:55.5 16:55.0 16:59.7 49:50.2 16:36.7 2677
10 707 Sharone Levy thinkASG/MVP 46 15:59.4 16:43.0 17:09.0 49:51.5 16:37.2 4914
11 285 Steve Marshall WIN-TEAM Racing/Bahati 48 17:13.2 18:17.2 18:42.0 54:12.5 18:04.2 6615
dnf 1395 Ricardo Macics 29 19:54.5 19:54.5 19:54.5 7445
101 Jeff Byron RokForm 57 701
120 Jeff Dooley Incycle Bicycles 40 6539
419 Brad Cameron Renthal MBA 41 2823
970 Jeff Dye The Path Bike Shop 54 726
Singlespeed
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
