Beginner Men 24 (24-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 536 Chance Fullerton 15 16:16.5 17:18.0 33:34.5 16:47.2 2833
2 836 Gordon Libby Linked 17 17:57.2 18:02.3 35:59.5 17:59.7 3590
3 679 Joseph Caryl Sison G2 Bike 24 18:02.5 18:45.7 36:48.2 18:24.1 5850
4 719 Davis Hartman 15 18:07.5 18:43.0 36:50.5 18:25.2 6825
5 763 Nicholas Paulsen 15 18:29.2 19:00.0 37:29.2 18:44.6 6827
6 317 David Meade TLD/Ryno Power 22 18:03.5 19:31.0 37:34.5 18:47.2 6698
7 1280 Jacob Longo 15 18:37.5 19:37.0 38:14.5 19:07.2 7279
8 128 Matthew Woodward Mom & Dad/Mach 5 Racing 14 18:35.5 20:36.0 39:11.5 19:35.8 3196
9 782 Brendan Crow Blais racing TLD 22 18:55.2 21:06.3 40:01.5 20:00.7 6893
10 993 Nick Stover 24 20:43.5 21:06.0 41:49.5 20:54.7 7022
11 1088 Tyler Boyd 21 21:58.5 22:53.0 44:51.5 22:25.7 5345
12 958 Jax Van Dijk Van Dijk & Associates Inc. 16 24:11.5 22:52.0 47:03.5 23:31.7 7009
dnf 795 Jeremy Dix Redline Studios 19 18:28.2 18:28.2 18:28.2 5902
dnf 447 Jesse Fox El Toro 16 6686
1012 Kyle Mckay CCMTB 16 7098
Beginner Men 29 (25-29)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 875 Andrew Rusich 28 17:41.5 18:06.0 35:47.5 17:53.7 5346
2 579 Michael Garcia Mikhaila Racing stripes/G2 bike 27 17:31.2 18:23.0 35:54.2 17:57.1 5685
3 1186 Timothy Peavler Rock Sports Racing 28 17:48.2 18:06.2 35:54.5 17:57.2 7162
4 863 R.j. Valera Fullerton Bikes 28 17:31.5 18:23.0 35:54.5 17:57.2 6930
5 312 Justin Munyon 29 18:03.2 18:28.3 36:31.5 18:15.7 6551
6 540 Edgar Barrera RokForm 27 18:02.5 18:37.7 36:40.2 18:20.1 5215
7 1288 Julio Vega 26 18:37.5 19:08.0 37:45.5 18:52.7 7290
8 1218 Thomas Seaman 24 18:56.2 19:50.3 38:46.5 19:23.2 7268
9 999 Reid Davis La Habra Cyclery 28 19:25.5 20:16.0 39:41.5 19:50.7 6951
10 1154 Steve Mieczkowski 28 19:11.5 20:45.0 39:56.5 19:58.2 3818
11 1130 Tyler Wedge 28 20:11.5 22:06.0 42:17.5 21:08.7 5926
12 435 Eric Gass 29 20:37.5 22:46.0 43:23.5 21:41.7 6579
13 976 Tony Huang Yoga Squared Studio 25 21:16.2 23:17.3 44:33.5 22:16.8 6922
14 690 Derrick Le 28 24:22.5 27:10.0 51:32.5 25:46.2 6797
15 1270 Alex Kim Bike Religion 27 25:11.2 32:27.3 57:38.5 28:49.2 7242
dnf 940 Scott Hisey 28 6995
0 Will Gentry 25 7234
Beginner Men 34 (30-34)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 890 Max Eddy 32 17:13.6 18:01.0 35:14.6 17:37.3 6908
2 1246 Adam Watkins 33 17:58.6 17:59.8 35:58.3 17:59.2 7291
3 953 Brian Carey Team RAD 34 18:06.6 18:10.0 36:16.6 18:08.3 7003
4 659 Bradley Woods Perris Pawn 30 17:58.6 18:53.0 36:51.6 18:25.8 6008
5 1289 Albert Cruz 33 18:39.3 18:47.3 37:26.6 18:43.3 7237
6 523 Israel S Fernandez 31 18:24.6 19:08.0 37:32.6 18:46.3 6598
7 469 Darrell Schwaiger Yelling goats 33 18:22.6 19:15.0 37:37.6 18:48.8 2557
8 494 Justin Shultz BGA Insurance/D37 MTB 34 18:29.6 19:38.0 38:07.6 19:03.8 6523
9 466 Byron Ordway Yelling Goats 34 18:37.6 19:39.0 38:16.6 19:08.3 2486
10 697 Danny Catena 32 18:25.6 19:56.8 38:22.3 19:11.2 2421
11 1244 Jp Tovar Burns park bikes 34 18:51.3 19:31.2 38:22.6 19:11.3 6820
12 589 Kevin Heiner thinkASG/MVP 30 18:15.6 20:13.8 38:29.3 19:14.7 886
13 507 Nick Kelly 31 19:04.6 19:53.0 38:57.6 19:28.8 6743
14 516 Harley Letner HSU racing Roy’s Cyclery LA habra Cyclery 31 18:51.6 20:11.0 39:02.6 19:31.3 2952
15 746 Ray Gauger RG Media 31 18:35.6 20:51.0 39:26.6 19:43.3 6842
16 888 Hernan Acevedo AMTR 33 20:27.6 21:45.0 42:12.6 21:06.3 5197
17 442 Dustin Hancock Rausch Physical Therapy 33 20:49.6 21:41.0 42:30.6 21:15.3 5093
18 617 Brian Shimizu 32 20:41.6 23:02.8 43:44.3 21:52.2 5163
19 931 Ian Reymond KeyShot 30 20:49.6 24:00.8 44:50.3 22:25.2 5442
20 1114 Chris Drager Team Old Cranks 34 22:50.6 23:50.0 46:40.6 23:20.3 7204
21 1241 Robert Plumb Shimano 32 23:55.3 25:36.6 49:31.8 24:45.9 7233
22 978 Tom Valenti 29 25:52.3 29:53.3 55:45.6 27:52.8 6942
23 124 Gregory Benedict thinkASG/MVP 29 27:30.6 30:03.0 57:33.6 28:46.8 1714
345 Matt Kephart Specialized 31 5802
704 Diego Mendonca RokForm/Rock N Road 34 351
1243 Matt Eddy 32 7285
Beginner Men 39 (35-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 709 Christian Holloway Holloway Air Systems 35 17:32.6 18:26.0 35:58.6 17:59.3 5460
2 1097 Jeffrey Sousa 35 17:33.3 18:31.3 36:04.6 18:02.3 7045
3 262 Dan Blurton 35 17:43.6 19:15.0 36:58.6 18:29.3 6628
4 295 Chava Gonzalez 35 18:49.6 18:55.8 37:45.3 18:52.7 6649
5 519 Terrence Yao 37 18:39.6 19:40.7 38:20.3 19:10.2 5631
6 267 David Clayton GTWO 35 19:04.6 20:15.0 39:19.6 19:39.8 5427
7 263 Deshon Witherspoon 39 19:05.3 20:35.3 39:40.6 19:50.3 6488
8 667 Kevin Recor 36 19:50.6 20:32.0 40:22.6 20:11.3 6026
9 318 Shawn Viola 39 20:52.3 21:27.3 42:19.6 21:09.8 6713
10 1018 Tim Rasmussen 35 20:57.3 21:49.0 42:46.3 21:23.2 7120
11 515 Gene Towler Hsu Racing/La Habra Cyclery 38 20:48.3 22:04.3 42:52.6 21:26.3 5162
12 147 Earvin Corpuz Campcetera 35 21:45.6 22:34.0 44:19.6 22:09.8 6530
13 1224 Warren Poon 35 21:30.6 23:09.0 44:39.6 22:19.8 7239
14 268 Jamie Rayfield 38 22:33.6 22:31.8 45:05.3 22:32.7 6494
15 753 Eduardo Ledezma 39 24:42.6 24:51.0 49:33.6 24:46.8 6812
16 1269 Micah Sanchez 39 23:46.6 26:24.0 50:10.6 25:05.3 7228
17 1069 Andrew Kozak 36 24:20.6 26:06.0 50:26.6 25:13.3 7047
18 1274 James Fuenty 37 24:08.6 27:51.8 52:00.3 26:00.2 7283
19 702 Jeff Erickson Desert MC 39 26:00.6 27:24.0 53:24.6 26:42.3 6562
0 Alfredo Gutierrez The Path Bike Shop 47 5364
146 Ryan Cruz Team Old Cranks 36 6499
408 Kevin Rausch 36 6737
847 Josh Caffrey Cadence Collection 38 5880
Beginner Men 44 (40-44)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 818 Brian Dunlap Cadence Collection 41 17:40.7 18:26.7 36:07.5 18:03.7 5883
2 429 Brian Moran 41 18:02.7 18:42.0 36:44.7 18:22.4 6670
3 1008 Mike Sclimenti Linked Cycling 44 18:49.7 19:20.0 38:09.7 19:04.9 3206
4 410 Patrick Pitre 42 18:59.7 19:35.0 38:34.7 19:17.4 6531
5 652 Sean Milam Redline Studios / Surfcity 44 19:07.7 19:33.0 38:40.7 19:20.4 1162
6 642 Robert Cantrell 44 19:06.7 20:31.0 39:37.7 19:48.9 2602
7 565 John Kawell 39 18:57.7 20:41.0 39:38.7 19:49.4 5025
8 341 Dave Wilson 43 19:27.7 20:12.0 39:39.7 19:49.9 6685
9 1228 Paul Fejtek 44 20:29.5 19:17.0 39:46.5 19:53.2 7236
10 294 Izzy Carranza Buena Park bikes/Starbucks Co 43 19:27.7 20:36.0 40:03.7 20:01.9 2420
11 1207 Joe Carter California Cold LLC 44 19:18.7 20:45.0 40:03.7 20:01.9 6959
12 1137 Mike Torpey 41 19:51.7 20:14.8 40:06.5 20:03.2 5107
13 424 Stephen Fry 43 20:15.5 21:31.2 41:46.7 20:53.4 5475
14 269 Cory Lewis 42 20:19.5 22:06.3 42:25.7 21:12.9 3397
15 196 Jim Suko Buttercup Exchange 42 21:30.7 21:07.0 42:37.7 21:18.9 2423
16 695 Carlos Flores CyclePro.biz 41 20:32.7 22:47.8 43:20.5 21:40.2 2004
17 748 Robin Rogers 43 21:02.8 22:18.0 43:20.7 21:40.4 6807
18 1277 Brent Blough 43 21:03.7 22:43.0 43:46.7 21:53.4 7272
19 577 Chris Parker Rottweiler Performance 41 21:30.8 22:22.7 43:53.5 21:56.7 1445
20 843 Todd Lundell Team Sparkle 40 21:31.7 22:32.8 44:04.5 22:02.2 456
21 817 Robert Modica JAX Bikes SCOR CCC Honey Stinger Dragon Alliance 42 22:11.7 21:53.0 44:04.7 22:02.4 3402
22 977 Jarrod Kennelly 44 21:16.5 23:02.2 44:18.7 22:09.4 5419
23 668 Alex Rios 43 21:16.7 23:08.0 44:24.8 22:12.4 1797
24 165 Larry Klein 42 21:37.8 23:03.0 44:40.7 22:20.4 6483
25 1222 Brent Gustin 43 21:12.7 24:44.0 45:56.8 22:58.4 5168
26 1245 Aaron Moroson 42 23:29.7 22:45.8 46:15.5 23:07.7 5383
27 918 David Merkling Yoga Squared Studio 40 22:10.7 24:13.0 46:23.7 23:11.9 262
28 206 Hilario Torres 40 22:39.5 25:18.3 47:57.7 23:58.9 6509
29 1203 Reggie De Buhr Bike Religion 40 24:13.7 28:20.0 52:33.8 26:16.9 7246
30 1190 Eric Christensen Desert MC 41 27:00.5 29:15.0 56:15.5 28:07.7 7030
492 Russ Brenan 44 5099
670 Markus Pudenz 43 2674
Beginner Men 49 (45-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 244 Steve Schwartz Pure Ride Cycles 47 18:58.3 19:15.2 38:13.6 19:06.8 1690
2 1148 Lenny Spangler HCM Real Estate 47 19:19.6 19:41.5 39:01.1 19:30.5 7168
3 162 Greg Larson Redline Studios 47 19:12.6 19:52.8 39:05.3 19:32.7 652
4 201 Orlando Cintron 48 19:30.6 19:52.0 39:22.6 19:41.3 5234
5 1279 Jerry Longo 48 19:25.6 19:57.0 39:22.6 19:41.3 7277
6 692 Matthew Van Fleet 46 19:13.6 20:18.0 39:31.6 19:45.8 2483
7 1042 Don Wilson 46 19:15.3 20:30.2 39:45.6 19:52.8 7034
8 189 Michael Tarver 44 19:07.3 20:44.3 39:51.6 19:55.8 6570
9 1235 Gabriel Gonzalez 47 19:36.6 20:22.0 39:58.6 19:59.3 7255
10 759 Steven De La Mora Empire Bikes 49 19:44.6 20:17.0 40:01.6 20:00.8 1977
11 884 Michael Farnham 49 19:44.6 20:24.0 40:08.6 20:04.3 4968
12 766 Steve Ferris fishbonez 48 19:51.6 20:19.0 40:10.6 20:05.3 814
13 567 Brent Farrell Rock N Road/Desert MC 44 19:43.6 20:32.7 40:16.3 20:08.2 1798
14 624 David Quiroz RedZone Racing 45 20:14.6 21:42.0 41:56.6 20:58.3 2470
15 1215 Tom Hand 45 21:01.6 21:50.0 42:51.6 21:25.8 7259
16 218 Michael Gimlett 46 22:29.6 21:02.0 43:31.6 21:45.8 636
17 489 Jam Paydavousi 48 21:17.6 22:33.0 43:50.6 21:55.3 5594
18 1285 Cedric D’Andre 46 21:25.6 22:32.0 43:57.6 21:58.8 7229
19 321 Robert Devine Fadco Racing 48 21:50.6 22:40.7 44:31.3 22:15.7 6677
20 1136 Darren Porter Company Culture Video 49 21:51.6 22:52.7 44:44.3 22:22.2 7169
21 301 Jonathan Butler ChristianCycling 48 21:44.6 23:26.0 45:10.6 22:35.3 1003
22 355 Gnarly Dave Manriquez Cyclery USS 45 22:23.6 23:34.0 45:57.6 22:58.8 5956
23 981 Jeff Wood 45 22:30.6 23:54.0 46:24.6 23:12.3 3306
24 1284 Sob Sobolak 45 23:26.3 23:22.0 46:48.3 23:24.2 7287
25 917 Paul Vilte 48 22:42.6 24:51.0 47:33.6 23:46.8 6982
26 279 Marc Villemaire thinkASG/MVP 47 22:58.6 24:51.0 47:49.6 23:54.8 145
27 674 Richard Nitti 46 23:14.3 25:47.3 49:01.6 24:30.8 5181
28 1220 Mike Perkins 46 23:50.3 25:26.0 49:16.3 24:38.2 7243
29 1084 Mark Chiaverini 46 24:30.6 25:43.0 50:13.6 25:06.8 7059
30 653 Robert Alves 48 24:32.6 26:25.8 50:58.3 25:29.2 292
31 1133 Ron Coverston 47 24:36.6 26:36.0 51:12.6 25:36.3 7157
32 243 Jim Martin RokForm 49 25:19.6 26:32.7 51:52.3 25:56.2 204
dnf 373 Scott Hannah Redline Studios 44 19:42.6 19:42.6 19:42.6 6720
dnf 1225 Chris Yarbrough 45 7245
154 Tony Roberts thinkASG/MVP 45 147
316 Orlando Cabanday Triple O-O-O 47 5075
413 Scott Perkins Desert MC / District37 47 6527
710 Mike Maynard Elmo Crew 48 1818
1214 Keith Borgschatz 48 7257
Beginner Men 50 (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 136 Ray Fecteau Incycle/TRISLIDE 49 17:59.0 17:46.0 35:45.0 17:52.5 6560
2 149 Paul Davies 50 18:32.0 18:50.8 37:22.8 18:41.4 6591
3 274 John Roy 54 18:59.0 18:35.7 37:34.8 18:47.4 6622
4 245 Bill Dwyer VOZ Cycling 56 19:02.8 18:49.3 37:52.0 18:56.0 5380
5 830 Leigh Heyer RokForm 57 19:02.1 19:04.0 38:06.0 19:03.0 6808
6 182 Jim Downey troy lee designs/ intense cycles 53 19:01.8 19:16.0 38:17.8 19:08.9 3275
7 220 Chris Hurley 58 19:11.0 19:21.0 38:32.0 19:16.0 4928
8 237 Jay Manzano Fullerton Bicycles 56 19:29.0 19:51.0 39:20.0 19:40.0 3521
9 594 Ken Harkness Mulligan Family Fun Centers 53 19:29.0 19:57.0 39:26.0 19:43.0 6633
10 225 Steven Potter 50 19:53.0 20:02.7 39:55.8 19:57.9 2424
11 713 Ron Stockwell La Habra Cyclery/GET Performance/Hsu Racing 52 19:53.0 20:26.8 40:19.8 20:09.9 5421
12 528 Paul Thede Laguna Canyon Riders 60 19:49.0 20:58.0 40:47.0 20:23.5 6752
13 134 Vance Schmitz 51 20:13.0 20:43.8 40:56.8 20:28.4 2895
14 758 Frank Heinze 51 20:03.0 21:35.0 41:38.0 20:49.0 6538
15 110 Shawn Biglari Rokform 56 20:25.8 21:35.0 42:00.8 21:00.4 6767
16 253 Ichiro Fujimori SoCal Trail Breezer 52 20:59.0 21:04.0 42:03.0 21:01.5 1566
17 1272 Dave Nahay 53 20:44.0 21:19.0 42:03.0 21:01.5 7225
18 278 Mike Soursby thinkASG/MVP 57 21:09.8 21:23.0 42:32.8 21:16.4 149
19 170 Ken Melgoza 52 20:41.0 21:58.8 42:39.8 21:19.9 5680
20 1020 Art Veyna Laguna Canyon Riders 58 20:51.0 22:23.8 43:14.8 21:37.4 6515
21 1179 Wayne Cottrell 52 20:38.0 22:51.8 43:29.8 21:44.9 6058
22 163 Kevin Forsyth 56 21:23.0 22:07.0 43:30.0 21:45.0 2551
23 397 Robert Brown Redline Studios 50 21:11.0 22:22.0 43:33.0 21:46.5 257
24 451 Scott Lundgren Mach 5 Racing 52 21:57.0 21:44.0 43:41.0 21:50.5 6658
25 914 Dave Bender OC Honda 57 21:22.0 22:36.0 43:58.0 21:59.0 6947
26 859 Eric Young 52 21:45.0 22:20.0 44:05.0 22:02.5 6960
27 330 Tony Ortega ATM Rebels 55 21:53.0 23:32.0 45:25.0 22:42.5 5389
28 193 Erick Larsh Foothill High/The Path Bike Shop 57 21:57.0 23:29.0 45:26.0 22:43.0 6502
29 1082 Tom Burba Pro Design 57 22:07.0 23:45.0 45:52.0 22:56.0 1324
30 787 Daniel Burns All-In-One Construction 54 22:41.8 23:33.2 46:15.0 23:07.5 4969
31 835 Stuart Uehara Rock N Road 49 22:48.0 23:38.0 46:26.0 23:13.0 1972
32 430 Andre Lotz thinkASG/MVP 55 23:18.8 23:13.2 46:32.0 23:16.0 2540
33 127 Mike Neice Brewluminati 53 22:27.8 24:05.0 46:32.8 23:16.4 141
34 1041 Greg Faust 50 22:34.0 24:08.0 46:42.0 23:21.0 7149
35 784 Nils Van Dijk 50 23:06.0 25:17.0 48:23.1 24:11.5 6895
36 552 Richard Mcclintock 58 23:39.0 25:48.8 49:27.8 24:43.9 6481
37 242 Jay Doyle West River Cycles/LV 62 24:15.0 25:27.0 49:42.0 24:51.0 6646
38 395 Jeff Thompson Stage 4 54 24:43.0 26:49.0 51:32.0 25:46.0 1136
39 1119 Michael Hansen amtr 57 23:27.0 28:27.0 51:54.0 25:57.0 7155
40 350 John Donaldson 70 25:28.0 29:47.0 55:15.0 27:37.5 271
41 1247 Horst Ryder thinkASG/MVP 59 27:29.8 28:45.0 56:14.8 28:07.4 1686
42 919 Kurt Sofka La Habra Cyclery 53 27:34.8 33:22.0 1:00:56.8 30:28.4 6985
43 1134 Rob Smith 55 21:55.8 44:22.0 1:06:17.8 33:08.9 7180
dnf 611 Eric Pealstrom 50 31:15.0 21:47.0 53:02.0 26:31.0 6612
dnf 1211 Michael Kubas 53 25:49.0 25:49.0 25:49.0 7238
145 Tom Gilchriese 55 6635
164 Justin Mccarty Stage21 55 2543
239 Mark Wheeler 53 2417
249 Kurt Wiemann thinkASG/MVP 52 2539
310 Thomas Malone thinkASG/MVP 56 182
455 John Molloy 49 2130
500 Vic Ulrich Team El Mo 50 928
750 Dan Mucetti The Cyclery Bike Shop 49 6817
913 Mike Curry thinkASG/MVP 54 2167
1283 Russ Hanson 53 7286
Beginner Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1219 Janice Su Team Burrito 31 20:36.7 21:32.0 42:08.7 21:04.4 5801
2 901 Amber Montero Girls Ride 2 (G2)/Fullerton Bikes 30 20:51.5 21:31.2 42:22.7 21:11.4 3803
3 1267 Esther Wolfkill 24 21:51.7 21:46.0 43:37.7 21:48.9 7269
4 647 Stephanie Hathaway Two Wheels One Planet 37 22:33.7 21:57.0 44:30.7 22:15.4 6774
5 362 Patsy Coles LaHabra Cyclcle Rudy Progect 51 22:07.7 22:36.0 44:43.8 22:21.9 6505
6 1234 Jackie Reseigne Team Burrito / Jenson USA 45 23:00.7 24:02.0 47:02.7 23:31.4 5036
7 431 Karin Lotz thinkASG/MVP 53 23:41.7 23:23.0 47:04.7 23:32.4 2541
8 586 Janet Nelson 41 24:04.7 24:01.0 48:05.7 24:02.9 6666
9 143 Lindsay Donigan Uno Sumo 57 23:37.7 25:13.8 48:51.5 24:25.7 2426
10 607 Nadia Youssef 30 24:35.5 24:38.3 49:13.7 24:36.9 6533
11 793 Sydney Stoddard 15 24:56.5 27:36.0 52:32.5 26:16.2 6830
12 1248 Marry Marales 46 26:57.7 26:43.0 53:40.8 26:50.4 7292
13 954 April Showalter G2 31 26:29.7 27:12.0 53:41.7 26:50.9 6924
14 1273 Marisa Lowey-Ball 28 26:14.7 28:04.0 54:18.7 27:09.4 7235
15 1281 Mila Allinson 47 26:49.7 29:30.8 56:20.5 28:10.2 7281
16 1001 Courtney Gauger RG Media 17 27:49.5 32:04.3 59:53.7 29:56.9 7065
17 1208 Karen Whitehair 48 32:15.7 32:48.0 1:05:03.7 32:31.9 7241
18 1210 Barbara Mills Trail Angels 50 37:36.7 39:26.0 1:17:02.8 38:31.4 7251
459 Rhiannon Freiley PCI Race Radios 32 5138
545 Mary Patterson thinkASG/MVP 38 5489
1061 Jennifer Nichols Bike MS 49 7041
1120 Laura Eastwood 52 7151
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 376 Christopher Nelson Adrenaline Sports Group 44 17:14.3 18:03.0 17:56.0 53:13.4 17:44.4 6659
2 219 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 18:07.3 19:17.0 19:36.0 57:00.3 19:00.1 5022
3 179 John Stalker Pure Ride Cycles 35 18:19.1 19:39.2 19:24.0 57:22.4 19:07.5 4936
4 935 Graeme Stanners 50 18:46.3 20:06.0 20:17.8 59:10.1 19:43.4 7017
5 197 Richard Rutecki OC Los Viejos 56 19:01.3 20:01.0 20:48.7 59:51.1 19:57.0 306
6 717 Nathan Edmonds Zevlin 34 19:19.4 20:24.0 20:18.8 1:00:02.1 20:00.7 1658
7 256 Jonathan Dewhurst 42 19:33.3 20:16.8 21:01.3 1:00:51.4 20:17.1 2677
8 1193 Joel Rodgers 52 20:47.4 22:09.0 23:10.8 1:06:07.1 22:02.4 7227
9 1212 David Ferris 41 21:36.3 22:42.0 24:14.7 1:08:33.1 22:51.0 7256
dnf 892 Daniel Alvarado 31 25:01.3 53:38.0 1:18:39.4 39:19.7 6909
101 Jeff Byron RokForm 57 701
120 Jeff Dooley Incycle Bicycles 39 6539
419 Brad Cameron Renthal MBA 41 2823
554 Mike Heindel Kasel Cycling / Jax Bicycles 44 5551
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1058 Rob Mcgee Blackstar Racing 45 15:19.0 16:39.0 16:26.0 16:12.7 1:04:36.7 16:09.2 745
2 275 Sten Kramer Team Wheels 4 Life/Audi 52 15:19.8 17:05.8 16:23.0 16:04.3 1:04:52.8 16:13.2 452
3 571 David Marietti Hot Shoppe Designs 49 15:35.8 17:01.0 17:11.7 17:20.0 1:07:08.5 16:47.1 185
4 1135 Espen Kateraas Team Wheels 4 Life/Audi 45 15:19.8 17:16.0 17:13.0 17:20.0 1:07:08.8 16:47.2 1834
5 277 Rhio Griego La Habra Cyclery/HSU Racing 44 15:59.8 17:04.0 17:27.0 16:38.0 1:07:08.8 16:47.2 289
6 655 Emilio Cervantes 949 Racing 52 16:21.8 17:21.0 17:08.0 16:57.0 1:07:47.8 16:56.9 215
7 938 Tim Grange Team Wheels 4 Life/Audi 48 16:21.8 17:21.0 17:19.0 17:31.0 1:08:32.8 17:08.2 457
496 Johnny Omara Baghouse/Rock N Road 53 516
903 Todd Brown Pedal Industries 53 6972
Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 689 Alfred Pacheco Buena Park Bicycles 28 15:17.8 16:22.0 15:41.0 15:34.8 1:02:55.5 15:43.9 1408
2 379 Cody Jutovsky Nations Interbanc/Cannondale 20 15:19.5 16:20.3 15:40.8 15:35.0 1:02:55.5 15:43.9 6723
3 450 Brian Gordon Blackstar Racing 25 15:19.5 16:20.3 15:41.0 16:03.0 1:03:23.8 15:50.9 600
4 461 Joel Titius Baghouse 22 15:18.5 16:22.0 16:43.3 16:26.0 1:04:49.8 16:12.4 1426
5 698 Ryan Cox Linked Cycyling 42 15:39.8 16:45.0 16:23.0 16:05.0 1:04:52.8 16:13.2 698
6 1282 Ryan Fedorow Baghouse/Rock N Road 32 15:18.8 16:46.0 16:38.0 16:40.8 1:05:23.5 16:20.9 505
7 752 Chad Jarrett Blackstar Racing 43 15:48.8 16:48.0 16:36.0 16:34.8 1:05:47.5 16:26.9 3589
8 527 Paul Freiwald Pivot Cycles 40 15:35.8 16:50.0 16:37.0 17:03.0 1:06:05.8 16:31.4 1051
9 688 David Graf Nations Interbanc / Cannondale 27 15:19.8 17:05.0 17:05.0 17:37.0 1:07:06.8 16:46.7 1711
10 1242 Matt Smith Baghouse/Rock N Road 38 15:39.8 16:59.0 17:35.8 16:58.2 1:07:12.8 16:48.2 263
11 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 16:12.8 17:30.0 17:07.8 17:20.3 1:08:10.8 17:02.7 161
12 566 Chad Gonser thinkASG/MVP 29 16:08.8 17:18.0 17:35.0 17:21.0 1:08:22.8 17:05.7 3526
13 1204 Eric Bierman Bikes for Boobs 43 15:36.8 16:45.8 17:05.2 18:57.0 1:08:24.8 17:06.2 304
14 1238 Ted Willard G2 Bike 34 16:08.8 17:59.0 17:46.0 19:21.0 1:11:14.8 17:48.7 611
15 1015 Scott Wong Simple Green 24 16:50.5 17:58.3 18:08.0 18:19.0 1:11:15.8 17:48.9 7104
386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 432
409 Mark Draper Team Wheels 4 Life/Audi 48 2296
Elite Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 176 Laura Morris G2 Bike 45 18:27.5 18:58.2 19:44.8 57:10.5 19:03.5 1239
2 129 Meghan Brown Kasel Cycling/Jax Bicycles 35 18:28.8 19:22.0 20:00.8 57:51.5 19:17.2 766
3 1290 Karina Fuentes Cannondale 16 18:39.5 20:12.0 20:08.3 58:59.8 19:39.9 3349
4 385 Hannah Binder The Path Bike Shop 17 18:57.8 20:35.0 21:00.8 1:00:33.5 20:11.2 1946
5 488 Amy Rambacher Fly Racing/The Path Bike Shop 34 19:53.8 21:14.8 21:07.2 1:02:15.8 20:45.3 1784
421 Danielle Emter Trabuco Hills MTB 18 561
800 Leslie Williams The Path Bike Shop 39 1576
962 Jane Rynbrandt Rock N Road 31 4959
Junior Boys (12-15)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 533 Nicco Petracca Cannondale OGO sport 12 17:28.0 17:57.7 35:25.7 17:42.9 2796
2 204 Kurtis Epps 14 17:28.0 17:59.0 35:27.0 17:43.5 6489
3 561 Cole Smith thinkASG/MVP 14 18:01.0 19:12.0 37:13.0 18:36.5 3188
4 360 Blake Wray The Path Bike Shop 12 18:02.0 19:12.0 37:14.0 18:37.0 3180
5 418 Chase Niblack 14 18:08.7 19:15.3 37:24.0 18:42.0 6542
6 1229 Zach Richardson 15 19:11.7 19:46.2 38:58.0 19:29.0 7263
7 152 Alex Williams YUCAIPA BIKE CENTER 13 18:53.0 20:39.7 39:32.7 19:46.4 6607
8 712 John Pacetti The Path Bike Shop 15 18:44.0 20:53.0 39:37.0 19:48.5 5104
9 344 Zachary Walker Foothill High/The Path Bike Shop 15 18:51.7 20:50.2 39:42.0 19:51.0 5362
10 529 Jack Sykes 14 19:51.0 20:08.0 39:59.0 19:59.5 6602
11 909 Evan Mansfield 15 19:52.0 21:10.0 41:02.0 20:31.0 6979
12 721 Justin Bartlebaugh JB Trailer/Pedals Bike Shop 14 20:02.0 21:17.0 41:19.0 20:39.5 6813
13 325 Mason Bauman 13 20:35.0 21:45.7 42:20.7 21:10.4 5472
14 1007 Aidan Epp Redline Studios 15 20:31.0 23:15.0 43:46.0 21:53.0 7092
15 1051 Taylor Cauthron Cyclery usa scorpion bike stands 12 21:01.7 22:53.3 43:55.0 21:57.5 7043
16 551 Bronson Gabira 12 21:05.0 23:02.0 44:07.0 22:03.5 6689
17 168 James Begando Begando 12 21:06.0 23:04.0 44:10.0 22:05.0 6593
18 661 Cole Hahn Path Bike Shop 12 23:20.7 25:24.2 48:45.0 24:22.5 6785
