Beginner Men 24 (24-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 536 Chance Fullerton 15 12:46.5 12:48.3 25:34.8 12:47.4 2833
2 836 Gordon Libby Linked 17 13:07.8 13:13.7 26:21.5 13:10.8 3590
3 1180 Eric Mintz 21 13:03.8 13:59.0 27:02.8 13:31.4 5846
4 317 David Meade TLD/Ryno Power 22 13:22.8 13:50.8 27:13.6 13:36.8 6698
5 795 Jeremy Dix Redline Studios 19 13:23.8 14:15.0 27:38.8 13:49.4 5902
6 679 Joseph Caryl Sison G2 Bike 24 13:46.5 13:53.3 27:39.8 13:49.9 5850
7 128 Matthew Woodward Mom & Dad/Mach 5 Racing 14 13:45.8 13:56.0 27:41.8 13:50.9 3196
8 719 Davis Hartman 15 13:57.8 14:07.0 28:04.8 14:02.4 6825
9 763 Nicholas Paulsen 15 14:18.8 14:11.0 28:29.8 14:14.9 6827
10 966 Ayrton Ward 16 13:57.8 14:47.7 28:45.5 14:22.8 3191
11 447 Jesse Fox El Toro 16 14:10.8 14:46.0 28:56.8 14:28.4 6686
12 782 Brendan Crow Blais Racing TLD 22 14:18.8 14:49.0 29:07.8 14:33.9 6893
13 1152 Justin Mellott 22 14:48.8 16:01.0 30:49.8 15:24.9 7216
14 1201 Konstantin Budnikov thinkASG/TWOP 23 14:55.8 16:21.0 31:16.8 15:38.4 1902
15 993 Nick Stover 24 15:47.8 16:26.0 32:13.8 16:06.9 7022
16 569 Teo Albers huffy 19 13:54.5 19:47.3 33:41.8 16:50.9 3695
17 1184 Eddie Valdez NGT 24 16:37.8 18:06.0 34:43.8 17:21.9 7226
18 755 Jacob Fletcher The Path/Foothill Dirt 17 16:51.5 20:22.3 37:13.8 18:36.9 6664
19 543 Richard Sterling Star racing 24 19:16.8 20:00.0 39:16.8 19:38.4 6545
dns 1012 Kyle Mckay CCMTB 16 7098
Beginner Men 29 (25-29)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1145 Ryan Penhall Connor Concrete Cutting and Coring 28 13:11.8 13:33.8 26:45.5 13:22.8 7058
2 312 Justin Munyon 29 13:28.8 13:54.0 27:22.8 13:41.4 6551
3 875 Andrew Rusich 28 13:29.8 14:17.8 27:47.5 13:53.8 5346
4 1186 Timothy Peavler Rock Sports Racing 28 13:49.8 14:07.0 27:56.8 13:58.4 7162
5 288 Marco Estrella 29 13:45.8 14:21.0 28:06.8 14:03.4 6648
6 540 Edgar Barrera RokForm 27 14:13.8 14:48.0 29:01.8 14:30.9 5215
7 1154 Steve Mieczkowski 28 15:16.5 15:27.3 30:43.8 15:21.9 3818
8 1130 Tyler Wedge 28 15:20.8 15:53.8 31:14.6 15:37.3 5926
9 1192 Dan Morad Team INVIGORADE 28 15:04.8 16:34.0 31:38.8 15:49.4 7170
10 435 Eric Gass 29 15:32.8 16:50.0 32:22.8 16:11.4 6579
11 976 Tony Huang Yoga Squared Studio 25 16:37.8 17:25.7 34:03.5 17:01.8 6922
12 690 Derrick Le 28 19:52.8 19:37.7 39:30.5 19:45.3 6797
13 432 Jeremy Coker Star racing 25 20:56.8 21:23.0 42:19.8 21:09.9 6546
Beginner Men 34 (30-34)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 733 Ryan Rebick 32 13:16.2 13:35.7 26:52.0 13:26.0 6849
2 659 Bradley Woods Perris Pawn 30 13:28.2 14:02.0 27:30.3 13:45.1 6008
3 516 Harley Letner HSU racing Roy’s Cyclery LA habra Cyclery 31 13:43.2 14:19.0 28:02.3 14:01.1 2952
4 494 Justin Shultz BGA Insurance/D37 MTB 34 14:10.2 14:06.0 28:16.2 14:08.1 6523
5 466 Byron Ordway Yelling Goats 34 14:18.2 14:19.8 28:38.0 14:19.0 2486
6 953 Brian Carey Team RAD 34 14:26.2 14:12.0 28:38.3 14:19.1 7003
7 589 Kevin Heiner thinkASG/MVP 30 14:22.0 14:17.3 28:39.3 14:19.6 886
8 704 Diego Mendonca RokForm/Rock N Road 34 14:24.3 14:28.0 28:52.3 14:26.1 351
9 523 Israel S Fernandez 31 14:36.0 14:30.0 29:06.0 14:33.0 6598
10 746 Ray Gauger RG MEDIA 31 14:17.3 14:56.0 29:13.3 14:36.6 6842
11 469 Darrell Schwaiger Yelling goats 33 14:27.0 14:56.0 29:23.0 14:41.5 2557
12 507 Nick Kelly 31 14:54.3 14:48.0 29:42.2 14:51.1 6743
13 644 Lewis Baloian 30 14:56.0 15:02.2 29:58.2 14:59.1 6541
14 931 Ian Reymond KeyShot 30 15:42.0 16:41.0 32:23.0 16:11.5 5442
15 617 Brian Shimizu 32 16:00.3 17:11.8 33:12.0 16:36.0 5163
16 908 Brandon Moody RokForm/Team Velosport 30 18:31.3 16:58.0 35:29.2 17:44.6 2680
17 1163 Jeff Irwin The Path Bike Shop 33 18:40.0 18:13.0 36:53.0 18:26.5 7195
18 1118 Matt Brown 31 18:20.3 18:35.0 36:55.3 18:27.6 7189
19 978 Tom Valenti 29 20:17.2 20:50.0 41:07.3 20:33.6 6942
20 124 Gregory Benedict thinkASG/MVP 29 20:36.3 22:10.0 42:46.3 21:23.1 1714
dns 697 Danny Catena 32 2421
dns 345 Matt Kephart Specialized 31 5802
dns 246 Joel Venegas Red Zone Racing 33 6495
Beginner Men 39 (35-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1017 Shahe Kassardjian 38 13:25.0 13:16.2 26:41.3 13:20.6 2428
2 709 Christian Holloway Holloway Air Systems 35 13:25.3 13:50.0 27:15.3 13:37.6 5460
3 847 Josh Caffrey Cadence Collection 38 14:02.2 13:49.0 27:51.3 13:55.6 5880
4 1097 Jeffrey Sousa 35 13:50.0 14:23.3 28:13.3 14:06.6 7045
5 295 Chava Gonzalez 35 14:37.2 14:12.8 28:50.0 14:25.0 6649
6 802 Ashley Dorna 38 14:27.3 14:26.0 28:53.3 14:26.6 6871
7 519 Terrence Yao 37 14:49.0 15:02.0 29:51.0 14:55.5 5631
8 1066 Victor Rusenescu 36 14:51.2 15:02.8 29:54.0 14:57.0 5909
9 1129 James Moore too slow to be sponsored 37 14:43.2 15:21.0 30:04.3 15:02.1 484
10 267 David Clayton G1 35 14:41.2 15:31.0 30:12.3 15:06.1 5427
11 263 Deshon Witherspoon 39 14:58.3 15:30.8 30:29.0 15:14.5 6488
12 667 Kevin Recor 36 15:03.3 15:36.0 30:39.3 15:19.6 6026
13 927 John Wainwright Medtronic 38 15:29.0 16:38.3 32:07.3 16:03.6 3341
14 705 William Bingham 36 16:04.3 16:10.0 32:14.3 16:07.1 6799
15 146 Ryan Cruz Team Old Cranks 36 16:25.3 16:56.0 33:21.3 16:40.6 6499
16 515 Gene Towler Hsu Racing/La Habra Cyclery 38 15:43.3 21:02.0 36:45.3 18:22.6 5162
17 702 Jeff Erickson Desert MC 39 20:51.2 20:46.0 41:37.3 20:48.6 6562
18 1169 Randall Bowers 34 21:37.2 22:42.0 44:19.3 22:09.6 500
19 1188 Jeff Penn 38 21:41.3 22:45.8 44:27.0 22:13.5 7219
dns 268 Jamie Rayfield 38 6494
dns 408 Kevin Rausch 36 6737
Beginner Men 44 (40-44)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1160 Justin D’Affronte 40 13:31.4 13:14.8 26:46.2 13:23.1 7154
2 818 Brian Dunlap Cadence Collection 41 13:24.4 13:23.7 26:48.1 13:24.1 5883
3 641 Jason Bailey 43 13:31.1 13:22.0 26:53.1 13:26.6 1279
4 429 Brian Moran 41 13:36.4 14:17.0 27:53.4 13:56.7 6670
5 460 Mark Hartwick 42 14:18.4 14:47.8 29:06.2 14:33.1 3287
6 294 Izzy Carranza Buena Park Bikes/Starbucks 43 14:23.4 14:53.0 29:16.4 14:38.2 2420
7 1008 Mike Sclimenti Linked Cycling 44 14:27.4 15:13.8 29:41.2 14:50.6 3206
8 565 John Kawell 39 14:46.4 15:18.0 30:04.4 15:02.2 5025
9 269 Cory Lewis 42 14:44.4 15:21.8 30:06.2 15:03.1 3397
10 995 David Beaman 44 14:50.4 15:17.8 30:08.2 15:04.1 4960
11 341 Dave Wilson 43 14:37.1 15:33.3 30:10.4 15:05.2 6685
12 1167 Dinand Indo 43 16:26.4 13:46.0 30:12.4 15:06.2 7198
13 723 Jason Nixon 42 14:55.4 15:18.0 30:13.4 15:06.7 3074
14 748 Robin Rogers 43 15:14.1 16:19.0 31:33.1 15:46.6 6807
15 1199 Jeff Bruening 44 15:38.4 15:56.0 31:34.4 15:47.2 7220
16 424 Stephen Fry 43 15:23.4 16:12.0 31:35.4 15:47.7 5475
17 853 Joe Carter California Cold LLC 44 15:18.4 16:27.7 31:46.1 15:53.1 6959
18 1137 Mike Torpey 41 15:39.1 16:08.3 31:47.4 15:53.7 5107
19 577 Chris Parker Rottweiler Performance 41 15:45.4 16:35.7 32:21.1 16:10.6 1445
20 387 Brent Gustin 43 15:37.4 16:59.8 32:37.1 16:18.6 5168
21 977 Jarrod Kennelly 44 15:48.4 17:11.0 32:59.4 16:29.7 5419
22 504 Brannon Walders Desert MC 43 16:07.4 17:06.0 33:13.4 16:36.7 6526
23 843 Todd Lundell Team Sparkle 40 16:13.4 17:31.0 33:44.4 16:52.2 456
24 668 Alex Rios 43 17:02.4 16:54.0 33:56.4 16:58.2 1797
25 670 Markus Pudenz 43 16:27.1 17:33.2 34:00.4 17:00.2 2674
26 918 David Merkling Yoga Squared Studio 40 16:25.4 17:39.0 34:04.4 17:02.2 262
27 817 Robert Modica JAX Bikes SCOR CCC Honey Stinger Dragon Alliance 42 16:56.4 17:18.0 34:14.4 17:07.2 3402
28 165 Larry Klein 42 17:29.4 18:31.8 36:01.1 18:00.6 6483
29 1032 Brandon Spiegel 43 17:49.4 19:00.0 36:49.4 18:24.7 2176
30 1190 Eric Christensen Desert MC 41 18:57.4 20:43.0 39:40.4 19:50.2 7030
31 224 Richard Hale The Hale Corporation 42 19:54.1 23:23.3 43:17.4 21:38.7 6604
dns 492 Russ Brenan 44 5099
dns 206 Hilario Torres 40 6509
Beginner Men 49 (45-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 244 Steve Schwartz Pure Ride Cycles 47 14:20.2 14:17.0 28:37.2 14:18.6 1690
2 1109 David Blackman 47 14:38.2 14:30.0 29:08.2 14:34.1 7196
3 1079 Phillip Allard SBR SPORTS / TRISLIDE 44 14:19.0 14:55.0 29:14.0 14:37.0 870
4 1148 Lenny Spangler 47 14:53.2 14:37.0 29:30.2 14:45.1 7168
5 189 Michael Tarver 44 14:38.2 14:57.0 29:35.2 14:47.6 6570
6 692 Matthew Van Fleet 46 14:38.2 14:57.0 29:35.3 14:47.6 2483
7 766 Steve Ferris fishbonez 48 14:53.2 14:52.0 29:45.2 14:52.6 814
8 759 Steven De La Mora Empire Bikes 49 14:54.2 14:59.0 29:53.2 14:56.6 1977
9 839 Rob Chapin 45 14:59.0 15:24.2 30:23.2 15:11.6 4509
10 1150 Bob Kramer 46 15:05.2 15:27.8 30:33.0 15:16.5 6022
11 567 Brent Farrell Desert MC/Rock N Road 44 15:23.0 15:31.2 30:54.2 15:27.1 1798
12 884 Michael Farnham 49 15:25.0 15:57.0 31:22.0 15:41.0 4968
13 1136 Darren Porter Company Culture Video 49 15:32.0 16:17.3 31:49.2 15:54.6 7169
14 624 David Quiroz HomeQuest Real Estate 45 15:23.2 16:26.0 31:49.2 15:54.6 2470
15 950 Vache Hanessian 44 15:33.2 16:18.0 31:51.2 15:55.6 1488
16 808 Sam Gabal 44 16:03.0 15:51.2 31:54.2 15:57.1 1430
17 749 Steve Emter Trabuco Hills MTB 46 15:54.0 16:07.2 32:01.2 16:00.6 419
18 681 Tommy Yamamoto 48 15:59.0 16:18.3 32:17.3 16:08.6 344
19 321 Robert Devine Fadco Racing 48 16:18.0 16:28.3 32:46.3 16:23.1 6677
20 489 Jam Paydavousi 48 15:35.0 17:15.0 32:50.0 16:25.0 5594
21 620 William Cabrera 46 16:10.3 16:54.0 33:04.3 16:32.1 3662
22 1176 Norm Katz Bike Religion 48 16:14.2 16:53.8 33:08.0 16:34.0 7172
23 446 Alfredo Gutierrez The Path Bike Shop 47 16:19.2 17:35.0 33:54.2 16:57.1 5364
24 981 Jeff Wood 45 17:27.2 17:35.8 35:03.0 17:31.5 3306
25 301 Jonathan Butler ChristianCycling 48 17:24.2 17:41.0 35:05.2 17:32.6 1003
26 917 Paul Vilte 48 17:12.0 18:26.2 35:38.2 17:49.1 6982
27 1198 Alan Jullien Propvest Mngt 45 17:40.0 18:27.3 36:07.2 18:03.6 6937
28 653 Robert Alves 48 18:02.2 19:00.0 37:02.2 18:31.1 292
29 1117 Danny Garrel 49 17:50.0 19:17.0 37:07.0 18:33.5 7223
30 1133 Ron Coverston 47 18:27.2 19:20.0 37:47.2 18:53.6 7157
31 243 Jim Martin RokForm 49 19:21.0 20:18.3 39:39.2 19:49.6 204
32 279 Marc Villemaire thinkASG/MVP 47 17:26.0 22:50.2 40:16.2 20:08.1 145
dns 154 Tony Roberts thinkASG/MVP 45 147
dns 218 Michael Gimlett 46 636
dns 710 Mike Maynard Elmo Crew 48 1818
dns 316 Orlando Cabanday Triple O-O-O 47 5075
dns 413 Scott Perkins Desert MC / District37 47 6527
Beginner Men 50 (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 136 Ray Fecteau Incycle/TRISLIDE 49 13:20.3 13:12.0 26:32.2 13:16.1 6560
2 149 Paul Davies 50 14:07.3 13:45.0 27:52.3 13:56.1 6591
3 182 Jim Downey Troy Lee Designs/Intense Cycles 53 14:04.3 14:11.8 28:16.0 14:08.0 3275
4 757 John Ross 55 14:28.0 14:09.3 28:37.3 14:18.6 6806
5 205 Kevin Mccarthy MindFX Science 53 14:16.3 14:25.7 28:42.0 14:21.0 6619
6 245 Bill Dwyer VOZ Cycling 56 14:37.3 14:13.0 28:50.3 14:25.1 5380
7 220 Chris Hurley 58 14:54.3 14:01.0 28:55.3 14:27.6 4928
8 1158 Greg Hogan 54 14:31.0 14:25.3 28:56.3 14:28.1 7175
9 455 John Molloy 49 14:32.3 14:35.0 29:07.3 14:33.6 2130
10 830 Leigh Heyer RokForm 57 14:30.3 14:38.0 29:08.3 14:34.1 6808
11 237 Jay Manzano Fullerton Bicycles 56 14:59.0 14:51.3 29:50.3 14:55.1 3521
12 594 Ken Harkness Mulligan Family Fun Centers 53 14:52.3 15:07.0 29:59.3 14:59.6 6633
13 500 Vic Ulrich Team El Mo 50 15:18.0 14:45.2 30:03.3 15:01.6 928
14 239 Mark Wheeler 53 15:14.3 14:52.0 30:06.3 15:03.1 2417
15 274 John Roy 54 15:20.3 14:46.8 30:07.0 15:03.5 6622
16 225 Steven Potter 50 15:13.3 15:06.7 30:20.0 15:10.0 2424
17 770 Dave Swoish Bicycle Central 59 15:32.3 15:03.0 30:35.3 15:17.6 5683
18 713 Ron Stockwell Hsu Racing/La Habra Cyclery 52 15:17.3 15:23.7 30:41.0 15:20.5 5421
19 110 Shawn Biglari Rokform 56 15:14.3 15:43.0 30:57.3 15:28.6 6767
20 528 Paul Thede Laguna Canyon Riders 60 15:27.3 15:31.0 30:58.3 15:29.1 6752
21 339 Randy Knox Big Poppy 52 15:20.3 15:41.0 31:01.3 15:30.6 5732
22 451 Scott Lundgren Mach 5 Racing 52 15:22.3 16:02.0 31:24.3 15:42.1 6658
23 332 Gary Hengeveld La Habra Cyclery 59 15:51.0 16:10.0 32:01.0 16:00.5 5081
24 330 Tony Ortega ATM Rebels 55 15:58.0 16:06.2 32:04.3 16:02.1 5389
25 1179 Wayne Cottrell 52 16:01.5 16:10.5 32:12.0 16:06.0 6058
26 253 Ichiro Fujimori SoCal Trail Breezer 52 16:17.3 16:06.0 32:23.3 16:11.6 1566
27 278 Mike Soursby thinkASG/MVP 57 16:33.3 15:54.0 32:27.3 16:13.6 149
28 163 Kevin Forsyth 56 16:20.3 16:11.7 32:32.0 16:16.0 2551
29 310 Thomas Malone thinkASG/MVP 56 16:42.3 15:57.0 32:39.3 16:19.6 182
30 1073 Troy Strickland 52 16:25.0 16:15.0 32:40.0 16:20.0 7101
31 134 Vance Schmitz 51 16:13.0 16:30.3 32:43.3 16:21.6 2895
32 1119 Michael Hansen Amtr 57 16:17.2 16:33.8 32:51.0 16:25.5 7155
33 1202 Dave Nahay 53 16:32.3 16:18.8 32:51.0 16:25.5 7225
34 1020 Art Veyna Laguna Canyon Riders 58 16:20.0 16:47.2 33:07.3 16:33.6 6515
35 139 Bill Walton Fullerton Bikes 55 16:40.3 16:47.8 33:28.0 16:44.0 3605
36 164 Justin Mccarty Stage21 55 16:40.3 17:03.0 33:43.3 16:51.6 2543
37 859 Eric Young 52 17:05.3 16:38.0 33:43.3 16:51.6 6960
38 1108 Gale Conoway 50 17:03.3 17:05.8 34:09.0 17:04.5 7191
39 1082 Tom Burba Pro Design 57 17:17.3 17:06.0 34:23.3 17:11.6 1324
40 835 Stuart Uehara Rock N Road 49 17:29.3 17:01.0 34:30.3 17:15.1 1972
41 193 Erick Larsh Foothill High/The Path Bike Shop 57 17:20.3 17:22.5 34:42.8 17:21.4 6502
42 430 Andre Lotz thinkASG/MVP 55 17:37.3 17:16.0 34:53.3 17:26.6 2540
43 127 Mike Neice Brewluminati 53 17:18.0 17:51.2 35:09.3 17:34.6 141
44 552 Richard Mcclintock 58 17:35.3 17:41.0 35:16.3 17:38.1 6481
45 787 Daniel Burns All-In-One Construction 54 17:41.3 17:35.0 35:16.3 17:38.1 4969
46 395 Jeff Thompson Stage 4 54 17:38.3 17:54.7 35:33.0 17:46.5 1136
47 1070 Kenneth Filadefia 53 18:16.0 18:38.3 36:54.3 18:27.1 7153
48 852 Morgan Pierce LB racing 50 18:05.3 19:08.0 37:13.3 18:36.6 6939
49 1123 David Bell 52 18:00.3 19:13.0 37:13.3 18:36.6 7161
50 235 Mark Lauritis 51 18:40.2 19:24.0 38:04.3 19:02.1 1617
51 350 John Donaldson 70 18:47.3 20:19.0 39:06.3 19:33.1 271
52 1187 Richard Bell self 61 26:48.3 22:59.0 49:47.3 24:53.6 1258
53 1134 Robert Smith 55 21:42.3 30:29.0 52:11.3 26:05.6 7180
dns 980 Horst Ryder thinkASG/MVP 59 1686
dns 913 Mike Curry thinkASG/MVP 54 2167
dns 249 Kurt Wiemann thinkASG/MVP 52 2539
dns 1149 Mike Kroth Team Kroth 52 2917
dns 170 Ken Melgoza 52 5680
dns 145 Tom Gilchriese 55 6635
dns 0 Paul Agnew 56 7164
Beginner Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 678 Stephanie Davis 27 15:15.0 14:56.0 30:11.0 15:05.5 6796
2 1142 Stella Tong Helen’s Racing 41 15:22.0 15:09.0 30:31.0 15:15.5 3757
3 1153 Kathy Lockwood Bike Religion 39 17:27.0 15:21.7 32:48.8 16:24.4 7173
4 1155 Floh Wasko G2 44 19:37.0 16:28.0 36:05.0 18:02.5 7159
5 1113 Sochin Lee Team Helen’s 43 19:52.0 17:28.7 37:20.8 18:40.4 7171
6 362 Patsy Coles 51 20:05.8 17:27.3 37:33.0 18:46.5 6505
7 647 Stephanie Hathaway Two Wheels One Planet 37 21:06.0 16:28.0 37:34.0 18:47.0 6774
8 505 Jan Schrieber Team Wheels 4 Life/LB Canyon Riders 48 21:08.0 16:39.0 37:47.0 18:53.5 6811
9 143 Lindsay Donigan Uno sumo 57 19:52.0 18:29.0 38:21.0 19:10.5 2426
10 431 Karin Lotz thinkASG/MVP 53 23:51.0 17:59.8 41:50.8 20:55.4 2541
11 583 Julie Gooselaw 54 21:33.8 20:20.2 41:54.0 20:57.0 6773
12 1001 Courtney Gauger RG MEDIA 27 22:33.0 22:33.0 45:06.0 22:33.0 7065
13 857 Shelly Cheng Trail Angels 47 21:39.7 23:40.0 45:19.8 22:39.9 6958
14 381 Robin Buchanan Trail Angels 52 23:21.0 22:19.0 45:40.0 22:50.0 254
dnf 945 Jessica De Moe 25 18:49.0 18:49.0 18:49.0 6931
dnf 1061 Jennifer Nichols Bike MS 49 1:08:07.0 1:08:07.0 1:08:07.0 7041
dnf 545 Mary Patterson thinkASG/MVP 38 5489
dns 1035 Carrie Lundell Team Sparkle 37 425
dns 459 Rhiannon Freiley PCI Race Radios 32 5138
dns 883 Megan Kenney 20 5859
dns 944 Laurie Grube KNOBBE MARTENS IP LAW 36 6933
dns 1132 Jasmene Jarrett 38 7205
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 219 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 18:11.9 18:17.0 18:25.0 54:54.0 18:18.0 5022
2 376 Christopher Nelson Adrenaline Sports Group 44 18:20.0 18:42.0 18:58.0 56:00.0 18:40.0 6659
3 501 Chris Masilon Wattie Ink 43 19:09.0 18:51.0 18:25.8 56:25.7 18:48.6 6747
4 537 Brad Hoffman Star Racing Yamaha/Intense 32 19:17.0 19:32.0 18:47.0 57:36.0 19:12.0 6547
5 179 John Stalker Pure Ride Cycles 35 19:30.0 19:03.0 19:32.0 58:05.0 19:21.7 4936
6 707 Sharone Levy Think ASG/MVP 46 19:17.0 19:17.0 20:08.0 58:42.0 19:34.0 4914
7 1083 Matt Hiles Corridor Recycling 51 18:33.0 20:14.8 20:19.0 59:06.7 19:42.2 5545
8 197 Rick Rutecki OC Los Viejos 56 19:19.0 19:40.0 21:09.0 1:00:08.0 20:02.7 306
9 120 Jeff Dooley Incycle Bicycles 40 19:50.0 20:35.0 20:37.0 1:01:02.0 20:20.7 6539
10 256 Jonathan Dewhurst 42 20:43.0 20:34.8 21:32.3 1:02:50.0 20:56.7 2677
11 285 Steve Marshall WIN-TEAM/Bahati 48 19:54.0 21:17.0 22:19.0 1:03:30.0 21:10.0 6615
12 1193 Joel Rodgers 52 20:32.0 21:53.0 22:42.8 1:05:07.7 21:42.6 7227
13 970 Jeff Dye The Path 54 21:49.0 22:29.8 23:06.2 1:07:25.0 22:28.3 726
14 1114 Chris Drager Team Old Cranks 34 23:13.0 18:56.0 26:19.2 1:08:28.2 22:49.4 7204
15 101 Jeff Byron RokForm 57 21:28.0 25:00.0 28:14.0 1:14:42.0 24:54.0 701
dns 807 Richard Wilhelm FULL PSYCLE 50 464
dns 419 Brad Cameron Renthal MBA 41 2823
dns 373 Scott Hannah Redline Studios 44 6720
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1058 Rob Mcgee Blackstar Racing 45 14:51.8 16:13.8 16:10.2 15:31.8 1:02:47.6 15:41.9 745
2 571 David Marietti Hot Shoppe Designs 49 15:17.6 16:06.0 16:33.3 16:00.0 1:03:56.8 15:59.2 185
3 1135 Espen Kateraas Team Wheels 4 Life/Audi 45 15:17.8 16:05.0 16:34.0 16:00.0 1:03:56.8 15:59.2 1834
4 275 Sten Kramer Team Wheels 4 Life/Audi 52 15:22.5 16:29.0 16:06.2 16:18.0 1:04:15.8 16:04.0 452
5 277 Rhio Griego Hsu Racing/La Habra Cyclery 44 15:45.8 16:46.0 17:20.0 16:38.0 1:06:29.8 16:37.5 289
6 938 Tim Grange Team Wheels 4 Life/Audi 48 16:08.8 16:41.8 17:01.2 16:48.8 1:06:40.6 16:40.1 457
7 655 Emilio Cervantes 949 Racing 52 16:08.8 16:48.0 17:05.0 16:54.0 1:06:55.8 16:44.0 215
8 130 Mark Woodward Mach 5 Racing 45 16:08.6 17:46.2 17:59.0 18:02.8 1:09:56.6 17:29.1 2303
dns 496 Johnny Omara Baghouse/Rock N Road 53 516
dns 903 Todd Brown Pedal Industries 53 6972
Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 689 Alfred Pacheco Buena Park Bicycles 28 14:38.8 14:58.7 15:28.3 15:14.0 1:00:19.8 15:05.0 1408
2 1071 Spencer Rathkamp Muscle Milk/Cannondale 19 14:38.8 15:08.0 15:43.0 15:30.7 1:01:00.6 15:15.1 2562
3 461 Joel Titius Bathhouse 22 14:39.6 15:07.3 15:44.0 15:30.0 1:01:00.8 15:15.2 1426
4 1178 Daniel Munoz Baghouse/Rock N Road 27 14:38.6 16:14.2 16:22.8 15:31.2 1:02:46.8 15:41.7 577
5 698 Ryan Cox Linked Cycyling 42 15:21.8 15:43.0 16:11.0 15:55.0 1:03:10.8 15:47.7 698
6 542 Ryan Fedorow Baghouse/Rock N Road 32 14:58.8 16:14.0 16:23.0 16:06.0 1:03:41.8 15:55.5 505
7 572 Rob Miranda Surf City Cyclery 37 15:17.8 16:05.0 16:33.8 16:51.2 1:04:47.8 16:12.0 5975
8 386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 15:29.6 16:22.3 16:41.0 16:21.8 1:04:54.6 16:13.6 432
9 752 Chad Jarrett Blackstar Racing 43 15:45.8 16:14.0 16:32.8 16:24.2 1:04:56.8 16:14.2 3589
10 527 Paul Freiwald Pivot Cycles 40 15:29.5 16:22.0 17:14.3 17:01.0 1:06:06.8 16:31.7 1051
11 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 16:09.6 16:40.3 17:01.8 16:51.2 1:06:42.8 16:40.7 161
12 1174 Evan Kinne Dons of Redlands 29 16:31.8 17:53.8 17:28.3 17:47.0 1:09:40.8 17:25.2 7215
13 1015 Scott Wong Simple Green 24 16:35.8 17:50.0 17:59.0 18:08.0 1:10:32.8 17:38.2 7104
dnf 688 David Graf Nations Interbanc / Cannondale 27 15:28.8 15:28.8 15:28.8 1711
dnf 1181 Travis Wilkerson J. Wilkerson Law Firm/ Felt Cycling 41 17:29.8 17:29.8 17:29.8 605
dns 474 Ted Willard G2 Bike 34 611
dns 409 Mark Draper Team Wheels 4 Life/Audi 48 2296
dns 566 Chad Gonser thinkASG/MVP 29 3526
dns 241 Jon Kearley Non Dot Adventures 40 6645
Elite Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 176 Laura Morris G2 Bike 45 18:16.8 18:44.0 18:39.7 55:40.6 18:33.5 1239
2 129 Meghan Brown Kasel Cycling/Jax Bicycles 35 18:16.8 18:45.0 18:45.0 55:46.8 18:35.6 766
3 800 Leslie Williams The Path Bike Shop 39 18:22.8 18:44.0 19:07.0 56:13.8 18:44.6 1576
4 385 Hannah Binder The Path Bike Shop 17 19:31.8 20:33.0 20:14.0 1:00:18.9 20:06.3 1946
5 1183 Catherine Wolff RedZone Racing 36 20:22.8 20:55.0 20:49.0 1:02:06.8 20:42.3 2384
6 488 Amy Rambacher Fly Racing/The Path Bike Shop 34 20:13.8 21:10.0 21:16.0 1:02:39.8 20:53.3 1784
7 1128 Christine Pai G2BIKE 29 19:36.8 21:43.0 22:08.0 1:03:27.8 21:09.3 5045
8 506 Kimmi Runner G2 Bike 33 20:21.7 42:09.7 21:56.3 1:04:05.9 28:09.2 6524
9 1110 Alexis Vitale Menifee Bikes 16 21:26.6 23:11.2 23:22.8 1:08:00.6 22:40.2 7199
dns 421 Danielle Emter Trabuco Hills MTB 18 561
Junior Boys (12-15)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
