Beginner Men 24 (24-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 536 Chance Fullerton 15 15:00.3 14:51.8 29:52.0 14:56.0 2833
2 309 Jacob Argubright TorqF1t 24 14:50.3 15:02.0 29:52.3 14:56.1 6608
3 836 Gordon Libby Linked 17 15:17.3 15:19.0 30:36.3 15:18.1 3590
4 679 Joseph Caryl Sison G2 Bike 24 15:45.0 15:33.2 31:18.3 15:39.1 5850
5 128 Matthew Woodward Mom & Dad/Mach 5 Racing 14 15:55.3 15:23.0 31:18.3 15:39.1 3196
6 317 David Meade TLD/Ryno Power 22 15:32.3 15:46.8 31:19.0 15:39.5 6698
7 763 Nicholas Paulsen 15 15:57.3 15:26.0 31:23.3 15:41.6 6827
8 187 Max Lee Troy Lee Designs 15 15:55.3 15:51.0 31:46.3 15:53.1 3193
9 966 Ayrton Ward 16 15:57.3 15:56.0 31:53.3 15:56.6 3191
10 719 Davis Hartman 15 15:56.3 16:52.0 32:48.3 16:24.1 6825
11 569 Teo Albers huffy 19 16:08.3 16:42.8 32:51.0 16:25.5 3695
12 795 Jeremy Dix Redline Studios 19 16:03.3 16:48.0 32:51.3 16:25.6 5902
13 1096 Jeff Bangerter NTN 24 16:39.3 16:12.7 32:52.0 16:26.0 3133
14 447 Jesse Fox El Toro 16 16:32.0 16:59.3 33:31.3 16:45.6 6686
15 348 Nic Garvin 19 16:26.0 17:43.3 34:09.3 17:04.6 3544
16 782 Brendan Crow Blais Racing TLD 22 17:09.0 18:42.3 35:51.3 17:55.6 6893
17 958 Jax Van Dijk Van Dijk & Associates Inc 16 18:29.8 18:29.5 36:59.3 18:29.6 7009
18 993 Nick Stover 24 18:01.3 19:06.0 37:07.3 18:33.6 7022
19 1009 Riley Hein Linked Cycling 16 18:20.3 18:57.0 37:17.3 18:38.6 7049
20 1024 Tanner Vallejo 13 18:17.0 20:20.3 38:37.3 19:18.6 7051
21 1088 Tyler Boyd 21 20:56.3 19:03.0 39:59.3 19:59.6 5345
22 1056 Marcus Volpe ViewSonic 19 20:04.3 21:41.0 41:45.3 20:52.6 7053
23 1012 Kyle Mckay CCMTB 16 20:11.3 23:11.7 43:23.0 21:41.5 7098
Beginner Men 29 (25-29)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 159 Jeff Maclean 27 14:29.3 14:58.0 29:27.3 14:43.6 6536
2 579 Michael Garcia Mikhaila Racing Stripes 27 15:18.3 15:18.0 30:36.3 15:18.1 5685
3 312 Justin Munyon 29 15:07.3 15:49.0 30:56.3 15:28.1 6551
4 875 Andrew Rusich 28 15:24.3 15:32.7 30:57.0 15:28.5 5346
5 1093 Ryan Penhall Connor Concrete Cutting and Coring 28 15:06.0 16:05.2 31:11.3 15:35.6 7058
6 288 Marco Estrella 29 15:52.3 15:31.8 31:24.0 15:42.0 6648
7 738 Dana Dreier 25 15:33.0 16:09.3 31:42.3 15:51.1 6852
8 910 Chad Black Timberline Construction 27 15:39.3 16:39.0 32:18.3 16:09.1 3432
9 999 Reid Davis La Habra Cyclery 28 16:02.3 16:22.0 32:24.3 16:12.1 6951
10 383 Edgar Inda 28 16:45.3 17:00.0 33:45.3 16:52.6 6725
11 690 Derrick Le 28 23:07.3 22:02.7 45:10.0 22:35.0 6797
dns 540 Edgar Barrera RokForm 27 5215
Beginner Men 34 (30-34)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 733 Ryan Rebick 32 14:53.2 14:45.0 29:38.2 14:49.1 6849
2 659 Bradley Woods Perris Pawn 30 15:28.0 15:40.2 31:08.2 15:34.1 6008
3 494 Justin Shultz BGA Insurance/D37 MTB 34 15:24.0 15:59.0 31:23.0 15:41.5 6523
4 704 Diego Mendonca RokForm/Rock N Road 34 15:50.2 15:56.0 31:46.2 15:53.1 351
5 908 Brandon Moody RokForm/Team Velosport 30 15:49.2 15:58.0 31:47.2 15:53.6 2680
6 469 Darrell Schwaiger Yelling goats 33 15:54.2 16:04.0 31:58.2 15:59.1 2557
7 953 Brian Carey Team RAD 34 16:03.2 15:56.0 31:59.2 15:59.6 7003
8 523 Israel S Fernandez 31 16:06.0 16:00.3 32:06.2 16:03.1 6598
9 466 Byron Ordway Yelling Goats 34 15:53.2 16:21.0 32:14.2 16:07.1 2486
10 697 Danny Catena 32 16:11.2 16:10.7 32:22.0 16:11.0 2421
11 589 Kevin Heiner thinkASG/MVP 30 16:07.2 16:15.0 32:22.2 16:11.1 886
12 896 Jp Tovar Buena Park bicycles 34 16:00.2 16:41.0 32:41.2 16:20.6 6820
13 516 Harley Letner HSU racing Roy’s Cyclery LA habra Cyclery 31 16:05.2 16:44.0 32:49.2 16:24.6 2952
14 946 Travis Patterson 32 16:21.2 16:40.0 33:01.2 16:30.6 6999
15 746 Ray Gauger RG MEDIA 31 16:33.0 16:51.3 33:24.2 16:42.1 6842
16 644 Lewis Baloian 30 16:47.2 16:48.0 33:35.2 16:47.6 6541
17 645 Garrett Johnson HOF Racing 30 17:52.2 17:36.0 35:28.2 17:44.1 3338
18 888 Hernan Acevedo AMTR 33 17:57.2 18:13.0 36:10.2 18:05.1 5197
19 1034 Peter Youssef 32 18:03.2 18:14.0 36:17.2 18:08.6 7084
20 575 Jonathan Becerra 30 18:15.2 18:07.8 36:23.0 18:11.5 3042
21 507 Nick Kelly 31 19:20.2 17:03.0 36:23.2 18:11.6 6743
22 442 Dustin Hancock Rausch Physical Therapy 33 18:04.0 18:35.2 36:39.2 18:19.6 5093
23 1060 Jesse Murillo 34 19:55.2 20:07.0 40:02.2 20:01.1 7100
24 986 Eric Micheling Yoga Squared Studio 30 20:26.0 22:51.2 43:17.2 21:38.6 7019
25 124 Gregory Benedict thinkASG/MVP 29 22:49.2 24:50.0 47:39.2 23:49.6 1714
26 1005 Kyle Egkan PCI Race Radios 32 24:45.0 31:55.3 56:40.2 28:20.1 7061
dns 345 Matt Kephart Specialized 31 5802
Beginner Men 39 (35-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1017 Shahe Kassardjian 38 15:16.0 15:02.0 30:18.0 15:09.0 2428
2 709 Christian Holloway Holloway Air Systems 35 15:17.0 15:32.0 30:49.0 15:24.5 5460
3 262 Dan Blurton 35 15:13.2 15:36.0 30:49.2 15:24.6 6628
4 847 Josh Caffrey Cadence Collection 38 15:50.0 15:27.0 31:17.0 15:38.5 5880
5 819 Raul Farias 35 16:02.2 15:51.0 31:53.2 15:56.6 5182
6 1097 Jeffrey Sousa 35 16:02.2 15:57.0 31:59.2 15:59.6 7045
7 295 Chava Gonzalez 35 16:16.0 15:45.0 32:01.0 16:00.5 6649
8 802 Ashley Dorna 38 16:19.2 16:44.0 33:03.2 16:31.6 6871
9 1025 Blake Elliott 39 16:42.2 16:23.0 33:05.2 16:32.6 7039
10 263 Deshon Witherspoon 39 16:40.2 16:58.8 33:39.0 16:49.5 6488
11 519 Terrence Yao 37 17:43.0 16:13.0 33:56.0 16:58.0 5631
12 705 William Bingham 36 16:59.2 17:56.0 34:55.2 17:27.6 6799
13 326 Michael Meacham 37 17:26.2 17:34.8 35:01.0 17:30.5 6709
14 318 Shawn Viola 39 17:29.2 17:46.0 35:15.2 17:37.6 6713
15 146 Ryan Cruz Team Old Cranks 36 17:21.2 17:59.0 35:20.2 17:40.1 6499
16 268 Jamie Rayfield 38 18:01.2 17:37.0 35:38.2 17:49.1 6494
17 1036 Brad Golba 35 17:31.2 18:12.0 35:43.2 17:51.6 7105
18 1018 Tim Rasmussen 35 17:57.2 17:52.0 35:49.2 17:54.6 7120
19 1063 Jeff Ambio VOZ Cycling 39 17:51.0 17:59.2 35:50.2 17:55.1 7042
20 515 Gene Towler Hsu Racing/La Habra Cyclery 38 17:57.2 18:14.8 36:12.0 18:06.0 5162
21 408 Kevin Rausch 36 18:32.2 18:10.0 36:42.2 18:21.1 6737
22 753 Eduardo Ledezma 39 20:15.2 19:23.0 39:38.2 19:49.1 6812
23 1068 Marius Zbarcea 36 19:15.0 21:07.0 40:22.0 20:11.0 7067
24 972 Michael Morton 37 19:56.2 20:35.0 40:31.2 20:15.6 6944
25 1069 Andrew Kozak 36 20:07.2 20:56.0 41:03.2 20:31.6 7047
26 702 Jeff Erickson Desert MC 39 21:16.0 22:20.3 43:36.2 21:48.1 6562
27 1103 Nicholas Mannering 34 21:14.2 23:07.0 44:21.2 22:10.6 5020
28 388 Matthew Banuelos PCI Race Radios Bahr-Savee 35 21:29.2 23:13.0 44:42.2 22:21.1 6693
29 1006 Jimmy Spyrs PCI Race Radios 36 24:59.0 31:04.3 56:03.2 28:01.6 7060
dnf 1066 Victor Rusenescu 36 16:39.2 12:53.0 29:32.2 14:46.1 5909
dnf 1044 Jake Mosby 39 7086
dns 251 James Nguyen Team GQ-6 Powered by Wattie Ink 39 6616
Beginner Men 44 (40-44)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 818 Brian Dunlap Cadence Collection 41 14:54.4 15:07.8 30:02.2 15:01.1 5883
2 699 Adam Campbell motionfit Maxxis Adam Campbell Photography 43 15:01.4 15:07.8 30:09.2 15:04.6 3029
3 641 Jason Bailey 43 15:16.4 14:54.0 30:10.4 15:05.2 1279
4 429 Brian Moran 41 15:12.2 15:22.3 30:34.5 15:17.2 6670
5 849 Jason Mccune Inside Line Connect 42 15:27.5 15:31.0 30:58.4 15:29.2 6961
6 652 Sean Milam Redline Studios / Surfcity 44 15:40.2 15:56.0 31:36.2 15:48.1 1162
7 1008 Mike Sclimenti Linked Cycling 44 16:07.4 16:15.0 32:22.5 16:11.2 3206
8 294 Izzy Carranza Buena Park Bikes/Starbucks 43 16:10.5 16:34.0 32:44.4 16:22.2 2420
9 747 Bryan Metz Empire Bikes 41 16:24.2 16:39.3 33:03.5 16:31.7 6843
10 410 Patrick Pitre 42 16:25.4 16:45.8 33:11.2 16:35.6 6531
11 762 David Beaman 44 16:32.2 17:00.2 33:32.4 16:46.2 4960
12 341 Dave Wilson 43 16:47.5 17:00.0 33:47.4 16:53.7 6685
13 695 Carlos Flores CyclePro.biz 41 16:55.5 17:00.0 33:55.5 16:57.7 2004
14 269 Cory Lewis 42 16:53.5 17:31.0 34:24.5 17:12.2 3397
15 424 Stephen Fry 43 17:23.5 17:38.0 35:01.5 17:30.7 5475
16 723 Jason Nixon 42 18:01.5 17:31.7 35:33.2 17:46.6 3074
17 977 Jarrod Kennelly 44 17:50.5 18:24.0 36:14.5 18:07.2 5419
18 577 Chris Parker Rottweiler Performance 41 18:01.5 18:23.0 36:24.4 18:12.2 1445
19 387 Brent Gustin 43 17:46.5 18:53.0 36:39.5 18:19.7 5168
20 843 Todd Lundell Team Sparkle 40 18:02.4 19:08.0 37:10.4 18:35.2 456
21 190 Eric Choi 42 17:50.5 19:22.0 37:12.5 18:36.2 6543
22 817 Robert Modica JAX Bikes SCOR CCC Honey Stinger Dragon Alliance 42 19:01.4 19:27.8 38:29.2 19:14.6 3402
23 668 Alex Rios 43 19:27.5 19:30.0 38:57.4 19:28.7 1797
24 918 David Merkling Yoga Squared Studio 40 18:59.4 20:12.8 39:12.2 19:36.1 262
25 670 Markus Pudenz 43 18:58.5 20:36.0 39:34.4 19:47.2 2674
26 165 Larry Klein 42 19:36.2 20:43.0 40:19.2 20:09.6 6483
27 1016 Chris Neuer 43 19:47.5 20:45.0 40:32.5 20:16.2 7107
28 1004 Alex Ramirez Old Cranks 41 20:22.5 20:50.0 41:12.4 20:36.2 7087
29 1010 Jason Clark 42 20:27.2 22:08.2 42:35.5 21:17.7 7040
30 1106 Eric Christensen Desert MC 41 20:19.4 22:34.8 42:54.2 21:27.1 7030
31 1091 Chris Coddington 41 21:28.4 22:17.0 43:45.5 21:52.7 7132
32 1086 Jason Garrido 42 21:59.4 23:11.0 45:10.4 22:35.2 7140
33 1032 Brandon Spiegel 43 1:15:29.5 1:15:29.5 1:15:29.5 2176
dns 492 Russ Brenan 44 5099
dns 206 Hilario Torres 40 6509
dns 0 Todd Steen 42 7069
Beginner Men 49 (45-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 244 Steve Schwartz Pure Ride Cycles 47 16:22.6 15:58.0 32:20.6 16:10.3 1690
2 162 Greg Larson Redline Studios 47 16:27.3 16:31.2 32:58.6 16:29.3 652
3 218 Michael Gimlett 46 16:45.3 16:37.2 33:22.6 16:41.3 636
4 692 Matthew Van Fleet 46 16:46.6 16:44.0 33:30.6 16:45.3 2483
5 759 Steven De La Mora Empire Bikes 49 16:45.6 16:56.0 33:41.6 16:50.8 1977
6 189 Michael Tarver 44 16:59.3 16:45.2 33:44.6 16:52.3 6570
7 229 Eric Larsen 49 16:56.3 17:00.2 33:56.6 16:58.3 6597
8 1079 Phillip Allard SBR SPORTS / TRISLIDE 44 16:22.6 17:37.0 33:59.6 16:59.8 870
9 1042 Don Wilson 46 16:47.6 17:17.0 34:04.6 17:02.3 7034
10 211 Donn Maeda Team Baghouse 46 16:56.6 17:36.0 34:32.6 17:16.3 6550
11 884 Michael Farnham 49 17:14.3 17:42.2 34:56.6 17:28.3 4968
12 624 David Quiroz HomeQuest Real Estate 45 17:21.3 17:51.2 35:12.6 17:36.3 2470
13 749 Steve Emter Trabuco Hills MTB 46 17:44.6 17:51.0 35:35.6 17:47.8 419
14 681 Tommy Yamamoto 48 17:43.6 18:00.7 35:44.3 17:52.1 344
15 489 Jam Paydavousi 48 17:38.6 18:29.0 36:07.6 18:03.8 5594
16 316 Orlando Cabanday Triple O-O-O 47 17:56.3 18:12.2 36:08.6 18:04.3 5075
17 1031 David Eames 48 17:30.6 18:42.0 36:12.6 18:06.3 5817
18 1002 Eric Monroe Sho-Air/Incycle 45 17:58.3 18:36.2 36:34.6 18:17.3 7046
19 1102 Larry Pointer Santiago Cycling 47 17:27.6 19:21.0 36:48.6 18:24.3 6938
20 446 Alfredo Gutierrez The Path Bike Shop 47 18:00.3 19:02.2 37:02.6 18:31.3 5364
21 177 Rodney Gist Team Old Cranks 48 18:35.6 18:50.0 37:25.6 18:42.8 6555
22 620 William Cabrera 46 18:18.3 19:36.2 37:54.6 18:57.3 3662
23 981 Jeff Wood 45 19:09.3 19:47.2 38:56.6 19:28.3 3306
24 279 Marc Villemaire thinkASG/MVP 47 19:24.6 19:44.8 39:09.3 19:34.6 145
25 1080 Ken Epps 46 18:31.3 20:50.2 39:21.6 19:40.8 7121
26 917 Paul Vilte 48 19:10.6 21:26.0 40:36.6 20:18.3 6982
27 413 Scott Perkins Desert MC / District37 47 19:50.6 20:54.0 40:44.6 20:22.3 6527
28 653 Robert Alves 48 19:55.6 21:02.0 40:57.6 20:28.8 292
29 1084 Mark Chiaverini 46 20:35.6 20:43.0 41:18.6 20:39.3 7059
30 866 Alan Jullien Propvest Mngt 45 19:21.6 22:12.0 41:33.6 20:46.8 6937
31 243 Jim Martin RokForm 49 20:43.6 22:24.0 43:07.6 21:33.8 204
32 1098 Tom Weld 45 22:57.6 24:02.0 46:59.6 23:29.8 7143
dns 154 Tony Roberts thinkASG/MVP 45 147
dns 710 Mike Maynard Elmo Crew 48 1818
dns 949 Rick Gravley RokForm 47 5681
dns 739 Mike Bader BHC Home Construction 47 6854
dns 0 David Eames 48 7048
dns 1094 Chris Lane OC Burn Center 48 7138
Beginner Men 50 (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 136 Ray Fecteau Incycle/TRISLIDE 49 15:44.2 15:03.0 30:47.2 15:23.6 6560
2 149 Paul Davies 50 15:52.2 15:26.0 31:18.2 15:39.1 6591
3 455 John Molloy 49 15:48.2 15:56.0 31:44.2 15:52.1 2130
4 182 Jim Downey Troy Lee Designs/Intense Cycles 53 16:04.2 15:50.0 31:54.2 15:57.1 3275
5 393 Chris Hart 50 16:14.2 15:59.0 32:13.2 16:06.6 1853
6 274 John Roy 54 16:21.2 15:58.2 32:19.4 16:09.7 6622
7 205 Kevin Mccarthy MindFX Science 53 16:16.2 16:05.0 32:21.2 16:10.6 6619
8 245 Bill Dwyer VOZ Cycling 56 16:27.2 15:57.0 32:24.2 16:12.1 5380
9 220 Chris Hurley 58 16:16.0 16:26.0 32:42.0 16:21.0 4928
10 237 Jay Manzano Fullerton Bicycles 56 16:27.2 16:28.0 32:55.2 16:27.6 3521
11 830 Leigh Heyer RokForm 57 16:40.2 16:28.0 33:08.2 16:34.1 6808
12 239 Mark Wheeler 53 16:48.2 16:42.0 33:30.2 16:45.1 2417
13 713 Ron Stockwell Hsu Racing/La Habra Cyclery 52 16:43.2 17:05.0 33:48.2 16:54.1 5421
14 528 Paul Thede Laguna Canyon Riders 60 16:50.0 17:07.3 33:57.2 16:58.6 6752
15 225 Steven Potter 50 17:02.0 17:02.3 34:04.2 17:02.1 2424
16 594 Ken Harkness Mulligan Family Fun Centers 53 17:00.2 17:08.0 34:08.2 17:04.1 6633
17 770 Dave Swoish Bicycle Central 59 17:24.2 17:04.0 34:28.2 17:14.1 5683
18 758 Frank Heinze 51 17:20.0 17:24.0 34:44.0 17:22.0 6538
19 134 Vance Schmitz 51 17:36.0 17:13.3 34:49.2 17:24.6 2895
20 339 Randy Knox Big Poppy 52 16:58.2 17:58.8 34:57.0 17:28.5 5732
21 110 Shawn Biglari Rokform 56 17:29.2 17:31.0 35:00.2 17:30.1 6767
22 769 Glenn Masuda 51 18:00.2 17:05.7 35:06.0 17:33.0 3387
23 278 Mike Soursby thinkASG/MVP 57 17:41.2 17:33.0 35:14.2 17:37.1 149
24 185 Bobby Pecoy 50 17:27.2 17:59.0 35:26.2 17:43.1 6641
25 1020 Art Veyna Laguna Canyon Riders 58 17:27.2 18:13.0 35:40.2 17:50.1 6515
26 397 Robert Brown Redline Studios 50 17:16.2 18:27.0 35:43.2 17:51.6 257
27 253 Ichiro Fujimori SoCal Trail Breezer 52 18:00.2 17:51.8 35:52.0 17:56.0 1566
28 913 Mike Curry thinkASG/MVP 54 17:52.2 18:05.0 35:57.2 17:58.6 2167
29 1073 Troy Strickland 52 18:08.0 17:53.3 36:01.2 18:00.6 7101
30 310 Thomas Malone thinkASG/MVP 56 17:54.2 18:11.0 36:05.2 18:02.6 182
31 170 Ken Melgoza 52 18:11.2 18:14.8 36:26.0 18:13.0 5680
32 330 Tony Ortega ATM Rebels 55 17:46.2 18:40.8 36:27.0 18:13.5 5389
33 139 Bill Walton Fullerton Bikes 55 17:49.2 18:47.8 36:37.0 18:18.5 3605
34 750 Dan Mucetti The Cyclery Bike Shop 49 18:10.2 18:36.0 36:46.2 18:23.1 6817
35 163 Kevin Forsyth 56 17:56.2 19:06.0 37:02.2 18:31.1 2551
36 127 Mike Neice Brewluminati 53 18:34.0 19:29.2 38:03.2 19:01.6 141
37 164 Justin Mccarty Stage21 55 18:36.0 19:30.3 38:06.2 19:03.1 2543
38 193 Erick Larsh Foothill High/The Path Bike Shop 57 18:35.2 19:38.0 38:13.2 19:06.6 6502
39 599 Jonathan Pauley Renegade Racing 52 18:48.2 20:14.0 39:02.2 19:31.1 3318
40 784 Van Dijk Nils 50 19:07.2 19:55.0 39:02.2 19:31.1 6895
41 1082 Tom Burba Pro Design 57 19:12.0 20:04.3 39:16.2 19:38.1 1324
42 552 Richard Mcclintock 58 19:20.2 20:15.0 39:35.2 19:47.6 6481
43 513 Kevin Papke 50 19:18.2 20:24.0 39:42.2 19:51.1 3316
44 395 Jeff Thompson Stage 4 54 19:32.2 20:21.0 39:53.2 19:56.6 1136
45 463 Steve Surber Troy Lee Designs/RokForm 56 19:54.2 20:01.0 39:55.2 19:57.6 2264
46 787 Daniel Burns All-In-One Construction 54 19:57.2 20:26.0 40:23.2 20:11.6 4969
47 980 Horst Ryder thinkASG/MVP 59 19:40.2 20:47.0 40:27.2 20:13.6 1686
48 1099 Robert Smentkowski Sho-Air/Rock N Road 56 20:00.2 22:41.0 42:41.2 21:20.6 463
49 484 Renaldo Trimillos 58 20:42.0 22:26.2 43:08.2 21:34.1 1565
50 1087 Smith Greg 59 22:04.2 23:43.0 45:47.2 22:53.6 7142
51 1046 Jeff Walker 50 22:57.2 25:20.8 48:18.0 24:09.0 7068
52 1070 Ken Filadelfia 50 24:10.2 24:10.2 24:10.2 2174
dnf 430 Andre Lotz thinkASG/MVP 55 2540
dns 500 Vic Ulrich Team El Mo 50 928
dns 235 Mark Lauritis 51 1617
dns 835 Stuart Uehara Rock N Road 49 1972
dns 249 Kurt Wiemann thinkASG/MVP 52 2539
dns 145 Tom Gilchriese 55 6635
dns 0 Nils Van Dijk Van Dijk & Associates Inc 0 7050
Beginner Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 678 Stephanie Davis 27 16:58.1 17:10.8 34:08.8 17:04.4 6796
2 545 Mary Patterson thinkASG/MVP 38 17:28.1 17:54.8 35:22.8 17:41.4 5489
3 1011 Jennifer Walsh thinkASG 31 18:02.1 17:52.0 35:54.1 17:57.0 3047
4 901 Amber Montero Girls Ride 2 (G2)/Fullerton Bikes 30 18:07.1 17:51.0 35:58.1 17:59.0 3803
5 647 Stephanie Hathaway Two Wheels One Planet 37 18:19.1 19:01.0 37:20.1 18:40.0 6774
6 505 Jan Schrieber Team Wheels 4 Life/LB Canyon Riders 48 18:24.1 19:00.7 37:24.8 18:42.4 6811
7 944 Laurie Grube KNOBBE MARTENS IP LAW 36 18:27.1 19:29.0 37:56.1 18:58.0 6933
8 362 Patsy Coles 51 18:21.1 19:41.0 38:02.1 19:01.0 6505
9 459 Rhiannon Freiley PCI Race Radios 32 19:55.1 20:32.0 40:27.1 20:13.5 5138
10 143 Lindsay Donigan Uno sumo 57 19:32.1 21:26.8 40:58.8 20:29.4 2426
11 1035 Carrie Lundell Team Sparkle 37 20:55.1 21:20.8 42:15.8 21:07.9 425
12 381 Robin Buchanan Trail Angels 52 21:36.8 23:28.3 45:05.1 22:32.5 254
13 1001 Courtney Gauger RG MEDIA 27 23:03.1 25:47.0 48:50.1 24:25.0 7065
dnf 955 Erin Rowell Baghouse 32 19:26.8 19:26.8 19:26.8 7007
dnf 1061 Jennifer Nichols Bike MS 49 7041
dns 431 Karin Lotz thinkASG/MVP 53 2541
dns 607 Nadia Youssef 30 6533
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 219 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 17:09.2 17:46.0 17:47.8 52:42.9 17:34.3 5022
2 501 Chris Masilon Wattie Ink 43 17:27.1 17:46.0 17:50.0 53:03.1 17:41.0 6747
3 179 John Stalker Pure Ride Cycles 35 18:33.2 18:38.0 18:17.8 55:28.9 18:29.6 4936
4 707 Sharone Levy Think ASG/MVP 46 18:28.1 18:42.8 19:00.2 56:11.1 18:43.7 4914
5 935 Graeme Stanners 50 18:42.1 19:08.0 19:22.7 57:12.9 19:04.3 7017
6 554 Mike Heindel Kasel Cycling/Jax Bicycles 43 19:03.1 19:16.0 19:07.0 57:26.1 19:08.7 5551
7 120 Jeff Dooley Incycle Bicycles 40 18:48.1 20:14.0 20:00.8 59:02.9 19:41.0 6539
8 807 Richard Wilhelm FULL PSYCLE 50 19:04.1 19:51.0 20:49.0 59:44.1 19:54.7 464
9 789 Maui Suzuki SpeedGravity 36 19:03.1 21:19.8 20:31.0 1:00:53.9 20:18.0 6467
10 1049 Dennis Ladd 43 20:37.9 21:09.0 20:33.3 1:02:20.1 20:46.7 7052
11 419 Brad Cameron Renthal MBA 41 19:50.1 21:27.0 21:19.0 1:02:36.2 20:52.0 2823
12 1083 Matt Hiles Corridor Recycling 51 19:30.9 21:16.2 23:02.0 1:03:49.1 21:16.4 5545
13 101 Jeff Byron RokForm 57 20:42.1 22:49.0 26:27.0 1:09:58.2 23:19.4 701
14 1039 Bob Dailey Hilltoppers M.C. 48 23:02.1 23:45.0 23:26.0 1:10:13.1 23:24.4 7070
15 1041 Greg Faust 50 23:20.9 26:32.3 26:35.0 1:16:28.1 25:29.4 7149
dnf 920 Nathan Carlson 34 18:36.1 18:36.1 18:36.1 5691
dns 256 Jonathan Dewhurst 42 2677
dns 373 Scott Hannah Redline Studios 44 6720
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1058 Rob Mcgee Blackstar Racing 45 14:14.2 15:07.0 15:29.0 15:02.7 59:52.9 14:58.2 745
2 273 Espen Kateraas Team Wheels 4 Life/Audi 45 14:35.8 15:42.8 16:35.2 15:56.7 1:02:50.6 15:42.6 1834
3 571 David Marietti Hot Shoppe Designs 49 14:35.8 15:43.0 16:53.0 15:45.0 1:02:56.8 15:44.2 185
4 655 Emilio Cervantes 949 Racing 52 15:13.8 16:00.0 16:28.0 15:52.8 1:03:34.6 15:53.6 215
5 277 Rhio Griego Hsu Racing/La Habra Cyclery 44 15:11.8 16:02.8 16:30.0 16:08.3 1:03:52.8 15:58.2 289
6 938 Tim Grange Team Wheels 4 Life/Audi 48 15:17.8 15:57.0 16:30.0 16:28.8 1:04:13.6 16:03.4 457
7 130 Mark Woodward Mach 5 Racing 45 16:00.8 16:19.8 16:57.3 17:26.7 1:06:44.6 16:41.1 2303
dnf 903 Todd Brown Pedal Industries 53 15:17.8 18:28.0 18:45.0 52:30.8 17:30.3 6972
dns 995 Sten Kramer Team Wheels 4 Life/Audi 52 452
dns 496 Johnny Omara Baghouse/Rock N Road 53 516
Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 689 Alfred Pacheco Buena Park Bicycles 28 14:18.2 15:02.8 15:26.0 14:56.0 59:42.9 14:55.7 1408
2 900 Brandon Gritters Blackstar Racing 35 14:18.9 15:02.0 15:26.2 14:57.0 59:44.2 14:56.0 319
3 461 Joel Titius Bathhouse 22 14:15.2 15:06.0 15:48.0 14:59.0 1:00:08.2 15:02.0 1426
4 701 Jean-Louis Bourdevaire Blackstar Racing 21 14:14.9 15:07.0 15:48.3 15:42.0 1:00:52.2 15:13.0 5187
5 1071 Spencer Rathkamp Muscle Milk/Cannondale 19 14:24.9 15:32.0 15:55.3 15:09.0 1:01:01.2 15:15.3 2562
6 698 Ryan Cox Linked Cycyling 42 14:37.2 15:28.0 15:47.0 15:15.0 1:01:07.2 15:16.8 698
7 542 Ryan Fedorow Baghouse/Rock N Road 32 14:59.9 15:45.3 16:26.0 15:41.0 1:02:52.2 15:43.0 505
8 1057 Mike Tettleton 30 14:31.2 15:47.8 17:05.2 15:30.0 1:02:54.2 15:43.5 7109
9 527 Paul Freiwald Pivot Cycles 40 14:38.2 15:40.0 17:05.0 15:39.8 1:03:02.9 15:45.7 1051
10 1052 Josh Kolbo Linked Cycling 22 14:46.9 15:59.3 16:44.8 15:43.2 1:03:14.2 15:48.5 5027
11 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 15:03.2 15:42.0 16:42.0 15:50.0 1:03:17.2 15:49.3 161
12 752 Chad Jarrett Blackstar Racing 43 15:01.2 15:56.0 16:45.0 15:39.0 1:03:21.2 15:50.3 3589
13 566 Chad Gonser thinkASG/MVP 29 15:03.2 16:03.0 16:40.0 16:17.0 1:04:03.2 16:00.8 3526
14 1015 Scott Wong Simple Green 24 16:20.2 16:48.0 17:29.0 17:28.0 1:08:05.2 17:01.3 7104
