Beginner Men 24 (24-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 309 Jacob Argubright TorqF1t 24 15:10.8 15:25.0 30:35.8 15:17.9
2 915 Huanxi Liu 16 15:16.8 15:42.7 30:59.5 15:29.8
3 536 Chance Fullerton 15 15:29.8 16:08.0 31:37.8 15:48.9
4 836 Gordon Libby Linked Cycling 17 16:10.8 15:42.8 31:53.5 15:56.8
5 795 Jeremy Dix Redline Studios 18 15:58.5 15:55.3 31:53.8 15:56.9
6 679 Joseph Caryl Sison G2 Bike 24 16:15.8 15:41.0 31:56.8 15:58.4
7 763 Nicholas Paulsen 15 16:19.8 15:38.0 31:57.8 15:58.9
8 719 Davis Hartman 15 16:17.5 15:46.0 32:03.5 16:01.8
9 2688 Eric Mintz 21 16:18.5 15:57.2 32:15.7 16:07.8
10 317 David Meade Troy Lee Designs 22 16:00.6 16:24.0 32:24.5 16:12.3
11 128 Matthew Woodward Mom & Dad/Mach 5 Racing 14 16:15.8 16:18.0 32:33.8 16:16.9
12 569 Teo Albers 19 16:15.5 16:34.2 32:49.8 16:24.9
13 2684 Zach Spano Kushy Kev 21 16:44.7 17:00.7 33:45.4 16:52.7
14 187 Max Lee Troy Lee Designs 15 16:54.8 16:52.0 33:46.8 16:53.4
15 447 Jesse Fox El Toro 16 17:06.8 17:07.0 34:13.8 17:06.9
16 178 Nic Gravley RokForm 19 17:49.8 16:33.0 34:22.8 17:11.4
17 911 Joey Black 19 17:27.5 18:11.2 35:38.8 17:49.4
18 348 Nic Garvin 19 17:47.8 18:10.5 35:58.3 17:59.1
19 966 Ayrton Ward 16 17:53.8 18:34.0 36:27.8 18:13.9
20 543 Richard Sterling Star racing 24 18:37.5 19:15.3 37:52.8 18:56.4
21 960 Alexander Estelle 21 18:20.8 20:01.0 38:21.8 19:10.9
22 993 Nick Stover 24 18:42.8 20:13.0 38:55.8 19:27.9
23 2693 Jacob Patridge 22 19:06.4 20:04.3 39:10.7 19:35.4
24 958 Jax Van Dijk 16 21:36.5 20:43.3 42:19.8 21:09.9
25 862 Brian Whiteside 23 21:01.8 25:29.0 46:30.8 23:15.4
dns 755 Jacob Fletcher Foothill Dirt 17
Beginner Men 29 (25-29)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 159 Jeff Maclean 27 15:06.8 15:02.0 30:08.8 15:04.4
2 579 Michael Garcia Mikhaila Racing Stripes 27 16:01.5 15:38.0 31:39.5 15:49.8
3 863 R.j. Valera Fullerton Bikes 28 16:02.5 15:41.2 31:43.8 15:51.9
4 875 Andrew Rusich 28 16:07.8 16:20.8 32:28.5 16:14.3
5 312 Justin Munyon 29 16:12.8 16:30.0 32:42.8 16:21.4
6 540 Edgar Barrera RokForm 27 16:27.5 16:21.3 32:48.8 16:24.4
7 740 Nick Brown 25 16:14.6 16:36.2 32:50.8 16:25.4
8 288 Marco Estrella 29 16:31.7 16:42.8 33:14.4 16:37.2
9 999 Reid Davis La Habra Cyclery 28 17:12.8 16:44.8 33:57.5 16:58.8
10 910 Chad Black Timberline Construction 26 17:16.8 17:19.0 34:35.8 17:17.9
11 728 Zach Cowie 28 17:37.5 17:59.3 35:36.8 17:48.4
12 976 Tony Huang Yoga Squared Studio 25 20:28.8 21:04.0 41:32.8 20:46.4
13 939 Rhyan Marshall 28 22:01.8 23:13.0 45:14.8 22:37.4
14 690 Derrick Le 28 23:51.7 21:43.7 45:35.4 22:47.7
15 934 Nathan Winn 25 24:11.8 25:14.0 49:25.8 24:42.9
16 940 Scott Hisey 28 24:02.8 25:40.0 49:42.8 24:51.4
dnf 738 Dana Dreier 25 1:04:27.7 1:04:27.7 1:04:27.7
dns 432 Jeremy Coker Star racing 25
Beginner Men 34 (30-34)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 733 Ryan Rebick 32 15:22.4 15:22.0 30:44.3 15:22.2
2 920 Nathan Carlson 34 16:27.4 15:32.0 31:59.4 15:59.7
3 988 Rory Craig Troy Lee Designs 32 16:12.4 15:53.0 32:05.4 16:02.7
4 466 Byron Ordway Yelling Goats 34 16:27.1 16:00.2 32:27.4 16:13.7
5 896 Jp Tovar Buena Park bicycles 34 16:17.1 16:13.2 32:30.4 16:15.2
6 516 Harley Letner HSU Racing Roys CycleryLaHabra Cyclery 31 16:23.4 16:17.0 32:40.4 16:20.2
7 469 Darrell Schwaiger Yelling Goats 33 16:26.4 16:21.0 32:47.4 16:23.7
8 494 Justin Shultz BGA Insurance/D37 MTB 34 16:43.1 16:12.2 32:55.4 16:27.7
9 267 David Clayton G1 34 16:38.4 16:21.0 32:59.4 16:29.7
10 523 Israel S Fernandez 31 16:43.3 16:23.0 33:06.4 16:33.2
11 967 Brad Woods Perris Pawn 30 16:28.1 16:42.3 33:10.3 16:35.2
12 697 Danny Catena 32 16:41.4 16:57.7 33:39.1 16:49.5
13 589 Kevin Heiner thinkASG/MVP 30 16:49.4 17:10.8 34:00.1 17:00.0
14 953 Brian Carey 34 16:52.1 17:15.0 34:07.1 17:03.5
15 507 Nick Kelly 31 17:27.3 16:50.0 34:17.3 17:08.7
16 644 Lewis Baloian 30 17:03.3 17:23.0 34:26.4 17:13.2
17 908 Brandon Moody RokForm/Team Velosport 30 17:13.4 17:26.7 34:40.1 17:20.0
18 2689 Mike Myers Team Velocity 33 17:14.1 17:32.2 34:46.3 17:23.2
19 645 Garrett Johnson HOF Racing 30 17:32.3 17:32.0 35:04.4 17:32.2
20 858 Anthony Di Basilio 31 18:02.4 17:19.7 35:22.1 17:41.0
21 946 Travis Patterson 32 18:21.1 17:37.2 35:58.3 17:59.2
22 671 Mike Gress 33 18:25.4 17:45.0 36:10.4 18:05.2
23 931 Ian Reymond KeyShot 30 18:57.4 18:13.0 37:10.4 18:35.2
24 575 Jonathan Becerra 30 18:50.3 18:26.8 37:17.1 18:38.5
25 916 John Parfitt 30 19:53.1 19:19.3 39:12.4 19:36.2
26 851 Eric Roblez 31 18:38.1 21:03.2 39:41.4 19:50.7
27 844 David Collier URT 34 19:25.3 20:40.0 40:05.3 20:02.7
28 124 Gregory Benedict thinkASG/MVP 29 22:36.4 22:57.0 45:33.4 22:46.7
29 978 Tom Valenti 29 23:00.1 22:44.3 45:44.4 22:52.2
30 986 Eric Micheling Yoga Squared Studio 30 22:20.4 25:02.0 47:22.4 23:41.2
dnf 314 Daniel Abshere 34 17:02.3 17:02.3 17:02.3
dns 345 Matt Kephart Specialized 31
Beginner Men 39 (35-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 709 Christian Holloway Holloway Air Systems 35 15:49.4 15:55.0 31:44.4 15:52.2
2 847 Josh Caffrey Cadence Collection 38 16:27.4 15:32.0 31:59.3 15:59.7
3 262 Dan Blurton 35 16:02.4 16:09.0 32:11.4 16:05.7
4 295 Chava Gonzalez 35 16:53.1 16:16.0 33:09.1 16:34.6
5 519 Terrence Yao 37 16:59.3 17:26.8 34:26.1 17:13.1
6 667 Kevin Recor 36 17:56.4 17:00.0 34:56.3 17:28.2
7 263 Deshon Witherspoon 39 17:52.4 17:33.0 35:25.4 17:42.7
8 705 William Bingham 36 17:53.1 17:59.0 35:52.1 17:56.0
9 318 Shawn Viola 39 18:39.4 18:21.0 37:00.4 18:30.2
10 146 Ryan Cruz Team Old Cranks 36 18:51.3 18:12.8 37:04.1 18:32.0
11 927 John Wainwright Medtronic 38 19:10.3 18:46.0 37:56.4 18:58.2
12 515 Gene Towler Hsu Racing/La Habra Cyclery 38 18:58.4 19:11.7 38:10.1 19:05.0
13 268 Jamie Rayfield 38 19:09.3 22:06.0 41:15.4 20:37.7
14 702 Jeff Erickson Desert MC 39 22:40.1 22:25.0 45:05.1 22:32.6
15 972 Michael Morton 37 23:55.1 22:10.2 46:05.4 23:02.7
dns 408 Kevin Rausch 36
Beginner Men 44 (40-44)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 699 Adam Campbell motionfit Maxxis Adam Campbell Photography 43 15:31.0 15:29.0 31:00.0 15:30.0
2 818 Brian Dunlap Cadence Collection 41 15:47.0 15:50.0 31:37.0 15:48.5
3 429 Brian Moran 41 16:17.0 15:40.0 31:57.0 15:58.5
4 849 Jason Mccune Inside Line Connect 42 16:18.0 15:41.0 31:59.0 15:59.5
5 641 Jason Bailey 43 16:32.0 15:48.0 32:20.0 16:10.0
6 652 Sean Milam Redline Studios 44 16:24.0 16:27.0 32:51.0 16:25.5
7 840 David Bonnabel 44 16:40.0 16:23.0 33:03.0 16:31.5
8 410 Patrick Pitre 42 17:04.7 16:57.2 34:02.0 17:01.0
9 294 Izzy Carranza Buena Park Bikes/Starbucks 43 17:17.0 17:01.0 34:18.0 17:09.0
10 762 Dave Beaman 44 17:21.0 17:03.0 34:24.0 17:12.0
11 460 Mark Hartwick 42 17:18.0 17:11.0 34:29.0 17:14.5
12 695 Carlos Flores CyclePro.biz 41 17:42.0 17:38.7 35:20.7 17:40.4
13 341 Dave Wilson 43 17:51.0 17:37.0 35:28.0 17:44.0
14 556 Brett Tuck VOZ Cycling 44 18:08.7 17:27.2 35:36.0 17:48.0
15 269 Cory Lewis 42 18:01.0 17:43.0 35:44.0 17:52.0
16 1000 Andry Hermawan SOCMTBR 41 17:45.0 18:01.0 35:46.0 17:53.0
17 614 Jonathan Bui 43 17:49.7 18:01.8 35:51.5 17:55.7
18 853 Joe Carter 44 17:55.7 18:02.2 35:58.0 17:59.0
19 196 Jim Suko Buttercup Exchange 42 18:01.0 18:12.0 36:13.0 18:06.5
20 577 Chris Parker Rottweiler Performance 41 18:09.0 18:09.7 36:18.7 18:09.4
21 2699 Brenton Lively 43 18:27.0 18:12.0 36:39.0 18:19.5
22 424 Stephen Fry 43 18:52.0 18:17.0 37:09.0 18:34.5
23 748 Robin Rogers 43 19:04.0 19:02.0 38:06.0 19:03.0
24 504 Brannon Walders Desert MC 43 18:52.7 19:18.3 38:11.0 19:05.5
25 492 Russ Brenan 44 19:16.7 19:28.0 38:44.7 19:22.4
26 670 Markus Pudenz 43 19:13.7 19:33.3 38:47.0 19:23.5
27 165 Larry Klein 42 19:14.0 19:42.0 38:56.0 19:28.0
28 843 Todd Lundell Team Sparkle 40 19:18.0 19:55.8 39:13.8 19:36.9
29 977 Jarrod Kennelly 44 19:23.0 19:57.8 39:20.7 19:40.4
30 2691 Robbie Grigsby 39 18:46.5 39:42.0 39:42.0 29:14.3
31 171 Javier Rodriguez 40 19:56.0 19:48.8 39:44.7 19:52.4
32 848 Jonathan Saldebar 44 19:39.0 20:09.0 39:48.0 19:54.0
33 991 Ronald Niko 43 19:51.0 20:01.0 39:52.0 19:56.0
34 2683 Eduardo Ayala 40 20:27.0 19:45.0 40:12.0 20:06.0
35 206 Hilario Torres 40 20:08.0 20:05.0 40:13.0 20:06.5
36 926 Eric Sherman Bahati/WTR 44 18:44.7 21:36.3 40:21.0 20:10.5
37 918 David Merkling Yoga Squared Studio 40 20:03.0 20:20.0 40:23.0 20:11.5
38 2692 Lee Marshall 39 19:49.8 20:33.0 40:22.8 20:11.4
39 987 Isao Takahashi 44 20:25.0 20:45.0 41:10.0 20:35.0
40 668 Alex Rios 43 20:40.7 20:30.0 41:10.7 20:35.4
41 817 Robert Modica JAX Bikes SCOR CCC Honey Stinger Dragon Alliance 42 20:44.0 20:33.8 41:17.7 20:38.9
42 195 Daniel Schmidt Fly By Night Industries 42 20:49.0 21:12.0 42:01.0 21:00.5
43 2687 Ryan Lauterborn 37 20:06.7 22:24.3 42:31.0 21:15.5
44 845 David Phillips 43 21:44.0 22:15.0 43:59.0 21:59.5
45 838 Sean Grange 41 21:44.7 22:16.0 44:00.7 22:00.4
46 2698 Erik Christensen 41 22:53.7 23:23.2 46:17.0 23:08.5
47 983 Steve Terry 41 22:45.0 25:09.0 47:54.0 23:57.0
48 224 Richard Hale The Hale Corporation 42 24:05.0 24:52.0 48:57.0 24:28.5
Beginner Men 49 (45-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 244 Steve Schwartz Pure Ride Cycles 47 17:21.1 17:05.0 34:26.1 17:13.0
2 692 Matthew Van Fleet 46 17:34.1 16:55.0 34:29.1 17:14.5
3 189 Michael Tarver 44 17:30.1 17:06.0 34:36.1 17:18.0
4 949 Rick Gravley RokForm 47 17:53.1 16:46.0 34:39.1 17:19.5
5 218 Michael Gimlett 46 17:54.1 17:12.0 35:06.1 17:33.0
6 710 Mike Maynard Elmo Crew 48 17:55.8 17:15.2 35:11.1 17:35.5
7 284 Dave Kerr 48 17:30.1 17:46.0 35:16.1 17:38.0
8 759 Steven De La Mora Empire Bikes 49 17:53.1 17:23.0 35:16.1 17:38.0
9 950 Vache Hanessian 44 17:50.8 17:41.3 35:32.1 17:46.0
10 211 Donn Maeda Baghouse 46 17:58.1 18:02.0 36:00.1 18:00.0
11 624 David Quiroz HomeQuest Real Estate 45 18:26.1 17:57.8 36:23.8 18:11.9
12 884 Michael Farnham 49 18:29.1 18:25.0 36:54.1 18:27.0
13 316 Orlando Cabanday Triple O-O-O 47 18:21.8 18:34.3 36:56.1 18:28.0
14 839 Rob Chapin 45 18:55.1 18:02.0 36:57.1 18:28.5
15 681 Tommy Yamamoto 48 19:06.8 18:05.3 37:12.1 18:36.0
16 291 Leighton Chalmers 45 18:13.1 19:02.7 37:15.8 18:37.9
17 321 Robert Devine Fadco Racing 48 18:43.1 18:55.0 37:38.1 18:49.0
18 446 Alfredo Gutierrez The Path Bike Shop 47 18:55.8 18:45.3 37:41.1 18:50.5
19 749 Steve Emter Trabuco Hills MTB 46 19:03.8 18:42.2 37:46.0 18:53.0
20 301 Jonathan Butler ChristianCycling 48 19:05.8 18:56.2 38:02.1 19:01.0
21 125 Chase Pense Viewsonic 45 19:10.8 18:55.2 38:06.1 19:03.0
22 930 Todd Mendelson 47 19:24.8 18:49.3 38:14.1 19:07.0
23 929 Jeff Stromberg 48 19:29.1 18:46.0 38:15.1 19:07.5
24 489 Jam Paydavousi 48 19:47.1 19:05.0 38:52.1 19:26.0
25 567 Brent Farrell Desert MC/Rock N Road 44 17:51.1 21:23.0 39:14.1 19:37.0
26 2702 Don Wilson 46 20:20.1 19:03.0 39:23.1 19:41.5
27 355 Gnarly Dave Manriquez Team Goat Roper 45 19:56.1 19:33.0 39:29.1 19:44.5
28 743 Anthony Kjenstad 46 19:43.8 20:43.3 40:27.1 20:13.5
29 997 Oscario Purnawan 45 21:00.1 19:54.7 40:54.8 20:27.4
30 981 Jeff Wood 45 20:14.8 20:44.3 40:59.1 20:29.5
31 917 Paul Vilte 48 20:00.1 22:32.0 42:32.1 21:16.0
32 653 Robert Alves 48 21:35.1 21:37.0 43:12.1 21:36.0
33 413 Scott Perkins District 37 MTB Club 47 20:34.0 22:40.0 43:14.1 21:37.0
34 866 Alan Jullien Propvest MGMT 44 20:59.8 22:17.0 43:16.8 21:38.4
35 243 Jim Martin RokForm 49 21:55.1 22:16.0 44:11.1 22:05.5
36 2685 Roberto Marquez 46 22:09.1 22:12.0 44:21.1 22:10.5
37 739 Mike Bader BHC Home Construction 47 22:53.8 23:19.0 46:12.8 23:06.4
dnf 620 William Cabrera 46
dns 0 Larry Pointer Santiago Cycling 47
dns 154 Tony Roberts thinkASG/MVP 45
dns 279 Marc Villemaire thinkASG/MVP 47
dns 346 Brian Nasif 48
Beginner Men 50 (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 136 Ray Fecteau 49 16:32.3 15:20.0 31:52.3 15:56.2
2 455 John Molloy 49 16:29.1 16:00.2 32:29.3 16:14.7
3 182 Jim Downey Troy Lee Designs/Intense cycles 53 16:42.3 16:00.0 32:42.3 16:21.2
4 971 Patrick Rogers Perris Pawn 52 16:34.3 16:42.0 33:16.3 16:38.2
5 245 Bill Dwyer VOZ Cycling 56 17:48.3 16:07.8 33:56.1 16:58.0
6 149 Paul Davies 50 17:43.3 16:21.0 34:04.3 17:02.2
7 830 Leigh Heyer RokForm 57 17:48.3 16:30.0 34:18.3 17:09.2
8 274 John Roy 54 17:48.3 16:49.0 34:37.3 17:18.7
9 237 Jay Manzano Fullerton Bicycles 56 17:47.3 16:51.0 34:38.3 17:19.2
10 594 Ken Harkness Calderon Racing 53 17:44.3 17:30.0 35:14.3 17:37.2
11 220 Chris Hurley 58 18:12.1 17:03.2 35:15.3 17:37.7
12 205 Kevin Mccarthy MindFX Science 53 18:10.3 17:08.8 35:19.1 17:39.5
13 797 Shawn Barham Linked Cycling 53 18:13.3 17:08.0 35:21.3 17:40.7
14 713 Ron Stockwell La Habra CycleryGET Performance HSU Racing 52 18:11.3 17:35.0 35:46.3 17:53.2
15 239 Mark Wheeler 53 18:52.1 17:01.2 35:53.3 17:56.7
16 278 Mike Soursby thinkASG/MVP 57 18:39.1 17:26.3 36:05.3 18:02.7
17 134 Vance Schmitz 51 18:44.1 17:39.0 36:23.0 18:11.5
18 330 Tony Ortega ATM Rebels 55 18:08.3 18:26.0 36:34.3 18:17.2
19 528 Paul Thede Laguna Canyon Riders 60 18:36.0 18:02.3 36:38.3 18:19.2
20 339 Randy Knox Big Poppy 52 17:53.3 18:46.0 36:39.3 18:19.7
21 770 Dave Swoish Bicycle Central 59 18:42.1 18:00.0 36:42.1 18:21.0
22 163 Kevin Forsyth 56 18:22.3 18:25.0 36:47.3 18:23.7
23 913 Mike Curry thinkASG/MVP 54 18:44.4 18:11.7 36:56.1 18:28.0
24 310 Thomas Malone thinkASG/MVP 56 19:10.1 18:17.0 37:27.1 18:43.5
25 110 Shawn Biglari Rokform 56 19:14.3 18:19.8 37:34.1 18:47.0
26 370 David Zirkelbach 61 18:55.3 18:56.0 37:51.3 18:55.7
27 397 Robert Brown Redline Studios 50 18:47.1 19:07.3 37:54.3 18:57.2
28 758 Frank Heinze 51 19:17.1 18:41.2 37:58.3 18:59.2
29 139 Bill Walton Fullerton Bikes 55 18:51.3 19:13.0 38:04.3 19:02.2
30 609 Art Veyna Laguna Canyon Riders 51 19:07.3 18:57.0 38:04.3 19:02.2
31 184 Troy Lee Troy Lee Designs 54 19:48.3 19:03.0 38:51.3 19:25.7
32 867 Troy Menzel 56 18:41.3 20:14.8 38:56.1 19:28.0
33 914 Dave Bender OC Honda 57 19:15.3 19:50.0 39:05.3 19:32.7
34 430 Andre Lotz thinkASG/MVP 55 19:40.1 19:53.3 39:33.3 19:46.7
35 127 Mike Neice Brewluminati 53 19:24.3 20:12.8 39:37.1 19:48.5
36 164 Justin Mccarty Stage21 55 21:00.1 18:51.2 39:51.3 19:55.7
37 872 Frank Vasicek 51 20:01.5 20:02.8 40:04.3 20:02.2
38 193 Erick Larsh Foothill High/The Path Bike Shop 57 20:30.0 20:12.3 40:42.3 20:21.2
39 395 Jeff Thompson Stage 4 54 20:15.3 20:32.0 40:47.3 20:23.7
40 859 Eric Young 52 21:02.3 20:03.0 41:05.3 20:32.7
41 302 Andre Poiriez 51 20:49.3 20:34.0 41:23.3 20:41.7
42 855 Dell Primrose 51 20:39.3 21:00.0 41:39.3 20:49.7
43 852 Morgan Pierce LB.racing 50 20:54.3 21:01.0 41:55.3 20:57.7
44 980 Horst Ryder thinkASG/MVP 59 21:39.1 21:35.3 43:14.3 21:37.2
45 552 Richard Mcclintock 58 20:50.3 22:25.0 43:15.3 21:37.7
46 393 Chris Hart 50 26:02.1 17:52.3 43:54.3 21:57.2
47 919 Kurt Sofka La Habra Cyclery 53 22:11.3 24:03.0 46:14.3 23:07.2
dns 145 Tom Gilchriese 55
dns 170 Ken Melgoza 52
dns 225 Steven Potter 50
dns 249 Kurt Wiemann thinkASG/MVP 52
dns 253 Ichiro Fujimori SoCal Trail Breezer 52
dns 283 Steve Harmon 51
dns 451 Scott Lundgren Mach 5 52
dns 500 Vic Ulrich Team El Mo 50
dns 787 Daniel Burns All-In-One Construction 54
dns 835 Stuart Uehara Rock N Road 49
Beginner Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 678 Stephanie Davis 27 17:35.8 17:39.0 35:14.8 17:37.4
2 545 Mary Patterson thinkASG/MVP 38 18:26.8 17:51.0 36:17.8 18:08.9
3 901 Amber Montero Girls Ride 2 (G2) / Fullerton Bikes 30 19:03.8 18:45.7 37:49.6 18:54.8
4 647 Stephanie Hathaway Two Wheels One Planet 37 19:19.8 19:09.0 38:28.8 19:14.4
5 505 Schrieber Jan 48 19:21.8 19:21.0 38:42.8 19:21.4
6 944 Laurie Grube KNOBBE MARTENS IP LAW 36 19:30.8 19:45.0 39:15.8 19:37.9
7 459 Rhiannon Freiley PCI Race Radios 32 19:32.8 20:05.7 39:38.6 19:49.3
8 431 Karin Lotz thinkASG/MVP 53 19:42.8 20:01.0 39:43.8 19:51.9
9 948 Jeanine Reiswig G2 34 20:05.8 20:31.0 40:36.8 20:18.4
10 945 Jessica De Moe 25 20:15.8 20:26.0 40:41.8 20:20.9
11 955 Erin Rowell Baghouse 32 20:10.8 21:15.0 41:25.8 20:42.9
12 143 Lindsay Donigan Uno Sumo 57 21:14.8 22:09.0 43:23.8 21:41.9
13 296 Sandra Niko 41 21:51.8 22:18.0 44:09.8 22:04.9
14 381 Robin Buchanan Trail Angels 52 21:42.8 23:14.8 44:57.6 22:28.8
15 954 April Showalter G2 – AJ Sura 31 23:14.6 23:45.0 46:59.6 23:29.8
16 902 Angelina Nsek 45 23:24.8 25:18.8 48:43.6 24:21.8
17 933 Brigitte Vinci 44 24:04.8 24:39.0 48:43.8 24:21.9
18 857 Shelly Cheng 47 24:06.8 24:41.0 48:47.8 24:23.9
19 943 Meg Blackburn 26 25:09.8 28:17.0 53:26.8 26:43.4
dnf 975 Marissa Blessum 36 17:30.8 17:30.8 17:30.8
dnf 305 Carly Lee Troy Lee Designs 19 20:41.8 20:41.8 20:41.8
dns 362 Patsy Coles 51
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 376 Chris Nelson Adrenaline Sports Group 44 17:30.4 17:23.0 17:33.0 52:26.4 17:28.8
2 219 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 17:33.4 18:02.0 18:08.0 53:43.3 17:54.4
3 501 Chris Masilon Wattie ink 43 18:04.3 18:12.0 17:52.0 54:08.4 18:02.8
4 179 John Stalker Pure Ride Cycles 35 18:13.3 18:40.0 18:58.0 55:51.3 18:37.1
5 856 Nathan Miller 41 18:12.3 19:06.0 19:12.8 56:31.1 18:50.4
6 717 Nathan Edmonds Zevlin 34 19:26.4 19:31.0 19:24.0 58:21.4 19:27.1
7 256 Jonathan Dewhurst 42 19:06.4 19:29.0 19:50.0 58:25.3 19:28.4
8 935 Graeme Stanners 50 19:13.1 20:16.2 19:44.0 59:13.4 19:44.4
9 373 Scott Hannah Redline Studios 44 19:53.1 20:25.0 19:40.3 59:58.4 19:59.4
10 419 Brad Cameron Renthal MBA 41 19:54.1 20:42.2 20:39.6 1:01:16.0 20:25.3
11 994 Greg Sellers Muscle Monster/Rock n Road Cyclery 51 20:05.3 20:40.0 21:24.8 1:02:10.1 20:43.4
12 285 Steve Marshall WIN-TEAM/Bahati 48 19:48.4 22:18.7 20:41.9 1:02:49.0 20:56.3
13 970 Jeff Dye The Path 54 22:03.4 22:08.0 22:44.0 1:06:55.4 22:18.4
dns 0 Daniel Jordan thinkASG/MVP 56
dns 101 Jeff Byron RokForm 57
dns 197 Rick Rutecki OC Los Viejos 56
dns 789 Maui Suzuki SpeedGravity 36
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 727 Victor Sheldon Baghouse/Fullerton Bikes 47 03:12.1 03:21.0 03:20.0 03:19.0 13:12.1 03:18.0
2 571 David Marietti Hot Shoppe Designs 49 03:23.1 03:29.8 03:30.3 03:29.0 13:52.1 03:28.0
3 273 Espen Kateraas Team Wheels 4 Life/Audi 45 03:23.1 03:28.8 03:32.2 03:32.0 13:56.1 03:29.0
4 995 Sten Kramer Team Wheels 4 Life/Audi 52 03:37.1 03:32.0 03:36.0 03:29.7 14:14.8 03:33.7
5 907 Ty Swartz Baghouse/Ojio Sport 51 03:36.1 03:32.7 03:36.0 03:38.3 14:23.1 03:35.8
6 938 Tim Grange Team Wheels 4 Life/Audi 48 03:37.1 03:32.0 03:42.0 03:43.8 14:34.8 03:38.7
7 655 Emilio Cervantes 949 Racing 52 03:42.1 03:41.0 03:43.0 03:36.0 14:42.1 03:40.5
8 277 Rhio Griego Hsu Racing/La Habra Cyclery 44 03:44.1 03:42.0 03:41.0 03:41.0 14:48.1 03:42.0
9 903 Todd Brown Pedal Industries 53 03:58.1 03:36.8 03:36.3 03:53.0 15:04.1 03:46.0
10 130 Mark Woodward Mach 5 Racing 45 03:41.1 04:01.8 04:09.0 03:54.2 15:46.1 03:56.5
11 904 Mike Freude 51 04:05.8 04:00.2 04:02.8 03:55.3 16:04.1 04:01.0
dnf 969 Jeff Ward Surf City Cyclery 52 04:01.8 11:43.3 15:45.1 07:52.6
dns 496 Johnny Omara Baghouse/Rock N Road 53
dns 846 Kenneth Rogers J. Wilkerson Law Firm / Felt Cycling 49
Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 900 Brandon Gritters Blackstar Racing 35 03:10.1 03:24.0 03:19.0 03:15.7 13:08.8 03:17.2
2 689 Alfred Pacheco Buena Park Bicycles 28 03:20.1 03:20.0 03:20.0 03:17.0 13:17.1 03:19.3
3 450 Brian Gordon Blackstar Racing 25 03:16.8 03:25.0 03:20.0 03:17.3 13:19.1 03:19.8
4 701 Jean-Louis Bourdevaire Blackstar Racing 21 03:18.1 03:23.0 03:18.0 03:26.0 13:25.1 03:21.3
5 542 Ryan Fedorow Baghouse/Rock N Road 32 03:15.1 03:39.0 03:28.8 03:26.2 13:49.1 03:27.3
6 461 Joel Titius Baghouse 22 03:21.1 03:19.0 03:26.0 03:45.0 13:51.1 03:27.8
7 386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 03:19.1 03:33.0 03:30.0 03:32.0 13:54.1 03:28.5
8 688 David Graf Nations Interbanc/Cannondale 27 03:40.8 03:29.3 03:32.0 03:36.0 14:18.1 03:34.5
9 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 03:55.1 03:34.8 03:33.2 03:35.0 14:38.1 03:39.5
10 672 Justin Dillon G2 Shimano 32 03:38.1 03:33.0 03:44.0 03:45.0 14:40.1 03:40.0
11 752 Chad Jarrett Blackstar Racing 43 03:57.8 03:36.3 03:37.0 03:33.8 14:44.8 03:41.2
12 964 Steven Nadaskai The Path Bike Shop 16 03:36.1 03:52.0 03:53.0 03:47.0 15:08.1 03:47.0
13 438 Justin Savord 27 03:45.1 03:42.8 03:52.3 03:50.0 15:10.1 03:47.5
dnf 951 Ty Kady Sho-Air/Cannondale 36 03:25.1 12:57.0 16:22.1 08:11.0
dnf 905 Nicolas Padilla Relampago Racing 16 03:44.1 03:44.1 03:44.1
dnf 979 Elan Walshe J. Wilkerson Law Firm 40 03:46.8 03:46.8 03:46.8
dns 241 Jon Kearley Non Dot Adventures 40
dns 409 Mark Draper Team Wheels 4 Life/Audi 48
dns 474 Ted Willard G2 Bike 34
dns 566 Chad Gonser thinkASG/MVP 29
