3 MEMBER TEAMS
| Pos | Team Pts | Team Name | Racer/Bib | Racer Pts | Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
| 1 | 235 | Kasel Cycling/Jax Bicycles | |||||||
| Adams, Nathan/520 | 242 | 46 | 49 | 49 | 48 | 50 | |||
| Brown, Meghan/129 | 243 | 48 | 47 | 50 | 49 | 49 | |||
| Harper, Neil/426 | 221 | 45 | 45 | 43 | 45 | 43 | |||
| 2 | 202 | thinkASG MTB Club – 3p | |||||||
| Benedict, Mike/126 | 227 | 45 | 47 | 45 | 45 | 45 | |||
| Smith, Cole/561 | 182 | – | 45 | 45 | 48 | 44 | |||
| Lasiewski, Greg/1321 | 198 | 1 | 49 | 49 | 49 | 50 | |||
| 3 | 137 | Charlie Dont Surf | |||||||
| Nelson, Christopher/376 | 200 | 50 | 50 | 50 | 50 | – | |||
| Spangler, Lenny/1148 | 172 | 46 | 44 | – | 41 | 41 | |||
| Wu, Johnney/1338 | 41 | 41 | – | – | – | – | |||
5 MEMBER TEAMS
| Pos | Team Pts | Team Name | Racer/Bib | Racer Pts | Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
| 1 | 182 | thinkASG MTB Club | |||||||
| Howard, Matt/832 | 192 | 46 | 45 | 1 | 50 | 50 | |||
| Smith, Steve/559 | 180 | – | 44 | 47 | 42 | 47 | |||
| Tran, Quyen/414 | 224 | 46 | 46 | 44 | 46 | 42 | |||
| Wiemann, Kurt/1352 | 110 | 21 | 32 | 34 | 23 | – | |||
| Patterson, Mary/1355 | 206 | 41 | 41 | 44 | 38 | 42 | |||
| 2 | 176 | Santiago Cycling | |||||||
| Spurgeon, Ben/258 | 199 | 41 | 42 | 36 | 43 | 37 | |||
| Rogalski, Bryce/665 | 234 | 46 | 48 | 46 | 47 | 47 | |||
| Kruse, Tom/869 | 103 | – | 24 | 28 | 28 | 23 | |||
| Cabanas, Jonathan/544 | 165 | 41 | 42 | 38 | 43 | 1 | |||
| Yarnall, Charlene/732 | 202 | 40 | 43 | 36 | 39 | 44 | |||
| Pryor, Sheldon/118 | 157 | 36 | – | 39 | 40 | 42 | |||
| 3 | 112 | The Path Bike Shop | |||||||
| Dye, Jeff/970 | 0 | – | – | – | – | – | |||
| Wilson, Kathryn/412 | 144 | 37 | 35 | – | 33 | 39 | |||
| Mollineda, Danny/760 | 35 | – | – | 35 | – | – | |||
| Williams, Leslie/800 | 188 | – | 44 | 48 | 48 | 48 | |||
| Patricio, Nicolas/1361 | 42 | 42 | – | – | – | – | |||
| Rambacher, Amy/488 | 138 | 46 | – | 46 | 46 | – | |||
| Binder, Hannah/385 | 233 | 47 | 46 | 47 | 47 | 46 | |||
| Fong, David/131 | 97 | 24 | 23 | – | 26 | 24 | |||
| Rambacher, Thomas/1310 | 7 | 7 | – | – | – | – | |||
| Wray, Blake/360 | 237 | 47 | 49 | 48 | 46 | 47 | |||
| Irwin, Kim/816 | 0 | – | – | – | – | – | |||
| Janssen, Blaise/132 | 226 | 45 | 47 | 41 | 46 | 47 | |||
| 4 | 91 | G2 Bike | |||||||
| Willard, Ted/1238 | 82 | – | 40 | 42 | – | – | |||
| Sura, Aj/837 | 0 | – | – | – | – | – | |||
| Padilla, Angel/485 | 129 | – | 22 | 37 | 40 | 30 | |||
| Schwartzman, Jeff/1337 | 73 | 39 | 34 | – | – | – | |||
| Morris, Laura/176 | 246 | 49 | 48 | 49 | 50 | 50 | |||
| Montero, Amber/901 | 248 | 50 | 49 | 50 | 50 | 49 | |||
| Roberson, Travis/1461 | 86 | – | 41 | – | 44 | 1 | |||
| Sison, Joseph/679 | 234 | 48 | 43 | 46 | 47 | 50 | |||
| Zorrilla, Monica/829 | 0 | – | – | – | – | – | |||
| Reiswig, Jeanine/948 | 0 | – | – | – | – | – | |||
| Showalter, April/954 | 0 | – | – | – | – | – | |||
| Hawke, Heather/1033 | 0 | – | – | – | – | – | |||
