Beginner Men 24 (24-) 2015 Series 2 | Top |
Pos | Bib | Name | Sponsor | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Best 4 |
Racer ID |
1 | 1318 | Jacob Still | Pure Ride Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | 1/50 | 1/50 | 1/50 | -/- | -/- | 200 | 5758 |
2 | 679 | Joseph Sison | G2 Bike Shop | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 8/43 | 5/46 | 4/47 | 1/50 | 1/50 | 195 | 5850 |
3 | 966 | Ayrton Ward | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | 7/44 | 4/47 | 2/49 | 5/46 | 2/49 | 194 | 3191 | |
4 | 317 | David Meade | Troy Lee Designs/Ryno Power/Jim/Kathy Downey | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 3/48 | 3/48 | 2/49 | 6/45 | 193 | 6698 |
5 | 128 | Matthew Woodward | Mach 5 | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 5/46 | 6/45 | 5/46 | 4/47 | 4/47 | 186 | 3196 |
6 | 782 | Brendan Crow | Blais Racing Kenda AME TLD | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | 9/42 | -/- | 7/44 | 8/43 | 170 | 6021 |
7 | 447 | Jesse Fox | El Toro | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 13/38 | -/- | 6/45 | dnf/1 | -/- | 130 | 6686 |
8 | 993 | Nick Stover | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 11/40 | -/- | -/- | 11/40 | 119 | 7022 | |
9 | 1522 | Quinn Lawson | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 3/48 | 96 | 7573 | |
10 | 1229 | Zach Richardson | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 2/49 | -/- | -/- | -/- | 94 | 7263 | |
11 | 569 | Teo Albers | huffy | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | 7/44 | dnf/1 | -/- | -/- | 87 | 3695 |
12 | 1534 | Michael Fernandez | Rock Sports Racing | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | 9/42 | -/- | 85 | 7555 |
13 | 1416 | Toshiki Tomita | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | -/- | -/- | -/- | -/- | 49 | 5919 | |
14 | 1314 | Jake Rozelle | Ultimate Performance | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | -/- | -/- | -/- | -/- | -/- | 47 | 7358 |
15 | 1180 | Eric Mintz | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | -/- | -/- | -/- | -/- | 47 | 5846 | |
16 | 1621 | Keanu Smith | Foes | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 46 | 7634 |
17 | 719 | Davis Hartman | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | -/- | 45 | 6825 | |
18 | 756 | Cooper Sepulveda | the path bikeshop/ foothill | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | -/- | -/- | 44 | 6823 |
19 | 1250 | Jeremy Munyon | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | -/- | -/- | -/- | -/- | -/- | 44 | 7364 | |
20 | 1477 | Joshua Larsh | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | 44 | 6501 | |
21 | 1490 | Derek Harmon-Wong | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | -/- | -/- | 43 | 7474 | |
22 | 1562 | Trevor Buongiorno | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | 43 | 7584 | |
23 | 1056 | Marcus Volpe | ViewSonic/Rock N Road | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | -/- | -/- | -/- | -/- | 43 | 7053 |
24 | 1323 | Brandon Krause | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | -/- | -/- | -/- | -/- | 42 | 7377 | |
25 | 1622 | Kye Smith | Foes | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | 42 | 7636 |
26 | 1574 | Nicholas Baehr | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | -/- | 41 | 7599 | |
27 | 1597 | Nic Garvin | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | 41 | 3544 | |
28 | 763 | Nicholas Paulsen | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | -/- | -/- | -/- | 41 | 6827 | |
29 | 765 | Sam Ferris | fishbonez | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | -/- | -/- | -/- | 40 | 5034 |
30 | 1563 | Dominic Galenti Iv | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | 40 | 7586 | |
31 | 1514 | Matthew Holcomb | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | -/- | -/- | -/- | 39 | 5852 | |
32 | 1630 | Rory Dotson | KTM Incycle | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 39 | 7643 |
Beginner Men 29 (25-29) 2015 Series 2 | Top |
Pos | Bib | Name | Sponsor | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Best 4 |
Racer ID |
1 | 1467 | Justin Keeney | 180Decals | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | 1/50 | 1/50 | 1/50 | 200 | 7473 |
2 | 767 | Julio Vega | Don’s Bike Redlands | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | 1/50 | 2/49 | 4/47 | 2/49 | 2/49 | 197 | 5915 |
3 | 1186 | Timothy Peavler | Rock Sports Racing | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | -/- | 8/43 | 2/49 | 4/47 | 4/47 | 193 | 7162 |
4 | 1402 | Tim Tunnermann | RC10.COM | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 6/45 | 5/46 | 6/45 | 5/46 | 185 | 7427 |
5 | 1130 | Tyler Wedge | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 5/46 | 5/46 | 8/43 | 7/44 | -/- | 182 | 5926 | |
6 | 540 | Edgar Barrera | RokForm | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | -/- | 4/47 | 10/41 | 5/46 | -/- | 182 | 5215 |
7 | 1433 | Mike Farnham | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | 7/44 | 7/44 | -/- | 6/45 | 180 | 7432 | |
8 | 1544 | Lewis Elliott | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 3/48 | 3/48 | 144 | 7552 | |
9 | 999 | Reid Davis | La Habra Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | -/- | 3/48 | 6/45 | -/- | -/- | 140 | 6951 |
10 | 1343 | Yoji Nakamura | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | 9/42 | -/- | -/- | -/- | 85 | 2503 | |
11 | 690 | Derrick Le | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | -/- | -/- | -/- | 9/42 | -/- | 81 | 6797 | |
12 | 1396 | Ryan Carter | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | -/- | -/- | -/- | -/- | 49 | 5966 | |
13 | 1386 | Steve Mieczkowski | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | -/- | -/- | -/- | -/- | 45 | 3818 | |
14 | 1306 | Corey Reese | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | -/- | -/- | -/- | -/- | -/- | 45 | 7395 | |
15 | 1295 | William Gentry | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | -/- | -/- | -/- | -/- | -/- | 44 | 7234 | |
16 | 1614 | Kevin Dolan | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | 44 | 7613 | |
17 | 1555 | Darren Mcardel | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | 43 | 5791 | |
18 | 1528 | Spenser Wernli | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | -/- | 42 | 7560 | |
19 | 1336 | Broc Armbroster | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | -/- | -/- | -/- | -/- | 42 | 7390 | |
20 | 1311 | Eric Gallagher | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | -/- | -/- | -/- | -/- | -/- | 41 | 7321 | |
21 | 1395 | Ricardo Macias | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | -/- | -/- | -/- | 41 | 7478 | |
22 | 1305 | John Boyd | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | -/- | -/- | -/- | -/- | 40 | 7394 | |
23 | 940 | Scott Hisey | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | -/- | -/- | -/- | -/- | -/- | 38 | 6995 |
Beginner Men 34 (30-34) 2015 Series 2 | Top |
Pos | Bib | Name | Sponsor | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Best 4 |
Racer ID |
1 | 1264 | John Levy | Call my agent. | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | 1/50 | 3/48 | 1/50 | -/- | 1/50 | 199 | 7335 |
2 | 589 | Kevin Heiner | thinkASG/MVP | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | 4/47 | 4/47 | 2/49 | 1/50 | 2/49 | 195 | 886 |
3 | 494 | James Justin Shultz | BGA-D37-Socal MC | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | 2/49 | 2/49 | -/- | 5/46 | 6/45 | 194 | 6523 |
4 | 523 | Israel S Fernandez | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 11/40 | 6/45 | 11/40 | 4/47 | 4/47 | 185 | 6598 | |
5 | 469 | Darrell Schwaiger | Yelling goats | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 10/41 | 8/43 | 4/47 | 3/48 | 7/44 | 182 | 2557 |
6 | 605 | Sonny Watanasirisuk | 949 Racing | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | 7/44 | 7/44 | 5/46 | dnf/1 | 5/46 | 180 | 2221 |
7 | 516 | Harley Letner | HSU Racing/Roy’s Cyclery/La Habra Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | 8/43 | -/- | 8/43 | 2/49 | 8/43 | 179 | 2952 |
8 | 507 | Nick Kelly | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | 10/41 | 6/45 | -/- | 3/48 | 177 | 5516 | |
9 | 1261 | Justin Moschina | -/- | -/- | -/- | -/- | -/- | -/- | 17/34 | 16/35 | 11/40 | 10/41 | 7/44 | 13/38 | 163 | 7336 | |
10 | 1330 | Josh Etter | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | 14/37 | 9/42 | 9/42 | -/- | -/- | 154 | 7385 | |
11 | 1371 | Nicolas Antonio | -/- | -/- | -/- | -/- | -/- | -/- | 20/31 | -/- | 14/37 | -/- | 8/43 | 17/34 | 145 | 3208 | |
12 | 978 | Tom Valenti | ZrO2 | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 21/30 | 18/33 | 14/37 | 11/40 | 20/31 | 141 | 6942 |
13 | 1367 | Gabriel Garcia | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | 5/46 | 5/46 | -/- | -/- | -/- | 140 | 7418 | |
14 | 124 | Gregory Benedict | thinkASG/MVP | -/- | -/- | -/- | -/- | -/- | -/- | 22/29 | 22/29 | 19/32 | 15/36 | -/- | -/- | 126 | 1714 |
15 | 1425 | Andy Morales | -/- | -/- | -/- | -/- | -/- | -/- | 14/37 | 12/39 | -/- | -/- | -/- | 9/42 | 118 | 7348 | |
16 | 442 | Dustin Hancock | Rausch Physical Therapy | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | -/- | 10/41 | 16/35 | 114 | 5093 |
17 | 1060 | Jesse Murillo | -/- | -/- | -/- | -/- | -/- | -/- | 16/35 | -/- | -/- | 12/39 | -/- | 12/39 | 113 | 7100 | |
18 | 1347 | Sean Swopes | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | -/- | 17/34 | -/- | -/- | 10/41 | 111 | 1778 | |
19 | 1244 | Jp Tovar | Buena Park Bikes | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | 3/48 | -/- | -/- | -/- | -/- | 95 | 6820 |
20 | 1126 | Ryo Okuda | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | 7/44 | -/- | -/- | 86 | 5869 | |
21 | 953 | Brian Carey | Team RAD | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | 6/45 | -/- | -/- | -/- | -/- | 85 | 7003 |
22 | 1592 | Joel Hill | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 11/40 | 85 | 3332 | |
23 | 746 | Ray Gauger | Ray Gauger Media | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 13/38 | -/- | -/- | -/- | -/- | 83 | 6842 |
24 | 0 | Wesley Goldwell | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 16/35 | -/- | 9/42 | -/- | 77 | 7327 | |
25 | 1419 | Justin Spring | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 17/34 | -/- | -/- | -/- | 14/37 | 71 | 7425 | |
26 | 1449 | Christian Klein | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | -/- | -/- | -/- | 50 | 3540 | |
27 | 1532 | Mike Grant | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | -/- | -/- | 48 | 5615 | |
28 | 246 | Joel Venegas | Red Zone Racing | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | -/- | -/- | -/- | -/- | -/- | 39 | 6495 |
29 | 0 | Garrett Johnson | HOF Racing | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | -/- | -/- | -/- | 39 | 3338 |
30 | 1462 | Brian Kranz | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | -/- | -/- | 38 | 7565 | |
31 | 1516 | Rafael Gonzales | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | -/- | -/- | -/- | 36 | 5424 | |
32 | 931 | Ian Reymond | KeyShot | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | -/- | -/- | -/- | -/- | 36 | 5442 |
33 | 266 | Devon Lara | Rock N Road Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | 36 | 2204 |
34 | 1407 | Eliel Gabriel | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | -/- | -/- | -/- | -/- | 33 | 3616 | |
35 | 1412 | Matt Kephart | Specialized | -/- | -/- | -/- | -/- | -/- | -/- | dnf/1 | 19/32 | -/- | -/- | -/- | -/- | 33 | 5802 |
36 | 1637 | Brian Fischbeck | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | 33 | 7607 | |
37 | 1322 | Jose Perez | -/- | -/- | -/- | -/- | -/- | -/- | 19/32 | -/- | -/- | -/- | -/- | -/- | 32 | 7376 | |
38 | 1241 | Robert Plumb | shimano | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 19/32 | 32 | 7233 |
39 | 0 | Franklin Johnson | Im Frankly FIT | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 20/31 | -/- | -/- | -/- | -/- | 31 | 7349 |
40 | 1308 | Brian Tadeo | -/- | -/- | -/- | -/- | -/- | -/- | 21/30 | -/- | -/- | -/- | -/- | -/- | 30 | 7380 | |
41 | 257 | Josh Page | Jax Bicycle Center | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | dnf/1 | -/- | 1 | 6605 |
42 | 1641 | Juan Cervera | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | dnf/1 | 1 | 7649 |
Beginner Men 39 (35-39) 2015 Series 2 | Top |
Pos | Bib | Name | Sponsor | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Best 4 |
Racer ID |
1 | 1558 | Jeffrey Sousa | Pro Bike Supply | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | 1/50 | 2/49 | 2/49 | 2/49 | 2/49 | 198 | 7045 |
2 | 1353 | Ashley Dorna | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | 3/48 | 1/50 | -/- | 1/50 | 3/48 | 197 | 6871 | |
3 | 1535 | Christopher Jones | Pure Ride Cycles | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 4/47 | 3/48 | 3/48 | 13/38 | 6/45 | 189 | 7326 |
4 | 263 | Deshon Witherspoon | -/- | -/- | -/- | -/- | -/- | -/- | 3/48 | -/- | 4/47 | -/- | 3/48 | 5/46 | 189 | 6488 | |
5 | 667 | Kevin Recor | ZrO2 | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | 2/49 | 6/45 | 4/47 | 5/46 | 7/44 | 189 | 6026 |
6 | 519 | Terrence Yao | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 8/43 | 7/44 | 5/46 | 4/47 | -/- | 182 | 5631 | |
7 | 1377 | Jorge Requejo Fernandez | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | 7/44 | 10/41 | -/- | 6/45 | 8/43 | 174 | 3233 | |
8 | 515 | Gene Towler | Hsu Racing/La Habra Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 12/39 | 6/45 | 8/43 | 10/41 | 168 | 5162 |
9 | 268 | Jamie Rayfield | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 10/41 | -/- | -/- | 9/42 | 12/39 | 160 | 6494 | |
10 | 1379 | David Strand | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | 5/46 | 5/46 | -/- | -/- | -/- | 136 | 7355 | |
11 | 1511 | Robert McGraw | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 9/42 | 8/43 | -/- | -/- | -/- | 124 | 7416 | |
12 | 0 | Earvin Corpuz | Campcetera | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | 10/41 | 10/41 | -/- | 122 | 6530 |
13 | 408 | Kevin Rausch | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 14/37 | 8/43 | -/- | 14/37 | 117 | 6737 | |
14 | 1548 | Christopher Ingel | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 11/40 | 16/35 | 114 | 7554 | |
15 | 1549 | Jason Lessing | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 12/39 | 15/36 | 113 | 7569 | |
16 | 702 | Jeff Erickson | Desert MC | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 16/35 | -/- | 14/37 | -/- | 110 | 6562 |
17 | 1460 | Richard Dunn | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | -/- | 1/50 | 100 | 7562 | |
18 | 1493 | Mike Fischbeck | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | -/- | 11/40 | 80 | 7506 | |
19 | 1505 | Michael Shanas | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | 11/40 | -/- | -/- | 76 | 7470 | |
20 | 819 | Raul Farias | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | 47 | 5182 | |
21 | 1390 | Kristiano Costeniero | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | -/- | -/- | -/- | -/- | 45 | 7443 | |
22 | 1590 | Ryan Turrentine | G2 | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | -/- | 44 | 7597 |
23 | 927 | John Wainwright | Medtronic | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | -/- | -/- | 44 | 3341 |
24 | 1368 | David Gutterman | Sweat Hogz Cycles | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | -/- | -/- | -/- | -/- | -/- | 43 | 6466 |
25 | 1537 | Neil Singer | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | -/- | 42 | 7566 | |
26 | 861 | Paul Bennett | Pure Ride Cycles | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | -/- | -/- | 42 | 3340 |
27 | 1601 | Freddy Andersen | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | 42 | 7609 | |
28 | 1338 | Johnney Wu | -/- | -/- | -/- | -/- | -/- | -/- | 10/41 | -/- | -/- | -/- | -/- | -/- | 41 | 7351 | |
29 | 1249 | Jason Massaro | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | -/- | -/- | -/- | -/- | -/- | 40 | 7318 | |
30 | 1069 | Andrew Kozak | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | -/- | -/- | -/- | 38 | 7047 | |
31 | 1582 | Ken Lockwood | Fox Racing | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 38 | 7610 |
32 | 1294 | Mike Jungk | -/- | -/- | -/- | -/- | -/- | -/- | 14/37 | -/- | -/- | -/- | -/- | -/- | 37 | 832 | |
33 | 1301 | Marcel Widarto | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | -/- | -/- | -/- | -/- | -/- | 36 | 7322 | |
34 | 1593 | Joshua Brumbach | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 15/36 | -/- | 36 | 7574 | |
35 | 1224 | Warren Poon | Panda Racing | -/- | -/- | -/- | -/- | -/- | -/- | 16/35 | -/- | -/- | -/- | -/- | -/- | 35 | 7239 |
36 | 1599 | Corey Levin | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 17/34 | 34 | 7606 | |
37 | 1609 | Perci De Honor | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | 33 | 7630 | |
38 | 1610 | Franch Ibasco | Team AFI | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | dnf/1 | 1 | 7608 |
Beginner Men 44 (40-44) 2015 Series 2 | Top |
Pos | Bib | Name | Sponsor | Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
Race 10 |
Race 11 |
Race 12 |
Best 4 |
Racer ID |
1 | 1008 | Mike Sclimenti | Linked Cycling | -/- | -/- | -/- | -/- | -/- | -/- | 1/50 | 1/50 | 1/50 | 2/49 | 2/49 | 3/48 | 199 | 3206 |
2 | 1375 | Matthew Mccormick | -/- | -/- | -/- | -/- | -/- | -/- | 2/49 | 2/49 | 3/48 | 1/50 | 1/50 | 1/50 | 199 | 1942 | |
3 | 642 | Robert Cantrell | CRAZY BEAR | -/- | -/- | -/- | -/- | -/- | -/- | 5/46 | 3/48 | 2/49 | 3/48 | 4/47 | 2/49 | 194 | 2602 |
4 | 1334 | Manny Tapia | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | 4/47 | 4/47 | 4/47 | 5/46 | -/- | 187 | 3754 | |
5 | 1366 | Alfredo Alforque | Dr. Jekyll’s Brewery | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | -/- | 7/44 | 5/46 | 3/48 | 4/47 | 185 | 7415 |
6 | 410 | Patrick Pitre | -/- | -/- | -/- | -/- | -/- | -/- | 6/45 | 5/46 | 15/36 | 7/44 | 8/43 | 7/44 | 179 | 6531 | |
7 | 460 | Mark Hartwick | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 8/43 | 9/42 | 6/45 | 6/45 | 5/46 | 179 | 3287 | |
8 | 196 | Jim Suko | Buttercup Exchange | -/- | -/- | -/- | -/- | -/- | -/- | 4/47 | 7/44 | -/- | 8/43 | 9/42 | 10/41 | 176 | 2423 |
9 | 1482 | Todd Lundell | Team Sparkle | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 10/41 | 6/45 | 9/42 | 7/44 | 6/45 | 176 | 456 |
10 | 341 | Dave Wilson | -/- | -/- | -/- | -/- | -/- | -/- | 7/44 | 6/45 | 5/46 | 11/40 | 12/39 | -/- | 175 | 6685 | |
11 | 748 | Robin Rogers | La Habra Cyclery | -/- | -/- | -/- | -/- | -/- | -/- | 12/39 | 12/39 | 16/35 | 10/41 | 10/41 | 8/43 | 164 | 6807 |
12 | 1437 | Chris Parker | Rottweiler Performance | -/- | -/- | -/- | -/- | -/- | -/- | 17/34 | 9/42 | 11/40 | 16/35 | 13/38 | 12/39 | 159 | 1445 |
13 | 695 | Carlos Flores | CyclePro.biz | -/- | -/- | -/- | -/- | -/- | -/- | 14/37 | -/- | 10/41 | 14/37 | -/- | 13/38 | 153 | 2004 |
14 | 165 | Larry Klein | -/- | -/- | -/- | -/- | -/- | -/- | 16/35 | -/- | 14/37 | 15/36 | 14/37 | 15/36 | 146 | 6483 | |
15 | 206 | Hilario Torres | -/- | -/- | -/- | -/- | -/- | -/- | 19/32 | -/- | 24/27 | 17/34 | 19/32 | 16/35 | 133 | 6509 | |
16 | 1446 | Jamie Hernandez | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 17/34 | 26/25 | 18/33 | 18/33 | dnf/1 | 125 | 7462 | |
17 | 670 | Markus Pudenz | -/- | -/- | -/- | -/- | -/- | -/- | 21/30 | 19/32 | 23/28 | 19/32 | 23/28 | -/- | 122 | 2674 | |
18 | 294 | Izzy Carranza | Buena Park Bikes/Starbucks Co. | -/- | -/- | -/- | -/- | -/- | -/- | 9/42 | -/- | 12/39 | -/- | -/- | 11/40 | 121 | 2420 |
19 | 1488 | Matt Holmes | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 27/24 | -/- | 15/36 | 14/37 | 97 | 1250 | |
20 | 1137 | Mike Torpey | -/- | -/- | -/- | -/- | -/- | -/- | 11/40 | 11/40 | -/- | -/- | -/- | -/- | 80 | 5107 | |
21 | 1527 | Anthony Segala | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 11/40 | -/- | 78 | 7561 | |
22 | 1408 | Gary Trachy | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 13/38 | 13/38 | -/- | -/- | -/- | 76 | 6528 | |
23 | 1478 | William Nichols | -/- | -/- | -/- | -/- | -/- | -/- | -/- | -/- | 18/33 | 12/39 | -/- | -/- | 72 | 7499 | |
