Beginner Men 24 (24-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 309 Jacob Argubright TorqF1t 24 19:15.9 20:04.0 39:19.9 19:39.9
2 536 Chance Fullerton 15 19:25.9 20:39.8 40:05.6 20:02.8
3 719 Davis Hartman 15 19:52.9 20:14.8 40:07.6 20:03.8
4 763 Nicholas Paulsen 15 20:02.9 20:22.0 40:24.9 20:12.5
5 468 Jason Aguilar LTA Racing 18 20:08.6 20:43.2 40:51.9 20:25.9
6 679 Joseph Caryl Sison G2 Bike 24 20:16.9 20:38.0 40:54.9 20:27.4
7 128 Matthew Woodward Mom & Dad/Mach 5 Racing 14 20:09.9 20:54.8 41:04.6 20:32.3
8 187 Max Lee Troy Lee Designs 15 20:08.9 21:17.0 41:25.9 20:43.0
9 569 Teo Albers Joe Dirt 19 20:07.9 21:21.8 41:29.6 20:44.8
10 317 David Meade ME 22 20:30.9 21:01.0 41:31.9 20:45.9
11 795 Jeremy Dix Redline Studios 18 20:27.9 21:46.0 42:13.9 21:07.0
12 734 Nick Thorpe Chapman University 18 21:16.9 21:27.0 42:43.9 21:21.9
13 891 Ricky Brabec 24 21:36.8 21:42.8 43:19.6 21:39.8
14 782 Brandan Crow 22 21:16.6 22:38.2 43:54.9 21:57.4
15 447 Jesse Fox Badgers 16 21:46.9 23:41.7 45:28.6 22:44.3
16 755 Jacob Fletcher Foothill Dirt 17 22:25.9 23:22.0 45:47.9 22:54.0
17 889 Keegan Flynn 15 22:42.9 23:05.0 45:47.9 22:54.0
18 348 Nic Garvin 19 22:38.6 23:49.3 46:27.9 23:14.0
19 543 Richard Sterling 24 24:36.6 25:20.2 49:56.9 24:58.4
20 882 Myles Cheek 16 26:46.9 30:48.0 57:34.9 28:47.4
21 813 Jeremy Camp 23 32:49.9 37:47.0 1:10:36.9 35:18.5
dnf 806 Michael Antonovich 24 24:50.9 24:50.9 24:50.9
dns 178 Nic Gravley RokForm 19
dns 898 Clayton Cross 21
Beginner Men 29 (25-29)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 767 Julio Vega 25 19:51.8 20:17.0 40:08.8 20:04.4
2 579 Michael Garcia Mikhaila Racing Stripes 27 19:41.6 20:28.3 40:09.8 20:04.9
3 312 Justin Munyon 29 20:23.8 21:24.0 41:47.8 20:53.9
4 875 Andrew Rusich 27 20:42.8 21:15.0 41:57.8 20:58.9
5 288 Marco Estrella 29 21:25.8 21:06.8 42:32.6 21:16.3
6 159 Jeff Maclean 27 20:39.8 22:04.0 42:43.8 21:21.9
7 540 Edgar Barrera RokForm 27 20:58.6 22:12.3 43:10.8 21:35.4
8 738 Dana Dreier 25 21:48.8 22:16.8 44:05.6 22:02.8
9 740 Nick Brown 25 21:29.8 23:15.8 44:45.6 22:22.8
10 728 Zach Cowie 28 22:05.6 23:24.3 45:29.8 22:44.9
11 329 Bryan Farr 25 22:34.8 23:32.8 46:07.6 23:03.8
12 435 Eric Gass 29 22:30.8 23:39.0 46:09.8 23:04.9
13 720 Michael Bucellato 27 21:59.8 25:02.8 47:02.6 23:31.3
14 383 Edgar Inda 28 23:07.8 25:05.7 48:13.6 24:06.8
15 257 Josh Page Jax Bicycles 26 24:36.6 25:37.0 50:13.6 25:06.8
16 371 John Williams 27 27:23.8 29:06.8 56:30.6 28:15.3
17 690 Le Derrick 28 30:36.8 32:27.0 1:03:03.8 31:31.9
18 432 Jeremy Coker Star Racing 25 31:06.8 35:25.0 1:06:31.8 33:15.9
19 215 James Smith 27 35:14.6 35:23.0 1:10:37.6 35:18.8
dns 0 Derrick Le 28
dns 886 Jeremiah Schuster Death Cookies 27
Beginner Men 34 (30-34)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 733 Ryan Rebick 32 19:11.9 19:29.3 38:41.2 19:20.6
2 659 Brad Woods Perris Pawn 30 20:06.2 20:52.0 40:58.2 20:29.1
3 267 David Clayton 34 20:59.2 20:45.0 41:44.2 20:52.1
4 697 Danny Catena 32 21:02.2 20:54.0 41:56.2 20:58.1
5 469 Darrell Schwaiger Yelling Goats 33 20:41.2 21:15.7 41:56.9 20:58.5
6 266 Devon Lara Rock N Road Cyclery 31 20:46.2 21:44.0 42:30.2 21:15.1
7 466 Byron Ordway Yelling Goats 34 20:55.2 21:35.0 42:30.2 21:15.1
8 896 Jp Tovar 34 20:39.2 22:01.0 42:40.2 21:20.1
9 494 James Justin Shultz BGA Insurance 33 20:58.2 21:46.7 42:44.9 21:22.5
10 516 Harley Letner Roy’s Cyclery/Letner Racing 30 21:02.2 21:55.0 42:57.2 21:28.6
11 644 Lewis Baloian 30 21:25.2 22:11.0 43:36.2 21:48.1
12 523 Israel S Fernandez 31 21:21.2 22:18.7 43:39.9 21:50.0
13 507 Nick Kelly 31 21:26.2 22:14.0 43:40.2 21:50.1
14 589 Kevin Heiner thinkASG/MVP 30 21:43.2 22:41.0 44:24.2 22:12.1
15 352 Bryan Redfern 33 22:29.2 23:18.0 45:47.2 22:53.6
16 746 Ray Gauger 31 22:15.2 23:59.7 46:14.9 23:07.5
17 888 Hernan Acevedo LameStation LLC 32 23:23.9 25:27.3 48:51.2 24:25.6
18 892 Daniel Alvarado 31 24:48.8 25:00.0 49:48.8 24:54.4
19 851 Eric Roblez 31 24:09.8 25:55.0 50:04.8 25:02.4
20 345 Matt Kephart Specialized 31 26:51.2 29:10.0 56:01.2 28:00.6
21 881 Emile Diaz De Leon 31 28:51.2 32:08.0 1:00:59.2 30:29.6
22 124 Gregory Benedict thinkASG/MVP 29 29:26.2 34:18.0 1:03:44.2 31:52.1
dnf 890 Max Eddy 32 19:02.8 22:03.0 41:05.8 20:32.9
dns 0 Matt Kearney Amy’s Husband Racing 31
dns 575 Jonathan Becerra 30
Beginner Men 39 (35-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 801 Matthew Poelstra 36 19:24.2 19:40.0 39:04.2 19:32.1
2 709 Christian Holloway Holloway Air Systems 35 19:54.2 20:54.0 40:48.2 20:24.1
3 295 Chava Gonzalez 35 21:10.2 20:59.0 42:09.2 21:04.6
4 819 Raul Farias 35 21:02.2 21:08.7 42:10.9 21:05.5
5 826 Alex De La Pena 42 21:18.2 21:37.0 42:55.2 21:27.6
6 519 Terrence Yao 37 21:04.2 22:04.0 43:08.2 21:34.1
7 802 Ashley Dorna 38 21:22.9 21:47.3 43:10.2 21:35.1
8 408 Kevin Rausch 36 22:41.2 23:36.0 46:17.2 23:08.6
9 326 Michael Meacham 37 22:24.2 24:04.0 46:28.2 23:14.1
10 263 Deshon Witherspoon 39 23:13.2 23:34.0 46:47.2 23:23.6
11 318 Shawn Viola 39 23:58.9 23:52.2 47:51.2 23:55.6
12 268 Jamie Rayfield 38 24:05.2 25:09.0 49:14.2 24:37.1
13 791 William Pavlu 39 25:49.9 26:40.3 52:30.2 26:15.1
14 515 Gene Towler Hsu Racing/La Habra Cyclery 38 25:41.9 28:34.3 54:16.2 27:08.1
15 753 Eduardo Ledezma 39 26:23.2 28:21.0 54:44.2 27:22.1
16 702 Jeff Erickson 39 29:39.2 31:50.0 1:01:29.2 30:44.6
17 792 Shane Stoddard 39 31:53.9 31:49.7 1:03:43.7 31:51.8
dnf 388 Matthew Banuelos PCI Race Radios/Legacy Racing 35 57:22.2 57:22.2 57:22.2
dns 146 Ryan Cruz Team Old Cranks 36
dns 251 James Nguyen Team GQ-6 Powered by Wattie Ink 39
dns 262 Dan Blurton 35
dns 878 Akira Narita 34
dns 885 Eric Nghiem 34
Beginner Men 44 (40-44)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 699 Adam Campbell motionfit Maxxis Adam Campbell Photography 43 19:41.2 20:44.8 40:25.9 20:13.0
2 429 Brian Moran 41 20:13.2 20:36.7 40:49.9 20:25.0
3 818 Brian Dunlap Cadence Collection 41 20:33.2 20:46.7 41:19.9 20:40.0
4 652 Sean Milam Redline Studios 44 20:51.2 21:32.0 42:23.2 21:11.6
5 642 Robert Cantrell Crazy Bear Bikes 44 20:41.9 21:51.3 42:33.2 21:16.6
6 410 Patrick Pitre 42 21:19.2 22:27.0 43:46.2 21:53.1
7 556 Brett Tuck VOZ Cycling 44 21:57.2 22:01.0 43:58.2 21:59.1
8 294 Israel Carranza Buena Park Bicycles/Starbucks 43 21:43.2 22:22.8 44:06.0 22:03.0
9 460 Mark Hartwick 42 21:36.2 22:43.8 44:20.0 22:10.0
10 762 Dave Beaman 44 22:18.2 22:48.0 45:06.2 22:33.1
11 747 Bryan Metz 41 22:20.2 23:04.0 45:24.2 22:42.1
12 708 Summers Jacob 41 21:53.2 23:50.0 45:43.2 22:51.6
13 269 Cory Lewis 42 22:17.2 23:28.0 45:45.2 22:52.6
14 610 Jeffrey Balmeo 40 22:54.2 23:49.0 46:43.2 23:21.6
15 577 Chris Parker Rottweiler Performance 41 23:11.2 23:38.0 46:49.2 23:24.6
16 387 Brent Gustin 43 23:20.2 24:13.0 47:33.2 23:46.6
17 424 Stephen Fry 43 23:10.2 24:29.8 47:39.9 23:50.0
18 831 William Saunders 40 23:46.2 24:21.0 48:07.2 24:03.6
19 341 Dave Wilson 43 23:49.2 24:29.0 48:18.2 24:09.1
20 799 Ron Janssen 40 23:24.9 25:05.2 48:30.2 24:15.1
21 171 Javier Rodriguez 40 23:50.2 25:01.0 48:51.2 24:25.6
22 492 Russ Brenan 44 24:38.2 25:14.0 49:52.2 24:56.1
23 668 Alex Rios 43 25:14.9 26:22.3 51:37.2 25:48.6
24 670 Markus Pudenz 43 25:41.2 26:51.0 52:32.2 26:16.1
25 748 Robin Rogers 43 26:07.2 27:49.0 53:56.2 26:58.1
26 641 Jason Bailey 43 33:46.2 21:13.0 54:59.2 27:29.6
27 165 Larry Klein 42 27:22.2 29:55.0 57:17.2 28:38.6
28 817 Robert Modica 41 28:22.2 30:50.8 59:12.9 29:36.5
29 834 Evan Bailey 44 32:08.2 36:13.8 1:08:21.9 34:11.0
dns 206 Hilario Torres 40
dns 695 Carlos Flores CyclePro.biz 41
Beginner Men 49 (45-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 244 Steve Schwartz Pure Ride Cycles 47 21:05.4 20:58.0 42:03.4 21:01.7
2 692 Matthew Van Fleet 46 21:22.2 22:08.3 43:30.4 21:45.2
3 162 Greg Larson Redline Studios 47 21:49.2 22:19.2 44:08.4 22:04.2
4 759 Steven De La Mora Empire Bikes 49 21:51.2 22:19.0 44:10.2 22:05.1
5 710 Mike Maynard Elmo Crew 45 22:11.4 22:26.0 44:37.4 22:18.7
6 218 Michael Gimlett 46 22:35.4 22:33.0 45:08.4 22:34.2
7 211 Donn Maeda Baghouse 46 22:20.4 22:58.8 45:19.2 22:39.6
8 766 Steve Ferris Fish Bonez 48 22:13.4 23:06.7 45:20.2 22:40.1
9 189 Michael Tarver 44 22:41.4 23:17.0 45:58.4 22:59.2
10 284 David Kerr 48 22:47.2 23:45.3 46:32.4 23:16.2
11 884 Michael Farnham 48 23:04.4 23:41.0 46:45.4 23:22.7
12 808 Sam Gabal 41 23:39.6 23:26.0 47:05.6 23:32.8
13 489 Jam Paydavousi 48 23:04.4 24:03.0 47:07.4 23:33.7
14 681 Tommy Yamamoto 48 23:19.4 23:58.0 47:17.4 23:38.7
15 479 Dave Ahumada 43 23:03.4 24:18.0 47:21.4 23:40.7
16 620 William Cabrera 46 22:49.4 24:35.0 47:24.4 23:42.2
17 177 Rodney Gist Team Old Cranks 48 23:39.2 24:28.2 48:07.4 24:03.7
18 446 Alfredo Gutierrez The Path Bike Shop 47 23:57.4 25:16.7 49:14.2 24:37.1
19 749 Steve Emter Trabuco Hills MTB 46 23:40.4 25:34.0 49:14.4 24:37.2
20 321 Robert Devine Fadco Racing 48 24:11.4 25:38.0 49:49.4 24:54.7
21 279 Marc Villemaire thinkASG/MVP 47 25:35.4 27:34.0 53:09.4 26:34.7
22 897 John Hsu 49 24:27.8 29:12.0 53:39.8 26:49.9
23 743 Anthony Kjenstad 46 27:06.4 27:25.0 54:31.4 27:15.7
24 653 Robert Alves 48 28:33.4 29:12.0 57:45.4 28:52.7
25 413 Scott Perkins District 37 MTB 47 28:23.4 31:19.0 59:42.4 29:51.2
26 243 Jim Martin RokForm 49 29:56.4 32:30.0 1:02:26.4 31:13.2
27 346 Brian Nasif 48 32:30.4 35:03.0 1:07:33.4 33:46.7
28 739 Mike Bader 47 32:39.4 35:05.8 1:07:45.2 33:52.6
dns 0 Rick Gravley RokForm 47
dns 154 Tony Roberts thinkASG/MVP 45
dns 316 Orlando Cabanday Triple O-O-O 47
dns 567 Brent Farrell Desert MC/Rock N Road 44
Beginner Men 50 (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 757 John Ross 55 20:22.4 20:36.0 40:58.4 20:29.2
2 182 Jim Downey Troy Lee Designs/Intense cycles 53 20:23.4 20:51.0 41:14.4 20:37.2
3 455 John Molloy 49 20:22.1 21:14.3 41:36.4 20:48.2
4 245 Bill Dwyer VOZ Cycling 56 21:23.4 20:57.7 42:21.1 21:10.5
5 205 Kevin Mccarthy MindFX Science 53 21:12.3 21:15.0 42:27.3 21:13.7
6 500 Vic Ulrich Team El Mo 50 21:29.1 21:02.2 42:31.3 21:15.7
7 153 Vincent Amaro 51 21:27.3 21:17.8 42:45.1 21:22.5
8 220 Chris Hurley 58 21:24.4 21:37.0 43:01.4 21:30.7
9 830 Leigh Heyer RokForm 57 21:39.4 21:24.8 43:04.1 21:32.1
10 274 John Roy 54 21:45.3 21:32.0 43:17.4 21:38.7
11 237 Jay Manzano Fullerton Bicycles 56 21:31.1 22:07.0 43:38.1 21:49.0
12 225 Steven Potter 50 21:42.1 22:04.2 43:46.3 21:53.2
13 230 David Viar The Path Bike Shop 50 21:47.1 22:02.3 43:49.4 21:54.7
14 713 Ron Stockwell Hsu Racing/La Habra Cyclery 52 21:38.4 22:11.7 43:50.1 21:55.0
15 239 Mark Wheeler 53 21:56.1 22:03.3 43:59.4 21:59.7
16 797 Shawn Barham Linked Cycling 53 22:08.3 22:40.0 44:48.4 22:24.2
17 134 Vance Schmitz 51 22:49.3 22:01.8 44:51.1 22:25.6
18 249 Kurt Wiemann thinkASG/MVP 52 22:18.4 22:36.7 44:55.1 22:27.6
19 278 Mike Soursby thinkASG/MVP 57 22:10.4 22:49.0 44:59.4 22:29.7
20 528 Paul Thede Laguna Canyon Riders 60 22:20.3 23:02.0 45:22.3 22:41.2
21 594 Ken Harkness Calderon Racing 53 22:13.4 23:21.0 45:34.4 22:47.2
22 110 Shawn Biglari 56 23:08.4 23:08.0 46:16.4 23:08.2
23 170 Ken Melgoza 52 22:52.3 23:27.0 46:19.4 23:09.7
24 397 Robert Brown Redline Studios 50 22:49.1 23:49.2 46:38.4 23:19.2
25 253 Ichiro Fujimori SoCal Trail Breezer 52 23:24.4 23:21.0 46:45.4 23:22.7
26 769 Glenn Masuda 51 23:22.3 23:35.8 46:58.1 23:29.0
27 164 Justin Mccarty Stage21 55 22:48.4 24:19.0 47:07.4 23:33.7
28 770 Dave Swoish Bicycle Central 59 23:34.1 23:44.3 47:18.4 23:39.2
29 339 Randy Knox Big Poppy 52 23:02.3 24:18.8 47:21.1 23:40.6
30 310 Thomas Malone thinkASG/MVP 56 23:25.4 24:08.0 47:33.4 23:46.7
31 117 Christopher Scott NEMA 49 22:40.4 24:55.0 47:35.4 23:47.7
32 185 Bobby Pecoy 50 23:26.8 24:21.0 47:47.8 23:53.9
33 330 Tony Ortega ATM Rebels 55 23:03.3 24:56.8 48:00.1 24:00.0
34 276 Charles Nicholls 51 23:23.3 24:37.0 48:00.4 24:00.2
35 163 Kevin Forsyth 56 23:58.4 24:39.0 48:37.3 24:18.7
36 139 Bill Walton Fullerton Bikes 55 23:34.4 25:10.0 48:44.3 24:22.2
37 184 Troy Lee Troy Lee Designs 54 24:04.4 24:43.0 48:47.4 24:23.7
38 750 Dan Mucetti The Cyclery Bike Shop Race Team 49 24:18.3 25:00.0 49:18.3 24:39.2
39 609 Art Veyna Laguna Canyon Riders 51 24:11.3 26:34.8 50:46.1 25:23.1
40 370 David Zirkelbach 61 24:45.4 26:13.0 50:58.4 25:29.2
41 193 Erick Larsh Foothill High/The Path Bike Shop 57 24:34.3 26:37.8 51:12.1 25:36.0
42 430 Andre Lotz thinkASG/MVP 55 25:06.3 26:32.0 51:38.4 25:49.2
43 127 Mike Neice Brewluminati 53 25:15.3 26:51.8 52:07.1 26:03.6
44 787 Daniel Burns All-In-One Construction 54 26:18.4 26:34.0 52:52.4 26:26.2
45 784 Vandyk Nib 50 26:01.3 28:24.0 54:25.4 27:12.7
46 785 Joe Dada 52 27:05.3 27:53.0 54:58.4 27:29.2
47 395 Jeff Thompson Stage 4 54 27:10.3 28:00.0 55:10.3 27:35.2
48 223 Joseph Pecoraro SDG&E 54 26:49.3 29:15.0 56:04.4 28:02.2
dnf 552 Richard Mcclintock 58 19:04.8 19:04.8 19:04.8
dnf 758 Frank Heinze 51 23:35.3 23:35.3 23:35.3
dns 0 Horst Ryder thinkASG/MVP 59
dns 0 Mike Curry thinkASG/MVP 54
dns 145 Tom Gilchriese 55
Beginner Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 775 Jennifer Campbell NCTT 40 22:16.8 22:40.2 44:57.1 22:28.5
2 545 Mary Patterson thinkASG/MVP 38 22:49.0 22:46.0 45:35.1 22:47.5
3 678 Stephanie Davis 27 22:40.1 22:55.0 45:35.1 22:47.5
4 647 Stephanie Hathaway 37 23:02.8 25:08.3 48:11.1 24:05.5
5 505 Schrieber Jan 48 23:44.8 24:41.0 48:25.8 24:12.9
6 362 Patsy Coles 51 25:13.0 25:52.0 51:05.1 25:32.5
7 883 Megan Kenney 20 24:51.0 26:47.0 51:38.1 25:49.0
8 459 Rhiannon Freiley PCI Race Radios 32 26:19.1 27:22.0 53:41.1 26:50.5
9 772 Suzanne Hayek 40 27:17.8 28:36.0 55:53.8 27:56.9
10 876 Natalie Pasten 37 27:18.1 28:43.0 56:01.1 28:00.5
11 143 Lindsay Donigan Uno Sumo 57 27:23.8 29:44.0 57:07.8 28:33.9
12 381 Robin Buchanan Trail Angels 52 28:54.8 30:47.3 59:42.1 29:51.0
13 305 Carly Lee Troy Lee Designs 19 27:24.8 32:31.0 59:55.8 29:57.9
14 793 Sydney Stoddard 15 28:29.1 31:51.0 1:00:20.1 30:10.0
15 887 Elisa Lee 49 33:28.0 35:37.0 1:09:05.1 34:32.5
dns 0 Jan Schrieber Team Wheels 4 Life/Audi 48
dns 191 Donna Balinski 43
dns 431 Karin Lotz thinkASG/MVP 53
dns 741 Chris Trevizo 45
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 376 Chris Nelson Adrenaline Sports Group 44 18:57.8 20:02.0 19:51.8 58:51.5 19:37.2
2 501 Chris Masilon Wattie Ink 43 20:07.1 21:07.0 20:45.0 1:01:59.1 20:39.7
3 707 Sharone Levy thinkASG/MVP 46 20:26.5 21:30.3 21:28.8 1:03:25.5 21:08.5
4 179 John Stalker Pure Ride Cycles 35 20:40.8 21:32.7 21:12.3 1:03:25.8 21:08.6
5 537 Brad Hoffman Star Racing Yamaha/Intense 31 20:26.8 21:46.0 21:29.0 1:03:41.8 21:13.9
6 197 Rick Rutecki 56 20:43.7 22:13.0 22:26.0 1:05:22.8 21:47.6
7 219 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 19:28.5 25:25.3 22:06.0 1:06:59.8 22:19.9
8 717 Nathan Edmonds Zevlin 34 21:44.5 23:04.3 22:15.0 1:07:03.8 22:21.3
9 256 Jonathan Dewhurst 42 21:15.5 23:18.0 23:29.2 1:08:02.8 22:40.9
10 120 Jeff Dooley Incycle Bicycles 40 21:56.7 23:30.0 23:53.8 1:09:20.5 23:06.8
11 373 Scott Hannah Redline Studios 44 22:33.8 23:46.0 23:29.0 1:09:48.8 23:16.3
12 789 Maui Suzuki SpeedGravity 36 22:25.5 24:15.2 23:47.0 1:10:27.8 23:29.3
13 285 Steve Marshall WIN-TEAM/Bahati 48 22:36.7 24:03.0 23:48.8 1:10:28.5 23:29.5
14 101 Jeff Byron RokForm 57 23:32.7 26:59.0 32:25.8 1:22:57.5 27:39.2
dns 0 Daniel Jordan thinkASG/MVP 56
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 273 Espen Kateraas Team Wheels 4 Life/Audi 45 16:46.6 18:05.8 18:23.2 17:55.8 1:11:11.4 17:47.9
2 275 Sten Kramer Team Wheels 4 Life/Audi 52 16:46.7 18:05.0 18:24.8 17:55.0 1:11:11.4 17:47.9
3 571 David Marietti Hot Shoppe Designs 49 17:01.7 18:43.0 18:49.0 18:35.8 1:13:09.4 18:17.4
4 696 Joe Lawwill Shimano 45 17:19.7 18:27.0 18:47.0 18:47.7 1:13:21.4 18:20.4
5 277 Rhio Griego Hsu Racing/La Habra Cyclery 44 17:35.7 19:11.0 19:38.0 19:58.0 1:16:22.7 19:05.7
6 496 Johnny Omara Baghouse/Rock N Road 53 16:36.7 17:13.0 17:34.0 17:35.0 1:08:58.7 17:14.7
dnf 409 Mark Draper Team Wheels 4 Life/Audi 48 19:21.4 19:21.4 19:21.4
dns 0 Tim Grange Team Wheels 4 Life/Audi 48
dns 655 Emilio Cervantes 949 Racing 52
Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 900 Brandon Gritters Blackstar Racing 35 16:36.8 17:05.7 17:09.3 17:13.8 1:08:05.6 17:01.4
2 812 Evander Hughs 17 16:33.4 17:16.3 17:34.0 17:00.8 1:08:24.4 17:06.1
3 450 Brian Gordon Blackstar Racing 25 16:37.7 17:13.0 17:33.8 17:29.0 1:08:53.4 17:13.4
4 701 Jean-Louis Bourdevaire Blackstar Racing 21 16:05.7 17:45.0 17:33.0 18:01.0 1:09:24.7 17:21.2
5 461 Joel Titius Baghouse/Rock N Road 22 16:36.7 17:12.8 17:30.2 18:06.0 1:09:25.7 17:21.4
6 698 Ryan Cox Linked Cycyling 42 16:38.7 17:34.0 18:10.0 17:34.0 1:09:56.7 17:29.2
7 688 David Graf Nations Interbanc/Cannondale 27 16:37.4 17:34.2 18:11.0 17:56.0 1:10:18.7 17:34.7
8 689 Alfred Pacheco Buena Park Bicycles 28 16:36.4 17:35.2 18:11.0 18:44.0 1:11:06.7 17:46.7
9 542 Ryan Fedorow Baghouse/Rock N Road 32 16:37.4 17:35.2 18:30.0 18:29.0 1:11:11.7 17:47.9
10 527 Paul Freiwald Pivot Cycles 40 17:35.4 19:38.2 20:05.0 21:36.0 1:18:54.7 19:43.7
11 241 Jon Kearley Non Dot Adventures 40 18:15.7 20:07.0 19:53.0 20:54.7 1:19:10.4 19:47.6
12 895 Moises Molina Kasel Cycling/Jax Bicycles 42 20:07.7 19:45.0 20:31.8 21:37.3 1:22:01.7 20:30.4
13 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 23:12.7 20:36.0 19:18.0 19:58.0 1:23:04.7 20:46.2
dnf 386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 18:59.7 16:27.0 35:26.7 17:43.3
dnf 474 Ted Willard 34 17:51.6 17:51.6 17:51.6
dns 566 Chad Gonser thinkASG/MVP 29
dns 752 Chad Jarrett Blackstar Racing 43
Elite Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 176 Laura Morris G2 Bike 45 20:07.7 21:13.0 21:12.8 1:02:33.4 20:51.2
2 129 Meghan Brown Kasel Cycling/Jax Bicycles 35 20:06.7 21:16.0 21:39.0 1:03:01.7 21:00.6
3 800 Leslie Williams The Path Bike Shop 39 20:34.7 21:49.0 22:03.0 1:04:26.7 21:28.9
4 731 Karina Fuentes Cannondale 0 20:07.7 21:56.0 22:36.0 1:04:39.7 21:33.2
5 385 Hannah Binder The Path Bike Shop 17 20:39.4 22:30.0 21:31.0 1:04:40.4 21:33.5
6 796 Hayley Bates 18 21:55.7 22:46.0 22:47.0 1:07:28.7 22:29.6
7 488 Amy Rambacher Fly Racing/The Path Bike Shop 34 21:53.4 23:47.0 24:47.2 1:10:27.7 23:29.2
8 421 Danielle Emter Trabuco Hills MTB 18 23:31.7 25:28.0 26:02.0 1:15:01.7 25:00.6
Junior Boys (12-15)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 204 Kurtis Epps 14 18:47.3 19:25.0 38:12.3 19:06.2
2 533 Nicco Petracca 12 18:52.1 20:20.2 39:12.3 19:36.2
3 360 Blake Wray The Path Bike Shop 12 19:30.3 20:41.0 40:11.3 20:05.7
4 418 Chase Niblack Mom and Dad 14 20:13.3 20:47.0 41:00.3 20:30.2
5 327 Hayden Metz Empire Bikes 11 20:16.3 21:17.0 41:33.3 20:46.7
6 152 Alex Williams Yucaipa Bike Center 13 20:37.3 21:08.8 41:46.1 20:53.0
7 286 John Chriestenson 14 20:04.3 21:46.0 41:50.3 20:55.2
8 783 Aaron Pang Linked 15 20:14.3 21:46.0 42:00.3 21:00.2
9 712 John Pacetti The Path Bike Shop 15 20:36.3 21:45.8 42:22.1 21:11.0
10 561 Cole Smith thinkASG/MVP 14 21:03.3 22:00.8 43:04.1 21:32.0
11 824 Addison Simis 13 21:13.3 22:45.0 43:58.3 21:59.2
12 119 Austin Dooley Incycle Bicycles 12 22:13.1 23:33.3 45:46.3 22:53.2
13 660 Lincoln Rhonemus thinkASG/MVP 13 22:23.3 23:30.0 45:53.3 22:56.7
14 394 Dane Hart 13 22:11.1 24:02.0 46:13.1 23:06.5
15 325 Mason Bauman 13 22:38.3 23:44.0 46:22.3 23:11.2
16 721 Justin Bartlebaugh JB Trailer Service 14 22:37.1 23:57.3 46:34.3 23:17.2
17 661 Cole Hahn 12 22:30.1 25:28.3 47:58.3 23:59.2
18 529 Jack Sykes 14 23:31.3 25:06.0 48:37.3 24:18.7
19 183 Travis Pecoy 14 23:32.1 25:08.3 48:40.3 24:20.2
20 525 Brandon Thede Laguna Canyon Riders 12 22:55.1 25:57.3 48:52.3 24:26.2
21 168 James Begando 12 24:38.3 26:55.0 51:33.3 25:46.7
22 483 Ryan Trimillos Fullerton Bikes 12 24:37.1 28:35.3 53:12.3 26:36.2
23 774 Brandon Hayek 12 26:35.3 27:41.0 54:16.3 27:08.2
24 503 Hayden Round 13 27:25.3 28:13.0 55:38.3 27:49.2
25 880 Ethan Kramer Laguna Canyon Riders 12 26:53.3 28:59.0 55:52.3 27:56.2
26 166 Mason Klein 13 26:56.1 31:21.3 58:17.3 29:08.7
27 828 Nate Beaman 12 34:40.3 51:32.0 1:26:12.3 43:06.2
dnf 794 Matthew Stinson 13 24:40.3 24:40.3 24:40.3
dnf 574 Sam Woodhouse RokForm 14 42:32.8 42:32.8 42:32.8
dns 140 Cole Petersen 11
dns 250 James Perez 13
dns 344 Zachary Walker Foothill High/The Path Bike Shop 15
dns 425 Brennen Fry 12
dns 508 Finnegan Butler Laguna Canyon Riders 12
dns 814 Tai Diggins 12
Junior Girls (12-15)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg
1 150 Dixie Owens Dons Bike Shop 12 25:24.0 25:24.0 25:24.0
