Elite Men (44-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 727 Victor Sheldon Baghouse/Fullerton Bikes 47 14:04.1 14:12.0 14:23.8 13:53.2 56:33.1 14:08.3 966
2 689 Alfred Pacheco Novatec 29 13:50.1 14:25.7 14:24.3 14:13.7 56:53.8 14:13.4 1408
3 461 Joel Titius Team Baghouse/Rock N Road/Ojio Sport 22 13:50.1 14:25.8 14:25.0 14:19.3 57:00.1 14:15.0 1426
4 450 Brian Gordon Blackstar 25 14:05.1 14:11.0 14:24.0 14:23.0 57:03.1 14:15.8 600
5 1571 Chad Gonser thinkASG/MVP 29 14:27.1 15:00.8 14:48.2 14:07.8 58:23.8 14:36.0 3526
6 698 Ryan Cox Linked Cycling 42 14:37.0 14:51.0 14:47.8 14:09.0 58:24.8 14:36.2 698
7 247 Kevin Vermaerke RokForm 14 14:06.8 15:12.2 15:08.0 15:34.0 1:00:01.1 15:00.3 1207
8 1374 Chad Nicholson La Habra Cyclery 39 14:37.8 15:18.2 15:13.8 15:03.2 1:00:13.1 15:03.3 1899
9 416 Brent Franze Giant Co Factory -Fullerton Bikes 16 14:05.8 15:22.3 15:33.0 16:21.8 1:01:22.8 15:20.7 486
10 1297 Timothy Heinrich Linked Cycling 25 14:47.1 15:38.8 15:45.2 15:22.5 1:01:33.6 15:23.4 216
11 200 Daniel Eitman Kasel Cycling/Jax Bicycles 42 15:01.8 15:42.0 15:50.2 16:01.0 1:02:35.1 15:38.8 161
12 1221 Ken Smith 42 15:42.1 16:18.0 16:26.0 16:59.0 1:05:25.1 16:21.3 7362
dnf 596 Mikael Rodgers rockform rock n road Blackstar 17 1507
dnf 900 Brandon Gritters Blackstar Racing 35 14:04.8 15:03.3 29:08.1 14:34.0 319
dnf 1603 Todd Stearns 36 25:23.1 19:03.0 19:48.0 1:04:14.0 21:24.7 7624
386 Jason Denney Pure Ride Cycles/Baghouse/Oijo/Remo 30 432
409 Mark Draper Team Wheels4Life/Audi 48 2296
752 Chad Jarrett Blackstar Racing 43 3589
1238 Ted Willard G2 Bike 34 611
1282 Ryan Fedorow Baghouse/Rock N Road 32 505
Elite Masters Men (45+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 571 David Marietti Hot Shoppe Designs 49 14:05.1 14:59.0 15:12.0 14:29.0 58:45.1 14:41.3 185
2 1616 Espen Kateraas Team Wheels 4 Life/Audi 45 14:05.1 14:59.0 15:12.0 14:30.0 58:46.1 14:41.5 1834
3 1543 Jeff Burcar Fullerton Bikes 45 14:06.1 14:58.7 15:12.0 14:30.2 58:47.1 14:41.8 644
4 655 Emilio Cervantes 949 Racing 52 14:06.1 15:03.8 15:07.2 14:43.0 59:00.1 14:45.0 215
5 277 Rhio Griego HSU RACING / LA HABRA CYCLERY 45 14:37.1 15:18.8 15:14.0 15:02.3 1:00:12.1 15:03.0 289
6 1378 Thomas Teger RokForm/Rock N Road 48 14:46.1 15:33.0 15:32.8 15:25.2 1:01:17.1 15:19.3 3312
7 1578 Derek Hermon Bear Valley Bikes 46 14:45.8 15:41.3 15:38.0 15:30.0 1:01:35.1 15:23.8 489
8 744 Bob Harpster Hsu Racing/La Habra Cyclery 56 14:57.1 16:06.8 16:49.2 16:35.0 1:04:28.1 16:07.0 2896
9 130 Mark Woodward Mach 5 46 15:42.0 16:18.0 15:57.0 17:02.0 1:04:59.1 16:14.8 2303
dnf 984 Robert Rodgers Rock N Road/Blackstar/RokForm 55 29:17.8 16:30.3 16:48.0 1:02:36.1 20:52.0 762
275 Sten Kramer Team Wheels 4 Life/Audi 52 452
496 Johnny Omara Baghouse/Rock N Road 53 516
903 Todd Brown Pedal Industries 53 285
938 Tim Grange Team Wheels 4 Life/Audi 48 457
Elite Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 962 Jane Rynbrandt Rock N Road Cyclery 31 16:05.8 16:49.3 17:10.0 50:05.1 16:41.7 4959
2 176 Laura Morris G2 Bike 45 16:43.1 17:21.8 17:43.0 51:47.8 17:15.9 1239
3 1521 Nikki Peterson Bear Valley Bikes 29 17:00.1 17:34.0 18:30.0 53:04.1 17:41.4 7577
4 385 Hannah Binder The Path Bike Shop 17 17:31.8 18:10.0 17:57.3 53:39.1 17:53.0 1946
5 1639 Anneke Beerten Specialized Factory Racing 28 17:32.1 18:09.0 18:47.0 54:28.1 18:09.4 7644
6 1420 Alexis Vitale Menifee Bikes 16 18:35.1 20:15.0 19:52.0 58:42.1 19:34.0 7199
7 488 Amy Rambacher Fly Racing/The Path Bike Shop 34 20:05.1 20:48.7 21:17.3 1:02:11.1 20:43.7 1784
dnf 1557 Beatriz Rodriguez Nations Interbanc/Cannondale 28 26:04.1 17:49.0 43:53.1 21:56.5 7578
421 Danielle Emter Trabuco Hills MTB 18 561
SuperSport 1 Men (35-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 665 Bryce Rogalski Santiago Cycling 24 14:56.7 15:54.0 15:17.7 46:08.4 15:22.8 1603
2 367 Turner Conway Fullerton Bicycles/OSO MTB 14 15:03.4 15:47.3 15:19.0 46:09.7 15:23.2 5033
3 264 Trevor Hunter Rock N Road/1-800-Dent-Doc 16 14:56.4 15:55.0 15:19.2 46:10.7 15:23.6 1813
4 964 Steven Nadaskai The Path Bike Shop 17 15:15.7 15:50.0 15:20.8 46:26.4 15:28.8 2554
5 1196 Jack Fitzpatrick CCMTB 14 15:02.7 15:49.0 15:46.7 46:38.4 15:32.8 6707
6 1316 Charles Ridal Red Monkey/Buena Park Bicycles/Kenda 28 15:23.4 15:42.2 15:42.0 46:47.7 15:35.9 3500
7 213 Ben Duong Knobbe Martens IP Law 34 15:23.7 15:54.0 15:53.0 47:10.7 15:43.6 4993
8 1518 Lee Muse 29 15:15.7 16:13.0 15:48.0 47:16.7 15:45.6 5395
9 865 Ardy Azadgan Nations Interbanc Cannondale 33 15:59.4 16:53.0 16:44.0 49:36.4 16:32.1 3279
10 1635 Matt Nosh 28 17:09.7 18:34.0 18:14.8 53:58.4 17:59.5 7646
0 Peter Mellinger Jax Bicycles 19 6656
437 Ben Bennett Foothill High/The Path Bike Shop 17 227
SuperSport 2 Men (36-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 133 Steve Horvath Long Beach Cyclery 45 14:56.2 15:55.0 15:21.7 46:13.0 15:24.3 1774
2 384 Bill Harris BBI-SIC 47 15:05.0 15:46.3 15:25.7 46:17.0 15:25.7 5069
3 961 Dan Freeman Team Wheels 4 Life 48 15:13.2 15:39.0 15:37.8 46:30.0 15:30.0 1191
4 1175 Theodore Posch Buena Park / Fullerton Bicycles 48 15:03.2 15:48.0 15:39.8 46:31.0 15:30.3 593
5 1461 Travis Roberson G2 Bike 47 14:56.2 15:54.8 15:40.2 46:31.2 15:30.4 5150
6 535 Karl Lowry RokForm 44 15:04.2 16:05.8 15:44.2 46:54.2 15:38.1 342
7 349 Kristofer Stewart Baghouse/Rock N Road 39 15:05.2 16:05.0 15:44.0 46:54.2 15:38.1 3595
8 754 Kenny Clifton Privateer 48 15:13.2 15:50.0 16:06.8 47:10.0 15:43.3 1023
9 414 Quyen Tran thinkASG/MVP 45 15:35.2 15:56.0 15:40.7 47:12.0 15:44.0 1760
10 272 Doug Farnham 47 15:35.2 15:57.0 15:47.0 47:19.2 15:46.4 429
11 405 Tony Solliday Mach 5 Racing 41 15:35.2 15:57.0 16:00.0 47:32.2 15:50.7 640
12 626 Joel Maus Fullerton Bicycles/Studio EMP 42 15:37.0 16:01.0 16:13.3 47:51.2 15:57.1 3130
13 426 Neil Harper Kasel / Jax Bicycles 38 15:35.2 16:27.8 16:06.2 48:09.2 16:03.1 1202
14 354 Jeff Olson thinkASG/MVP 47 16:03.2 16:24.0 16:15.0 48:42.2 16:14.1 708
15 595 Jim Perry Velocity Yamaha 47 15:21.0 16:39.0 17:01.2 49:01.2 16:20.4 317
16 1389 Shawn Huber Pure Ride Cycles 36 16:01.2 16:38.0 16:50.0 49:29.2 16:29.7 3834
17 1611 Jason Hardy Troy Lee Designs 37 19:50.0 15:59.2 16:04.0 51:53.2 17:17.7 5058
25 297 Kevin Um 46 22:48.9 18:27.5 18:49.5 1:00:05.9 20:02.0 4985
123 Michael Nasco RedMonkey Sports 46 1125
241 Jon Kearley Non Dot Adventures 40 6645
258 Ben Spurgeon Santiago Cycling 44 1552
560 Richard Ramsey Team Wheels 4 Life/RedMonkey 48 1623
621 Krystof Andres Pure Ride Cycles 36 5614
725 Ara Papazian OC Armada/Pro Bike Supply 46 279
745 Sean Smith Linked Cycling 47 396
SuperSport Masters Men (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 202 Jiri Kozesnik 56 15:21.6 15:59.0 15:51.0 47:11.6 15:43.9 2933
2 148 Cy Zuidema RokForm 50 15:41.6 16:10.0 15:42.0 47:33.6 15:51.2 5013
3 559 Steve Smith thinkASG/MVP 51 15:31.4 16:07.3 16:13.0 47:51.6 15:57.2 1656
4 706 Ed Schulz Hot Shoppe Designs 50 15:30.6 16:12.0 16:23.0 48:05.6 16:01.9 580
5 1469 Troy Gielish Linked Cycling 48 15:32.4 16:19.3 16:15.0 48:06.7 16:02.2 1012
6 351 Kenneth Pinkerton Rock N Road 50 15:29.4 16:22.3 16:16.0 48:07.7 16:02.6 5140
7 417 Mike Franze Fullerton Bicycles 49 15:31.6 16:31.0 16:55.7 48:58.4 16:19.5 487
8 1642 Randy Olson Yucaipa Bike Center 50 16:11.6 16:34.0 16:55.0 49:40.7 16:33.6 6578
9 563 Josh Wolff RokForm/RedMonkey/Wolff Law 55 16:19.6 16:50.0 16:32.0 49:41.6 16:33.9 130
10 102 Bobby Walker RokForm 53 17:03.4 17:39.2 17:48.7 52:31.4 17:30.5 321
1329 James Nelms Pinnaclife 52 7337
Sport 1 Men (29-)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 422 Ryan Nitzen incycle Bic/Ride bicker alliance 20 15:25.5 15:38.0 15:24.0 46:27.5 15:29.2 5960
2 1303 Dylan Lima 24 15:24.8 15:38.0 15:32.0 46:34.8 15:31.6 5762
3 1479 Brett Clement 28 15:06.8 15:50.8 15:46.2 46:43.8 15:34.6 7472
4 1624 Chance Fullerton 15 15:25.7 15:38.0 15:42.0 46:45.8 15:35.2 2833
5 478 Calvin Iba Jax bicycles – Claremont 19 15:24.7 15:43.8 15:38.0 46:46.5 15:35.5 2925
6 974 Brandon Martinez 19 15:25.5 15:35.0 15:48.3 46:48.8 15:36.2 2887
7 1625 James Pettit G2 Bike 28 15:40.5 15:45.3 16:11.8 47:37.5 15:52.5 5360
8 820 Doug Druz JAX BICYCLES 24 15:24.8 15:52.7 16:41.0 47:58.5 15:59.5 694
9 118 Sheldon Pryor Foothill High/The Path Bike Shop 15 15:24.8 16:05.0 16:46.0 48:15.8 16:05.2 6498
10 1627 Brian Kennedy 15 15:39.7 16:41.0 16:29.0 48:49.8 16:16.6 6506
11 576 Steven Carcano RedMonkeySports 27 15:45.7 16:49.7 16:30.0 49:05.5 16:21.8 3773
12 132 Blaise Janssen The Path Bike Shop/OSO MTB 14 15:24.8 16:40.7 17:15.3 49:20.8 16:26.9 5232
13 550 Jon Mcclintock Highroad 29 16:24.5 16:42.2 16:32.0 49:38.8 16:32.9 6493
14 1600 Carey Warner thinkASG/TWOP 23 16:12.7 16:44.0 16:43.0 49:39.8 16:33.2 1994
15 942 Wesley Toups Temecula Composite 16 16:23.8 16:46.8 16:56.2 50:06.8 16:42.2 7001
16 544 Jonathan Cabanas Santiago Cycling 17 16:23.8 17:09.7 17:29.3 51:02.8 17:00.9 5040
17 1318 Jacob Still Pure Ride Cyclery 16 16:48.8 17:17.0 17:49.0 51:54.8 17:18.2 5758
18 1638 Vincent Huggins Titan Cycling 17 16:49.8 17:24.0 17:58.0 52:11.8 17:23.9 7615
19 638 Omar Abolhosn 28 17:19.5 17:55.2 17:34.0 52:48.8 17:36.2 6695
20 1620 James Goese 29 16:57.5 17:59.3 17:54.7 52:51.5 17:37.2 5048
21 308 Ryan Guidus Foxhead 27 17:22.7 18:11.0 17:40.8 53:14.5 17:44.8 5180
22 703 Nick Penrose 17 17:02.7 19:56.0 18:40.0 55:38.8 18:32.9 5087
23 1596 Sean Potter 19 18:40.5 19:36.3 17:49.7 56:06.5 18:42.2 7622
24 312 Justin Munyon 29 18:28.7 19:20.8 19:02.0 56:51.5 18:57.2 6551
dnf 1554 Austin Carroll JL Velo 28 15:38.8 15:38.8 15:38.8 5186
dnf 1645 Andy Gutierrez 24 24:46.7 26:02.0 50:48.8 25:24.4 7604
458 David Kamo PCI Race Radios 28 5137
691 Hank Evans The Path Bike Shop 17 548
760 Danny Mollineda Relampago Racing/TLG Paving 15 1453
776 Colby Boyd 17 5079
Sport 2 Men (30-39)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1232 Victor Camero Cannondale 33 14:53.5 15:16.0 15:21.0 45:30.5 15:10.2 2048
2 518 Timothy Wilson Pure Ride Cycles 35 15:14.5 16:02.0 16:23.0 47:39.5 15:53.2 5441
3 629 Clint Allen 32 15:29.5 16:28.0 15:56.8 47:54.2 15:58.1 3209
4 333 Abraham Rodriguez RokForm 34 15:05.5 16:18.0 16:31.0 47:54.5 15:58.2 1959
5 683 Jacob Miller Nondot/Redline Studios 32 15:29.5 16:28.0 16:00.0 47:57.5 15:59.2 3674
6 1349 Josh Easterly 39 15:56.5 16:19.0 16:20.0 48:35.5 16:11.8 6696
7 1017 Shahe Kassardjian 39 15:57.5 16:28.0 16:24.0 48:49.5 16:16.5 2428
8 1013 Matthew Weber Fox Head 31 16:05.5 16:26.0 16:28.0 48:59.5 16:19.8 5094
9 729 Stephan Papadakis Big Orange 38 15:57.2 16:43.2 16:39.8 49:20.2 16:26.8 5000
10 1634 Michael Camp Intense Cycles 33 15:56.5 16:24.0 17:10.0 49:30.5 16:30.2 5213
11 399 Brian Davis Cadence 34 16:20.5 16:38.0 16:39.0 49:37.5 16:32.5 2688
12 532 David Hernandez Incycle 31 16:27.2 16:34.2 16:48.0 49:49.5 16:36.5 6663
13 1606 Rafael Vargas Empire Bikes 38 15:58.5 17:31.0 16:57.0 50:26.5 16:48.8 5015
14 1583 Sam Wiernucki Red Zone Racing 32 17:03.5 17:22.0 17:34.0 51:59.5 17:19.8 5110
15 1623 Ryan Campbell 31 17:05.5 18:09.0 17:23.8 52:38.2 17:32.7 7614
16 271 Jeff Brenner 30 17:27.5 17:46.0 17:25.0 52:38.5 17:32.8 5206
17 262 Dan Blurton 35 17:11.5 18:06.0 18:10.0 53:27.5 17:49.2 6628
18 491 Matt Bostick The Path Bike Shop 39 17:46.5 18:41.0 18:45.0 55:12.5 18:24.2 1843
19 466 Byron Ordway Yelling Goats 34 18:03.5 18:43.0 18:49.8 55:36.2 18:32.1 2486
20 1085 Sean Kneale ESM 41 18:16.5 19:04.0 19:54.0 57:14.5 19:04.8 1421
21 1602 James Mccloskey 30 18:05.2 19:18.3 20:28.0 57:51.5 19:17.2 7623
0 James Morse TrackXperience 37 4943
246 Joel Venegas Red Zone Racing 33 6495
557 Philip Gomez Fullerton Bikes 32 1808
603 Jelle Brons 37 5179
646 Dusty Woodard thinkASG/TWOP 30 4911
658 Noah Hudson Syndrome Cycles 38 5096
861 Paul Bennett Pure Ride Cycles 39 3340
1368 David Gutterman Sweat Hogz Cycles 36 6466
Sport 3 Men (40-49)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 832 Matt Howard thinkASG/MVP 44 15:33.9 15:54.0 15:40.0 47:07.9 15:42.6 1535
2 265 Craig Hunter Rock N Road Cyclery 44 15:36.9 15:44.0 15:53.0 47:13.9 15:44.6 1812
3 236 Alex Mansfield Fullerton Bicycles 48 15:28.6 15:58.2 15:53.0 47:19.9 15:46.6 3606
4 363 Rick Mckee Red Monkey/Fullerton Bikes 42 15:27.8 15:52.0 16:04.0 47:23.9 15:48.0 1188
5 186 Mike Emerson Troy Lee Designs 42 15:28.8 15:58.0 16:05.0 47:31.9 15:50.6 5127
6 985 Peter Cochran 46 15:36.9 16:09.0 16:15.0 48:00.9 16:00.3 1396
7 963 Brad Marshall 45 15:50.9 16:09.0 16:14.0 48:13.9 16:04.6 3363
8 965 Bill Pointer Fb bikes spy optics 41 15:33.9 16:39.0 16:17.0 48:29.9 16:10.0 121
9 1587 Chuck Anderson 47 15:50.9 16:26.0 16:31.0 48:47.8 16:16.0 7593
10 390 Robert Sima Fullerton Bikes 49 15:29.8 16:43.0 16:42.0 48:54.8 16:18.3 5029
11 823 Bobby Zirney thinkASG/MVP 47 15:37.8 16:35.7 16:44.0 48:57.6 16:19.2 1157
12 722 Jon Silva 47 15:57.6 16:28.2 16:36.0 49:01.8 16:20.6 5356
13 656 Jason Brown South County Anesthesia 45 16:12.6 16:42.2 16:25.0 49:19.9 16:26.6 3755
14 137 Steve Walton fullerton/buena park bikes 47 16:18.9 16:36.0 16:28.8 49:23.6 16:27.9 719
15 347 Steve Mcclelland La Habra Cyclery 48 16:26.6 16:31.3 16:26.0 49:23.9 16:28.0 2669
16 260 Randy Schwarz Santiago Cycling/Blue Park Crew 47 16:18.9 16:52.0 17:03.0 50:13.9 16:44.6 912
17 155 Jeff Laubscher 42 16:47.9 16:39.0 17:10.7 50:37.6 16:52.5 5065
18 108 Jack Chou RokForm 41 16:50.9 17:03.7 17:10.3 51:04.9 17:01.6 1282
19 640 Thai Nguyen VOZ 42 17:16.6 17:03.2 16:47.8 51:07.6 17:02.5 4935
20 1612 Alberto Almanza Rockform/Rock N Road Cyclery 45 17:04.6 17:13.2 16:50.8 51:08.6 17:02.9 7633
21 280 Carl Hyndman RedMonkey 47 16:42.9 17:33.0 16:52.8 51:08.6 17:02.9 620
22 444 Blake Weaver RedMonkey Sports 47 16:42.9 17:15.0 17:11.0 51:08.8 17:03.0 2530
23 485 Angel Padilla G2 Bike 48 16:50.9 17:00.7 17:31.0 51:22.6 17:07.5 778
24 429 Brian Moran 41 17:00.8 17:14.8 17:07.2 51:22.9 17:07.6 6670
25 1436 Edwin Feliciano 46 17:04.9 17:13.0 17:05.0 51:22.9 17:07.6 7465
26 228 Ryan Gagliano Cyclemall/Trophy Point 41 17:06.9 17:08.0 17:20.0 51:34.9 17:11.6 336
27 879 Brian Kramer El Mo Crew 48 17:18.8 17:17.0 17:00.0 51:35.9 17:12.0 3302
28 335 Jason Findahl 41 16:56.8 17:06.0 17:34.0 51:36.9 17:12.3 2709
29 1332 Blake Conner Cycle World Magazine 46 17:06.6 17:09.0 17:23.3 51:38.9 17:13.0 3276
30 1003 Todd Corbitt Jamis Bikes 47 16:54.9 17:30.0 17:30.0 51:54.9 17:18.3 7037
31 293 Jim Bartlebaugh JB Trailer 43 17:17.9 17:24.0 17:39.0 52:20.9 17:27.0 6571
32 1337 Jeff Schwartzman G2 Bike 41 17:53.6 17:14.2 17:24.0 52:31.9 17:30.6 1149
33 1643 Mark Kelleher 46 17:52.9 17:27.0 17:39.8 52:59.6 17:39.9 7650
34 873 Erik Hogan 46 17:40.9 18:06.0 18:08.0 53:54.9 17:58.3 194
35 1604 Craig Canoy 47 17:39.8 18:16.0 18:18.0 54:13.9 18:04.6 5028
36 434 Jeff Bradford 42 18:13.9 18:58.0 18:50.0 56:01.9 18:40.6 3168
37 473 Richard James WIN-TEAM Racing 46 18:56.8 18:39.0 18:37.8 56:13.6 18:44.5 687
38 1579 Mike Arnold Incycle/Schwalbe/Hammer Nutrition 48 18:29.9 18:51.0 19:03.0 56:23.9 18:48.0 2446
39 188 Satoru Terada Troy Lee Designs 43 18:45.6 19:09.3 18:58.0 56:52.9 18:57.6 1152
40 162 Greg Larson Redline Studios 47 19:02.6 18:56.3 18:57.0 56:55.9 18:58.6 652
41 1626 Matthew Hayward 43 18:43.9 19:12.0 20:00.0 57:55.9 19:18.6 7638
42 389 Johannes Schothorst The Path Bike Shop 49 19:43.8 20:17.8 20:25.0 1:00:26.6 20:08.9 725
43 538 Aaron Brooks No Burrito 45 20:03.6 21:35.3 22:42.7 1:04:21.6 21:27.2 3169
44 1310 Thomas Rambacher The Path Bike Shop 40 21:54.8 22:29.0 21:36.7 1:06:00.6 22:00.2 2536
dnf 1418 Steve Schwartz Pure Ride Cycles 47 17:59.6 17:59.6 17:59.6 1690
dnf 298 Bow Lemp Linked Ministry Cycling 45 23:16.4 23:16.4 23:16.4 180
dnf 833 Tim Odehnal 48 37:15.9 37:15.9 37:15.9 6858
160 Dave Ondas RokForm/ Rock and Road 43 549
198 Brian Nix Linked Cycling 40 391
512 John Ravera 46 5361
805 Greg Flanagan CrankBenders 46 2940
1595 Ben Norman Squeaky Wheel Bike Shop 42 5832
Sport 4 Men (50+)
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 1448 Ray Fecteau TRSISLIDE/INCYCLE 49 16:07.1 16:04.8 16:00.3 48:12.2 16:04.1 6560
2 135 David Matea BIG O 51 15:50.1 16:08.8 16:23.2 48:22.1 16:07.4 5135
3 1081 Daniel Jordan thinkASG/MVP 56 15:57.1 16:14.0 16:26.0 48:37.1 16:12.4 1180
4 121 Jeff Davis Fenix Cycling 50 16:17.9 16:37.2 16:24.0 49:19.1 16:26.4 2550
5 502 Scott Vrzal Linked Cycling 50 16:17.9 16:37.0 16:25.0 49:19.9 16:26.6 1407
6 106 Greg Brown RokForm 50 16:18.1 16:37.0 16:27.0 49:22.1 16:27.4 122
7 1475 Dominic Galenti 52 16:18.2 16:58.7 16:51.0 50:07.9 16:42.6 7497
8 693 Ross Bennett Foothill High/The Path Bike Shop 52 16:29.9 17:00.3 16:45.0 50:15.1 16:45.0 1197
9 452 Todd Hunsaker Empire Bikes 51 16:43.1 16:54.0 17:01.0 50:38.1 16:52.7 2640
10 141 Jonathan Jarrett thinkASG/MVP 52 16:30.9 17:04.3 17:03.7 50:38.9 16:53.0 2672
11 216 Bernard Filtz thinkASG/MVP 55 16:37.1 16:59.8 17:05.0 50:41.9 16:54.0 2021
12 181 William Brock RokForm 50 17:00.1 17:03.0 16:54.0 50:57.1 16:59.0 387
13 122 Jeff Volpe ViewSonic/Rock N Road 50 16:55.1 17:08.0 16:55.0 50:58.1 16:59.4 6574
14 1413 Scot Hink G2 Bike 51 16:18.2 17:21.0 17:28.0 51:07.1 17:02.4 7449
15 392 Derek Weston WIN-TEAM RACING 54 16:53.1 17:21.0 17:17.0 51:31.1 17:10.4 643
16 231 Eric Howe The Cyclery Bike Shop 54 16:48.9 17:27.0 17:16.0 51:31.9 17:10.6 6606
17 619 Wayne Brander RokForm 52 17:28.9 17:16.2 17:07.0 51:52.1 17:17.4 3177
18 105 Alan Ross RokForm 57 17:04.1 17:27.0 17:22.0 51:53.1 17:17.7 2697
19 115 Kenneth Johnson RokForm 51 17:03.1 17:24.0 17:29.0 51:56.1 17:18.7 6490
20 274 John Roy 54 17:33.1 17:15.0 17:12.0 52:00.1 17:20.0 6622
21 406 Ian Jones Accord Environmental 51 17:03.1 17:15.8 18:05.0 52:23.9 17:28.0 418
22 470 Rich Fersch La Habra Cyclery-HSU Racing 59 17:33.1 17:44.7 17:32.0 52:49.9 17:36.6 1901
23 555 Martin Kraty Spark Racing 55 16:43.1 16:44.7 19:44.0 53:11.9 17:44.0 5091
24 113 Robert Gerger RokForm 51 17:32.1 17:49.0 18:01.8 53:22.9 17:47.6 3835
25 1067 Dale Raymond Swamis 58 17:41.1 17:48.0 17:56.8 53:25.9 17:48.6 2308
26 131 David Fong The Path Bike Shop 55 17:54.1 18:00.0 18:11.0 54:05.1 18:01.7 2437
27 869 Tom Kruse Santiago Cycling 56 17:53.9 18:00.3 18:12.0 54:06.1 18:02.0 3154
28 255 John Hunt 55 18:13.1 18:19.0 18:14.0 54:46.1 18:15.4 1627
29 675 Mark Meisberger RokForm 56 18:07.1 18:15.0 18:39.0 55:01.1 18:20.4 2516
30 581 David Browning thinkASG/MVP 51 18:24.9 18:34.3 19:32.8 56:31.9 18:50.6 144
31 396 Steve Nadaskai thinkASG/MVP 53 18:29.9 18:46.3 19:16.0 56:32.2 18:50.7 5422
32 884 Michael Farnham 50 18:54.1 19:08.0 19:15.8 57:17.9 19:06.0 4968
33 1450 David Barnes Mountain Goat Riders 51 19:09.9 19:20.0 19:26.3 57:56.1 19:18.7 7492
34 1459 August Ong Mountain Goat Riders 55 19:07.2 19:47.0 20:00.0 58:54.1 19:38.0 7559
35 303 Robison Mcguire Art in Motion 56 19:52.1 19:55.0 20:45.0 1:00:32.1 20:10.7 6503
36 110 Shawn Biglari Rokform 56 19:45.9 20:08.2 23:12.0 1:03:06.1 21:02.0 6767
dnf 1640 Jeff Peterson 54 19:05.1 19:05.1 19:05.1 7612
0 John Flores RokForm 51 844
495 Perry Kramer Giant Cycling Club 55 1741
764 Sidney Harris thinkASG/MVP 58 1086
811 Paul Buckland thinkASG/MVP 52 1630
Sport Women
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 420 Gina Flanagan CrankBenders 33 17:28.4 17:45.0 35:13.4 17:36.7 5882
2 637 Kayla Nelson 16 17:45.4 18:06.0 35:51.4 17:55.7 6513
3 311 Erin Machan Wattie Ink 31 17:45.2 18:10.0 35:55.2 17:57.6 2889
4 1153 Kathryn Lockwood Bike Religion 39 18:42.4 18:37.0 37:19.4 18:39.7 7173
5 580 Shannon Hickman thinkASG/MVP 44 18:49.4 19:00.0 37:49.4 18:54.7 3155
6 151 Brooklyn Mcclendon 47 19:05.4 19:13.0 38:18.4 19:09.2 1931
7 1427 Linda Vigil 47 19:02.4 19:27.0 38:29.4 19:14.7 7457
8 639 Aubrey More 15 19:22.1 19:11.3 38:33.4 19:16.7 6576
9 648 Kelly Tesch The Path Bike Shop 35 19:22.4 19:24.0 38:46.4 19:23.2 1065
10 517 Carolann Soltz NonDot Adventures 40 19:12.4 19:42.0 38:54.4 19:27.2 2106
11 809 Amy Stonich 40 19:42.4 19:43.0 39:25.4 19:42.7 5811
12 227 Taffy Eitman Pure Ride Cycles 40 19:50.4 19:57.8 39:48.2 19:54.1 3498
13 732 Charlene Yarnall Santiago Cycling 48 19:44.4 20:59.0 40:43.4 20:21.7 5684
14 493 Isa Estrada Fullerton Bikes/Sta-Tru Wheels 30 20:20.4 20:50.0 41:10.4 20:35.2 2510
15 1515 Stephanie Hathaway Two Wheels One Planet 37 20:01.4 21:12.0 41:13.4 20:36.7 6774
16 412 Kathryn Wilson The Path Bike Shop 34 20:53.4 21:54.0 42:47.4 21:23.7 1070
0 Beatriz Rodriguez Nations Interbanc/Cannondale 28 7578
107 Sherri Walker RokForm 47 1634
240 Missy Kearley Non Dot Adventures 35 4994
509 Nicky Down Rock N Road Cyclery 48 1296
604 Jamie Bewernitz 38 5178
1355 Mary Patterson thinkASG/MVP 38 5489
Clydesdales
Pos Bib Name Sponsor Age Lap 1 Lap 2 Lap 3 Lap 4 Time Avg Racer ID
1 376 Christopher Nelson Adrenaline Sports Group 44 15:30.0 16:19.8 16:37.2 48:27.0 16:09.0 6659
2 1321 Greg Lasiewski thinkASG/Fox/Spy/Cal Coast Bikes 47 15:55.7 16:41.3 16:31.0 49:08.0 16:22.7 5022
